Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
G | Price, Carey | Montreal Canadiens | $10,500,000 | View Contract » | View Stats » |
G | Bobrovsky, Sergei | Florida Panthers | $10,000,000 | View Contract » | View Stats » |
D | Chabot, Thomas | Ottawa Senators | $8,000,000 | View Contract » | View Stats » |
D | Weber, Shea | Montreal Canadiens | $7,857,143 | View Contract » | View Stats » |
D | Ekblad, Aaron | Florida Panthers | $7,500,000 | View Contract » | View Stats » |
LW | Pacioretty, Max | Las Vegas Golden Knights | $7,000,000 | View Contract » | View Stats » |
C | Stastny, Paul | Winnipeg Jets | $6,500,000 | View Contract » | View Stats » |
D | Krug, Torey | St. Louis Blues | $6,500,000 | View Contract » | View Stats » |
RW | Mantha, Anthony | Detroit Red Wings | $5,700,000 | View Contract » | View Stats » |
LW | Drouin, Jonathan | Montreal Canadiens | $5,500,000 | View Contract » | View Stats » |
G | Koskinen, Mikko | Edmonton Oilers | $4,500,000 | View Contract » | View Stats » |
RW | Vrana, Jakub | Washington Capitals | $3,350,000 | View Contract » | View Stats » |
RW | Buchnevich, Pavel | New York Rangers | $3,250,000 | View Contract » | View Stats » |
C | Zacha, Pavel | New Jersey Devils | $2,225,000 | View Contract » | View Stats » |
C | Roslovic, JackM | Columbus Blue Jackets | $2,030,952 | View Contract » | View Stats » |
RW | Duclair, Anthony | Florida Panthers | $1,700,000 | View Contract » | View Stats » |
LW | Crouse, Lawson | Arizona Coyotes | $1,533,333 | View Contract » | View Stats » |
LW | Ryan, Bobby | Detroit Red Wings | $1,000,000 | View Contract » | View Stats » |
C | Patrick, NolanM | Philadelphia Flyers | $874,125 | View Contract » | View Stats » |
RW | Yamamoto, KailerM | Edmonton Oilers | $832,500 | View Contract » | View Stats » |
D | Makar, CaleM | Colorado Avalanche | $832,500 | View Contract » | View Stats » |
RW | Svechnikov, Andrei | Carolina Hurricanes | $832,500 | View Contract » | View Stats » |
D | Romanov, AlexanderM | Montreal Canadiens | $832,500 | View Contract » | View Stats » |
Injured Reserve 3 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
LW | Ovechkin, Alexander | Washington Capitals | $9,538,462 | View Contract » | View Stats » |
RW | Tarasenko, Vladimir | St. Louis Blues | $7,500,000 | View Contract » | View Stats » |
G | Blackwood, MackenzieM | New Jersey Devils | $2,800,000 | View Contract » | View Stats » |
Minor League Roster 24 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Abramov, Mikhail | Toronto Maple Leafs | $700,000 | View Contract » | View Stats » |
D | Alexeyev, Alexander | Washington Capitals | $832,500 | View Contract » | View Stats » |
D | Broberg, Philip | Edmonton Oilers | $832,500 | View Contract » | View Stats » |
C | Chinakhov, Yegor | Columbus Blue Jackets | Unsigned | N/A | N/A |
D | Clague, Kale | Los Angeles Kings | $725,000 | View Contract » | View Stats » |
C | Foerster, Tyson | Philadelphia Flyers | $832,500 | N/A | N/A |
C | Gauthier, Julien | New York Rangers | $832,500 | View Contract » | View Stats » |
C | Gurianov, Denis | Dallas Stars | $2,550,000 | View Contract » | View Stats » |
C | Holloway, Dylan | Edmonton Oilers | Unsigned | N/A | N/A |
RW | Kaut, Martin | Colorado Avalanche | $832,500 | View Contract » | View Stats » |
C | Khovanov, Alexander | Minnesota Wild | $700,000 | View Contract » | View Stats » |
C | Kotkaniemi, Jesperi | Montreal Canadiens | $832,500 | View Contract » | View Stats » |
C | Krebs, Peyton | Las Vegas Golden Knights | $832,500 | View Contract » | View Stats » |
C | Kunin, Luke | Nashville Predators | $2,300,000 | View Contract » | View Stats » |
C | Kurashev, Philipp | Chicago Blackhawks | $750,000 | View Contract » | View Stats » |
C | Lafreniere, Alexis | New York Rangers | $832,500 | View Contract » | View Stats » |
D | Merkley, Ryan | San Jose Sharks | $832,500 | View Contract » | View Stats » |
D | Niemela, Topi | Toronto Maple Leafs | Unsigned | N/A | N/A |
LW | Podkolzin, Vasili | Vancouver Canucks | Unsigned | View Contract » | View Stats » |
RW | Poulin, Samuel | Pittsburgh Penguins | $832,500 | View Contract » | View Stats » |
G | Scott, Ian | Toronto Maple Leafs | $700,000 | View Contract » | View Stats » |
G | Sogaard, Mads | Ottawa Senators | Unsigned | View Contract » | View Stats » |
RW | Sprong, Daniel | Washington Capitals | $725,000 | View Contract » | View Stats » |
G | Vladar, Daniel | Boston Bruins | $750,000 | View Contract » | View Stats » |
Draft Picks |
2021 1st Rd (Georgetown Gargoyles) | |
2021 2nd Rd (Bakersfield Ice) | |
2022 1st Rd (Georgetown Gargoyles) | |
2022 2nd Rd (Georgetown Gargoyles) | |
2022 3rd Rd (Georgetown Gargoyles) |
Depth Chart |
LEFT WING |
Pacioretty, Max |
Drouin, Jonathan |
Crouse, Lawson |
Ryan, Bobby |
Podkolzin, Vasili |
CENTER |
Stastny, Paul |
Zacha, Pavel |
Roslovic, Jack |
Patrick, Nolan |
Gurianov, Denis |
Kunin, Luke |
Gauthier, Julien |
Kotkaniemi, Jesperi |
Lafreniere, Alexis |
Krebs, Peyton |
Foerster, Tyson |
Kurashev, Philipp |
Khovanov, Alexander |
Abramov, Mikhail |
Holloway, Dylan |
Chinakhov, Yegor |
RIGHT WING |
Mantha, Anthony |
Vrana, Jakub |
Buchnevich, Pavel |
Duclair, Anthony |
Yamamoto, Kailer |
Svechnikov, Andrei |
Kaut, Martin |
Poulin, Samuel |
Sprong, Daniel |
DEFENSE |
Chabot, Thomas |
Weber, Shea |
Ekblad, Aaron |
Krug, Torey |
Makar, Cale |
Romanov, Alexander |
Merkley, Ryan |
Alexeyev, Alexander |
Broberg, Philip |
Clague, Kale |
Niemela, Topi |
GOALTENDER |
Price, Carey |
Bobrovsky, Sergei |
Koskinen, Mikko |
Vladar, Daniel |
Scott, Ian |
Sogaard, Mads |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Georgetown Gargoyles | 6 | 231 | 106-105-19 | .502 | 11-10-2 | 2-1, lost to Zumbro Falls in final | |
2007/08 | Georgetown Gargoyles | 1 | 282 | 126-75-30 | .613 | 18-4-1 | 2-0, won Dynasty Cup | Won President's Trophy |
2008/09 | Georgetown Gargoyles | 9 | 200 | 80-110-40 | .435 | 10-13-0 | Did not qualify | |
2009/10 | Georgetown Gargoyles | 9 | 220 | 98-109-24 | .476 | 9-12-0 | Did not qualify | |
2010/11 | Georgetown Gargoyles | 5 | 259 | 119-102-21 | .535 | 11-9-2 | 0-1, lost to Monterey in QF | |
2011/12 | Georgetown Gargoyles | 7 | 249 | 110-103-29 | .514 | 10-10-2 | Did not qualify | |
2012/13 | Georgetown Gargoyles | 1 | 157 | 76-40-5 | .649 | 8-3-0 | 0-1, lost to Saranac in SF | Won President's Trophy |
2013/14 | Georgetown Gargoyles | 1 | 293 | 129-67-35 | .634 | 16-3-2 | 0-1, lost to Okanagan in SF | Won President's Trophy |
2014/15 | Georgetown Gargoyles | 1 | 304 | 143-81-18 | .628 | 15-5-2 | 0-1, lost to Okanagan in SF | Won President's Trophy |
2015/16 | Georgetown Gargoyles | 10 | 197 | 88-133-21 | .407 | 7-15-0 | Did not qualify | |
2016/17 | Georgetown Gargoyles | 12 | 180 | 77-128-26 | .390 | 5-14-2 | Did not qualify | |
2017/18 | Georgetown Gargoyles | 10 | 194 | 85-122-24 | .420 | 7-13-1 | Did not qualify | |
2018/19 | Georgetown Gargoyles | 8 | 221 | 101-111-19 | .478 | 7-12-2 | Did not qualify | |
2019/20 | Georgetown Gargoyles | 8 | 217 | 99-113-19 | .470 | 7-11-3 | Not played due to COVID-19 | |
TOTALS | 6.27 | 3,204 | 1437-1398-330 | .507 | 140-134-19 | 4-5 (1 cup, 3 SF, 1 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Vasili Podkolzin | Vancouver Canucks | 1st Round | 5th Overall |
2019 | Peyton Krebs | Vegas Golden Knights | 1st Round | 11th Overall |
2019 | Samuel Poulin | Pittsburgh Penguins | 2nd Round | 16th Overall |
2019 | Philip Broberg | Edmonton Oilers | 2nd Round | 17th Overall |
2019 | Mads Sogaard | Ottawa Senators | 2nd Round | 24th Overall |
2018 | Andrei Svechnikov | Carolina Hurricanes | 1st Round | 2nd Overall |
2018 | Ryan Merkley | San Jose Sharks | 2nd Round | 16th Overall |
2017 | Nolan Patrick | Philadelphia Flyers | 1st Round | 2nd Overall |
2017 | Cale Makar | Colorado Avalanche | 1st Round | 4th Overall |
2017 | Michael Rasmussen | Detroit Red Wings | 1st Round | 9th Overall |
2017 | Erik Brannstrom | Vegas Golden Knights | 2nd Round | 19th Overall |
2017 | Morgan Frost | Philadelphia Flyers | 2nd Round | 22nd Overall |
2016 | Luke Kunin | Minnesota Wild | 2nd Round | 16th Overall |
2016 | Julien Gauthier | Carolina Hurricanes | 2nd Round | 18th Overall |
2016 | Riley Tufte | Dallas Stars | 3rd Round | 28th Overall |
2015 | Pavel Zacha | New Jersey Devils | 1st Round | 5th Overall |
2015 | Denis Gurianov | Dallas Stars | 1st Round | 11th Overall |
2015 | Mackenzie Blackwood | New Jersey Devils | 2nd Round | 23rd Overall |
2015 | Jack Roslovic | Winnipeg Jets | 3rd Round | 35th Overall |
2014 | Julius Honka | Dallas Stars | 1st Round | 11th Overall |
2014 | Nick Schmaltz | Chicago Blackhawks | 2nd Round | 23rd Overall |
2014 | Brendan Lemieux | Buffalo Sabres | 3rd Round | 35th Overall |
2013 | Alexander Wennberg | Columbus Blue Jackets | 1st Round | 11th Overall |
2013 | Emile Poirier | Calgary Flames | 3rd Round | 26th Overall |
2012 | Derrick Pouliot | Pittsburgh Penguins | 1st Round | 6th Overall |
2011 | Nathan Beaulieu | Montreal Canadiens | 2nd Round | 14th Overall |
2010 | Mikael Granlund | Minnesota Wild | 1st Round | 11th Overall |
2010 | Nick Bjugstad | Florida Panthers | 2nd Round | 17th Overall |
2010 | Quinton Howden | Florida Panthers | 2nd Round | 23rd Overall |
2010 | John McFarland | Florida Panthers | 2nd Round | 24th Overall |
2009 | Zack Kassian | Buffalo Sabres | 1st Round | 9th Overall |
2009 | Ryan Ellis | Nashville Predators | 1st Round | 12th Overall |
2009 | Calvin de Haan | New York Islanders | 2nd Round | 17th Overall |
2009 | Louis Leblanc | Montreal Canadiens | 2nd Round | 20th Overall |
2009 | Carter Ashton | Tampa Bay Lightning | 2nd Round | 21st Overall |