Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
D | Doughty, Drew | Los Angeles Kings | $11,000,000 | View Contract » | View Stats » |
D | Carlson, John | Washington Capitals | $8,000,000 | View Contract » | View Stats » |
D | Suter, Ryan | Minnesota Wild | $7,538,462 | View Contract » | View Stats » |
C | Krejci, David | Boston Bruins | $7,250,000 | View Contract » | View Stats » |
D | Ellis, Ryan | Nashville Predators | $6,250,000 | View Contract » | View Stats » |
RW | Konecny, Travis | Philadelphia Flyers | $5,500,000 | View Contract » | View Stats » |
RW | Hornqvist, Patric | Florida Panthers | $5,300,000 | View Contract » | View Stats » |
LW | Pageau, Jean-Gabriel | New York Islanders | $5,000,000 | View Contract » | View Stats » |
LW | Burakovsky, Andre | Colorado Avalanche | $4,900,000 | View Contract » | View Stats » |
D | DeAngelo, Tony | New York Rangers | $4,800,000 | View Contract » | View Stats » |
C | Cirelli, Anthony | Tampa Bay Lightning | $4,800,000 | View Contract » | View Stats » |
LW | Labanc, Kevin | San Jose Sharks | $4,725,000 | View Contract » | View Stats » |
RW | Palmieri, Kyle | New Jersey Devils | $4,650,000 | View Contract » | View Stats » |
G | Kuemper, Darcy | Arizona Coyotes | $4,500,000 | View Contract » | View Stats » |
RW | Toffoli, Tyler | Montreal Canadiens | $4,250,000 | View Contract » | View Stats » |
C | Strome, Dylan | Chicago Blackhawks | $3,000,000 | View Contract » | View Stats » |
D | Gudas, Radko | Florida Panthers | $2,500,000 | View Contract » | View Stats » |
LW | Kempe, Adrian | Los Angeles Kings | $2,000,000 | View Contract » | View Stats » |
RW | Reaves, Ryan | Las Vegas Golden Knights | $1,750,000 | View Contract » | View Stats » |
G | Saros, Juuse | Nashville Predators | $1,500,000 | View Contract » | View Stats » |
G | Shesterkin, IgorM | New York Rangers | $832,500 | View Contract » | View Stats » |
RW | Zadina, FilipM | Detroit Red Wings | $832,500 | View Contract » | View Stats » |
C | Hughes, JackM | New Jersey Devils | $832,500 | View Contract » | View Stats » |
Injured Reserve 2 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Toews, Jonathan | Chicago Blackhawks | $10,500,000 | View Contract » | View Stats » |
LW | DeBrincat, Alex | Chicago Blackhawks | $6,400,000 | View Contract » | View Stats » |
Minor League Roster 23 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
LW | Amirov, Rodion | Toronto Maple Leafs | Unsigned | View Contract » | View Stats » |
LW | Andersson, Lias | Los Angeles Kings | $925,000 | View Contract » | View Stats » |
C | Brink, Bobby | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
D | Brook, Josh | Montreal Canadiens | $795,000 | View Contract » | View Stats » |
G | Demko, Thatcher | Vancouver Canucks | $925,000 | View Contract » | View Stats » |
LW | Donato, Ryan | San Jose Sharks | $1,900,000 | View Contract » | View Stats » |
LW | Dorofeyev, Pavel | Las Vegas Golden Knights | Unsigned | View Contract » | View Stats » |
G | Dostal, Lukas | Anaheim Ducks | $836,667 | View Contract » | View Stats » |
D | Grans, Helge | Los Angeles Kings | Unsigned | View Contract » | View Stats » |
LW | Höglander, Nils | Vancouver Canucks | $891,667 | View Contract » | View Stats » |
G | Knight, Spencer | Florida Panthers | Unsigned | View Contract » | View Stats » |
G | Konovalov, Ilya | Edmonton Oilers | Unsigned | View Contract » | View Stats » |
RW | Kravtsov, Vitali | New York Rangers | $925,000 | View Contract » | View Stats » |
RW | Lind, Kole | Vancouver Canucks | $891,666 | View Contract » | View Stats » |
G | Luukkonen, Ukko-Pekka | Buffalo Sabres | $792,500 | View Contract » | View Stats » |
LW | Nylander, Alexander | Chicago Blackhawks | $863,333 | View Contract » | View Stats » |
LW | Puistola, Patrik | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
RW | Raymond, Lucas | Detroit Red Wings | Unsigned | View Contract » | View Stats » |
D | Timmins, Conor | Colorado Avalanche | $925,000 | View Contract » | View Stats » |
LW | Tolvanen, Eeli | Nashville Predators | $925,000 | View Contract » | View Stats » |
C | Veleno, Joe | Detroit Red Wings | $925,000 | View Contract » | View Stats » |
RW | Wahlstrom, Oliver | New York Islanders | $925,000 | View Contract » | View Stats » |
D | Zamula, Yegor | Philadelphia Flyers | $756,667 | View Contract » | View Stats » |
Draft Picks |
2021 1st Rd (Thunder Bay Bombers) | |
2021 2nd Rd (Thunder Bay Bombers) | |
2021 3rd Rd (Thunder Bay Bombers) | |
2022 1st Rd (Thunder Bay Bombers) | |
2022 2nd Rd (Thunder Bay Bombers) | |
2022 3rd Rd (Thunder Bay Bombers) |
Depth Chart |
LEFT WING |
Pageau, Jean-Gabriel |
Burakovsky, Andre |
Labanc, Kevin |
Kempe, Adrian |
Donato, Ryan |
Andersson, Lias |
Tolvanen, Eeli |
Höglander, Nils |
Nylander, Alexander |
Dorofeyev, Pavel |
Puistola, Patrik |
Amirov, Rodion |
CENTER |
Krejci, David |
Cirelli, Anthony |
Strome, Dylan |
Hughes, Jack |
Veleno, Joe |
Brink, Bobby |
RIGHT WING |
Konecny, Travis |
Hornqvist, Patric |
Palmieri, Kyle |
Toffoli, Tyler |
Reaves, Ryan |
Zadina, Filip |
Wahlstrom, Oliver |
Kravtsov, Vitali |
Lind, Kole |
Raymond, Lucas |
DEFENSE |
Doughty, Drew |
Carlson, John |
Suter, Ryan |
Ellis, Ryan |
DeAngelo, Tony |
Gudas, Radko |
Timmins, Conor |
Brook, Josh |
Zamula, Yegor |
Grans, Helge |
GOALTENDER |
Kuemper, Darcy |
Saros, Juuse |
Shesterkin, Igor |
Demko, Thatcher |
Dostal, Lukas |
Luukkonen, Ukko-Pekka |
Knight, Spencer |
Konovalov, Ilya |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | New York Spartans | 9 | 208 | 86-108-36 | .452 | 9-10-4 | Did not qualify | |
2007/08 | New York Spartans | 2 | 261 | 117-86-27 | .567 | 14-6-3 | 0-1, lost to Cowichan in SF | |
2008/09 | New York Spartans | 4 | 266 | 115-79-36 | .578 | 16-6-1 | 0-1, lost to Okanagan in QF | |
2009/10 | North Van Whalers | 5 | 246 | 112-97-22 | .532 | 12-8-1 | 1-1, lost to Bakersfield in SF | |
2010/11 | Las Vegas Gamblers | 7 | 233 | 104-113-25 | .481 | 10-11-1 | Did not qualify | |
2011/12 | Las Vegas Gamblers | 6 | 249 | 110-103-29 | .514 | 10-10-2 | 0-1, lost to Airdrie in QF | |
2012/13 | Las Vegas Gamblers | 8 | 118 | 52-55-14 | .488 | 6-4-1 | Did not qualify | |
2013/14 | Las Vegas Gamblers | 12 | 190 | 83-124-24 | .411 | 5-15-1 | Did not qualify | |
2014/15 | Las Vegas Gamblers | 3 | 272 | 123-93-26 | .562 | 14-7-1 | 3-0, won Dynasty Cup | |
2015/16 | Thunder Bay Bombers | 6 | 254 | 118-106-18 | .525 | 11-9-2 | 0-1, lost to Prairie in QF | Redrafted via dispersal w/ Monterey |
2016/17 | Thunder Bay Bombers | 4 | 249 | 113-95-23 | .539 | 10-8-3 | 0-1, lost to Okanagan in QF | |
2017/18 | Thunder Bay Bombers | 11 | 163 | 69-137-25 | .353 | 2-18-1 | Did not qualify | |
2018/19 | Thunder Bay Bombers | 12 | 166 | 72-137-22 | .359 | 5-15-1 | Did not qualify | |
2019/20 | Thunder Bay Bombers | 10 | 207 | 94-118-19 | .448 | 7-12-2 | Not played due to COVID-19 | |
TOTALS | 7.07 | 3,082 | 1368-1451-346 | .485 | 131-139-24 | 4-6 (1 cup, 2 SF, 4 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Jack Hughes | New Jersey Devils | 1st Round | 1st Overall |
2019 | Spencer Knight | Florida Panthers | 2nd Round | 13th Overall |
2019 | Bobby Brink | Philadelphia Flyers | 3rd Round | 25th Overall |
2018 | Filip Zadina | Detroit Red Wings | 1st Round | 3rd Overall |
2018 | Oliver Wahlstrom | New York Islanders | 1st Round | 5th Overall |
2018 | Vitaly Kravtsov | New York Rangers | 1st Round | 11th Overall |
2018 | Joe Veleno | Detroit Red Wings | 2nd Round | 22nd Overall |
2017 | Eeli Tolvanen | Nashville Predators | 2nd Round | 21st Overall |
2017 | Ukko-Pekka Luukkonen | Buffalo Sabres | 3rd Round | 26th Overall |
2017 | Kole Lind | Vancouver Canucks | 3rd Round | 33rd Overall |
2016 | Alexander Nylander | Buffalo Sabres | 1st Round | 7th Overall |
2016 | Alex Debrincat | Chicago Blackhawks | 2nd Round | 20th Overall |
2016 | Brett Howden | Tampa Bay Lightning | 3rd Round | 32nd Overall |
2015 | Dylan Strome | Arizona Coyotes | 1st Round | 4th Overall |
2015 | Travis Konecny | Philadelphia Flyers | 2nd Round | 18th Overall |
2015 | Jansen Harkins | Winnipeg Jets | 2nd Round | 24th Overall |
2015 | Vince Dunn | St. Louis Blues | 3rd Round | 28th Overall |
2014 | Sam Bennett | Calgary Flames | 1st Round | 4th Overall |
2014 | Anthony DeAngelo | New York Rangers | 2nd Round | 16th Overall |
2014 | Thatcher Demko | Vancouver Canucks | 3rd Round | 25th Overall |
2013 | Valeri Nichushkin | Dallas Stars | 1st Round | 5th Overall |
2013 | Tristan Jarry | Pittsburgh Penguins | 2nd Round | 17th Overall |
2013 | Eric Comrie | Winnipeg Jets | 3rd Round | 29th Overall |
2012 | Ryan Murray | Columbus Blue Jackets | 1st Round | 7th Overall |
2012 | Malcolm Subban | Boston Bruins | 2nd Round | 19th Overall |
2012 | Hampus Lindholm | Anaheim Ducks | 2nd Round | 23rd Overall |
2011 | Ryan Murphy | Carolina Hurricanes | 1st Round | 6th Overall |
2011 | Vladimir Namestnikov | Tampa Bay Lightning | 2nd Round | 18th Overall |
2011 | Alexander Khokhlachev | Boston Bruins | 2nd Round | 22nd Overall |
2011 | Nikita Kucherov | Tampa Bay Lightning | 3rd Round | 30th Overall |
2010 | Ryan Johansen | Columbus Blue Jackets | 1st Round | 8th Overall |
2010 | Jaden Schwartz | St. Louis Blues | 2nd Round | 13th Overall |
2010 | Austin Watson | Nashville Predators | 2nd Round | 15th Overall |
2010 | Mark Pysyk | Buffalo Sabres | 2nd Round | 16th Overall |
2010 | Evgeny Kuznetsov | Washington Capitals | 3rd Round | 31st Overall |
2009 | Matt Duchene | Colorado Avalanche | 1st Round | 2nd Overall |
2009 | Nazem Kadri | Toronto Maple Leafs | 1st Round | 7th Overall |
2009 | Dmitri Kulikov | Florida Panthers | 2nd Round | 13th Overall |
2009 | David Rundblad | St. Louis Blues | 3rd Round | 27th Overall |