Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Eichel, Jack | Buffalo Sabres | $10,000,000 | View Contract » | View Stats » |
C | Draisaitl, Leon | Edmonton Oilers | $8,500,000 | View Contract » | View Stats » |
C | Aho, Sebastian | Carolina Hurricanes | $8,454,000 | View Contract » | View Stats » |
D | Hedman, Victor | Tampa Bay Lightning | $7,875,000 | View Contract » | View Stats » |
LW | Connor, Kyle | Winnipeg Jets | $7,142,857 | View Contract » | View Stats » |
C | Barzal, Mathew | New York Islanders | $7,000,000 | View Contract » | View Stats » |
LW | Gaudreau, John | Calgary Flames | $6,750,000 | View Contract » | View Stats » |
D | Yandle, Keith | Florida Panthers | $6,350,000 | View Contract » | View Stats » |
RW | Atkinson, Cam | Columbus Blue Jackets | $5,875,000 | View Contract » | View Stats » |
D | Petry, Jeff | Montreal Canadiens | $5,500,000 | View Contract » | View Stats » |
D | Jones, Seth | Columbus Blue Jackets | $5,400,000 | View Contract » | View Stats » |
D | Girard, Samuel | Colorado Avalanche | $5,000,000 | View Contract » | View Stats » |
G | Allen, Jake | St. Louis Blues | $4,350,000 | View Contract » | View Stats » |
G | Raanta, Antti | Arizona Coyotes | $4,250,000 | View Contract » | View Stats » |
LW | Perron, David | St. Louis Blues | $4,000,000 | View Contract » | View Stats » |
G | Khudobin, Anton | Dallas Stars | $3,333,333 | View Contract » | View Stats » |
G | Mrazek, Petr | Carolina Hurricanes | $3,125,000 | View Contract » | View Stats » |
LW | Fiala, Kevin | Minnesota Wild | $3,000,000 | View Contract » | View Stats » |
LW | Simmonds, Wayne | New Jersey Devils | $1,500,000 | View Contract » | View Stats » |
RW | Puljujarvi, JesseM | Edmonton Oilers | $1,175,000 | View Contract » | View Stats » |
D | Smith, TyM | New Jersey Devils | $925,000 | View Contract » | View Stats » |
LW | Tkachuk, BradyM | Ottawa Senators | $832,500 | View Contract » | View Stats » |
LW | Rodrigues, Evan | Pittsburgh Penguins | $700,000 | View Contract » | View Stats » |
Injured Reserve 0 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
Minor League Roster 19 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Borgstrom, Henrik | Florida Panthers | Unsigned | View Contract » | View Stats » |
D | Byram, Bowen | Colorado Avalanche | $832,500 | View Contract » | View Stats » |
LW | Denisenko, Grigori | Unsigned | Unsigned | View Contract » | View Stats » |
C | Glass, Cody | Las Vegas Golden Knights | $832,500 | View Contract » | View Stats » |
RW | Goldobin, Nikolay | San Jose Sharks | $863,333 | View Contract » | View Stats » |
C | Greig, Ridley | Ottawa Senators | Unsigned | View Contract » | View Stats » |
C | Harper, Patrick | Nashville Predators | Unsigned | View Contract » | View Stats » |
C | Heponiemi, Aleksi | Florida Panthers | Unsigned | View Contract » | View Stats » |
LW | Kamenev, Vladislav | Colorado Avalanche | Unsigned | View Contract » | View Stats » |
LW | Mismash, Grant | Unsigned | Unsigned | View Contract » | View Stats » |
LW | Pelletier, Jakob | Calgary Flames | Unsigned | View Contract » | View Stats » |
C | Perfetti, Cole | Winnipeg Jets | Unsigned | View Contract » | View Stats » |
D | Perunovich, Scott | St. Louis Blues | Unsigned | View Contract » | View Stats » |
C | Petan, Nic | Toronto Maple Leafs | $775,000 | View Contract » | View Stats » |
C | Phillips, Matthew | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
C | Rubtsov, German | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
RW | Speers, Blake | New Jersey Devils | $717,500 | View Contract » | View Stats » |
F | Timashov, Dmytro | Toronto Maple Leafs | Unsigned | View Contract » | View Stats » |
RW | Tolchinsky, Sergey | Carolina Hurricanes | $600,000 | View Contract » | View Stats » |
Draft Picks |
2020 1st Rd (Charlestown) | |
2020 3rd Rd (Charlestown) | |
2021 1st Rd (Charlestown) | |
2021 2nd Rd (Charlestown) | |
2021 3rd Rd (Charlestown Chiefs) |
Depth Chart |
LEFT WING |
Connor, Kyle |
Gaudreau, John |
Perron, David |
Fiala, Kevin |
Simmonds, Wayne |
Tkachuk, Brady |
Rodrigues, Evan |
Kamenev, Vladislav |
Mismash, Grant |
Denisenko, Grigori |
Pelletier, Jakob |
CENTER |
Eichel, Jack |
Draisaitl, Leon |
Aho, Sebastian |
Barzal, Mathew |
Glass, Cody |
Petan, Nic |
Phillips, Matthew |
Rubtsov, German |
Borgstrom, Henrik |
Harper, Patrick |
Heponiemi, Aleksi |
Perfetti, Cole |
Greig, Ridley |
RIGHT WING |
Atkinson, Cam |
Puljujarvi, Jesse |
Goldobin, Nikolay |
Speers, Blake |
Tolchinsky, Sergey |
DEFENSE |
Hedman, Victor |
Yandle, Keith |
Petry, Jeff |
Jones, Seth |
Girard, Samuel |
Smith, Ty |
Byram, Bowen |
Perunovich, Scott |
GOALTENDER |
Allen, Jake |
Raanta, Antti |
Khudobin, Anton |
Mrazek, Petr |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Charlestown Chiefs | 10 | 201 | 90-119-21 | .437 | 9-13-1 | Did not qualify | |
2007/08 | Charlestown Chiefs | 10 | 203 | 88-115-27 | .441 | 5-15-3 | Did not qualify | |
2008/09 | Charlestown Chiefs | 7 | 230 | 102-102-26 | .500 | 9-9-5 | Did not qualify | |
2009/10 | Charlestown Chiefs | 4 | 249 | 111-93-27 | .539 | 13-7-1 | 0-1, lost to North Van in QF | |
2010/11 | Charlestown Chiefs | 6 | 247 | 109-104-29 | .510 | 11-10-1 | 0-1, lost to Airdrie in QF | |
2011/12 | Charlestown Chiefs | 8 | 230 | 102-114-26 | .475 | 7-14-1 | Did not qualify | |
2012/13 | Charlestown Chiefs | 9 | 106 | 48-63-0 | .438 | 5-6-0 | Did not qualify | |
2013/14 | Charlestown Chiefs | 11 | 192 | 86-125-20 | .416 | 8-12-1 | Did not qualify | |
2014/15 | Charlestown Chiefs | 11 | 185 | 77-134-31 | .382 | 6-16-0 | Did not qualify | |
2015/16 | Charlestown Chiefs | 11 | 184 | 81-139-22 | .380 | 6-16-0 | Did not qualify | |
2016/17 | Charlestown Chiefs | 10 | 206 | 93-118-20 | .446 | 7-11-3 | Did not qualify | |
2017/18 | Charlestown Chiefs | 12 | 155 | 64-140-27 | .335 | 3-17-1 | Did not qualify | |
2018/19 | Charlestown Chiefs | 10 | 211 | 94-114-23 | .457 | 8-13-0 | Did not qualify | |
2019/20 | Charlestown Chiefs | 5 | 231 | 103-103-25 | .500 | 8-9-4 | Not played due to COVID-19 | |
TOTALS | 8.86 | 2,836 | 1248-1583-334 | .441 | 105-168-21 | 0-2 (2 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Bowen Byram | Colorado Avalanche | 1st Round | 3rd Overall |
2019 | Jakob Pelletier | Calgary Flames | 2nd Round | 15th Overall |
2018 | Brady Tkachuk | Ottawa Senators | 1st Round | 4th Overall |
2018 | Ty Smith | New Jersey Devils | 2nd Round | 13th Overall |
2018 | Grigori Denisenko | Florida Panthers | 2nd Round | 14th Overall |
2018 | Scott Perunovich | St. Louis Blues | 3rd Round | 25th Overall |
2017 | Cody Glass | Vegas Golden Knights | 1st Round | 3rd Overall |
2017 | Aleksi Heponiemi | Florida Panthers | 3rd Round | 30th Overall |
2017 | Grant Mismash | Nashville Predators | 3rd Round | 35th Overall |
2016 | Jesse Puljujarvi | Edmonton Oilers | 1st Round | 3rd Overall |
2016 | German Rubtsov | Philadelphia Flyers | 2nd Round | 15th Overall |
2015 | Jack Eichel | Buffalo Sabres | 1st Round | 2nd Overall |
2015 | Mathew Barzal | New York Islanders | 1st Round | 10th Overall |
2015 | Kyle Connor | Winnipeg Jets | 2nd Round | 14th Overall |
2015 | Anthony Beauvillier | New York Islanders | 2nd Round | 22nd Overall |
2015 | Sebastian Aho | Carolina Hurricanes | 3rd Round | 26th Overall |
2014 | Leon Draisaitl | Edmonton Oilers | 1st Round | 2nd Overall |
2014 | Kevin Fiala | Nashville Predators | 2nd Round | 14th Overall |
2014 | Nikolay Goldobin | San Jose Sharks | 3rd Round | 26th Overall |
2013 | Seth Jones | Nashville Predators | 1st Round | 4rd Overall |
2013 | Nic Petan | Winnipeg Jets | 2nd Round | 16th Overall |
2013 | Connor Hurley | Buffalo Sabres | 3rd Round | 28th Overall |
2012 | Mikhail Grigorenko | Buffalo Sabres | 1st Round | 5th Overall |
2012 | Zemgus Girgensons | Buffalo Sabres | 2nd Round | 13th Overall |
2012 | Olli Maatta | Pittsburgh Penguins | 2nd Round | 17th Overall |
2012 | Martin Frk | Detroit Red Wings | 2nd Round | 20th Overall |
2012 | Phil Di Giuseppe | Carolina Hurricanes | 2nd Round | 21st Overall |
2012 | Alexander Mallet | Vancouver Canucks | 3rd Round | 29th Overall |
2012 | Tim Bozon | Montreal Canadiens | 3rd Round | 32nd Overall |
2011 | Rocco Grimaldi | Florida Panthers | 1st Round | 10th Overall |
2011 | Stuart Percy | Toronto Maple Leafs | 3rd Round | 34th Overall |
2010 | Jeff Skinner | Carolina Hurricanes | 1st Round | 9th Overall |
2009 | Victor Hedman | Tampa Bay Lightning | 1st Round | 6th Overall |
2009 | Marcus Johansson | Washington Capitals | 2nd Round | 23rd Overall |