Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
RW | Kane, Patrick | Chicago Blackhawks | $10,500,000 | View Contract » | View Stats » |
C | Crosby, Sidney | Pittsburgh Penguins | $8,700,000 | View Contract » | View Stats » |
C | Keller, Clayton | Arizona Coyotes | $7,150,000 | View Contract » | View Stats » |
G | Fleury, Marc-Andre | Las Vegas Golden Knights | $7,000,000 | View Contract » | View Stats » |
RW | Point, Brayden | Tampa Bay Lightning | $6,750,000 | View Contract » | View Stats » |
G | Gibson, John | Anaheim Ducks | $6,400,000 | View Contract » | View Stats » |
C | Nugent-Hopkins, Ryan | Edmonton Oilers | $6,000,000 | View Contract » | View Stats » |
RW | Saad, Brandon | Chicago Blackhawks | $6,000,000 | View Contract » | View Stats » |
RW | Oshie, T.J. | Washington Capitals | $5,750,000 | View Contract » | View Stats » |
LW | Domi, Max | Arizona Coyotes | $5,300,000 | View Contract » | View Stats » |
D | Theodore, Shea | Las Vegas Golden Knights | $5,200,000 | View Contract » | View Stats » |
D | Rielly, Morgan | Toronto Maple Leafs | $5,000,000 | View Contract » | View Stats » |
D | Werenski, Zach | Columbus Blue Jackets | $5,000,000 | View Contract » | View Stats » |
D | Sergachev, Mikhail | Tampa Bay Lightning | $4,800,000 | View Contract » | View Stats » |
C | Rakell, Rickard | Anaheim Ducks | $3,789,444 | View Contract » | View Stats » |
G | Greiss, Thomas | New York Islanders | $3,600,000 | View Contract » | View Stats » |
G | Bernier, Jonathan | Detroit Red Wings | $3,000,000 | View Contract » | View Stats » |
RW | Armia, Joel | Montreal Canadiens | $2,600,000 | View Contract » | N/A |
C | Bennett, Sam | Calgary Flames | $2,550,000 | View Contract » | View Stats » |
LW | Stuetzle, TimM | Ottawa Senators | $925,000 | View Contract » | View Stats » |
C | Suzuki, NickM | Montreal Canadiens | $863,333 | View Contract » | View Stats » |
D | Fox, AdamM | New York Rangers | $832,500 | View Contract » | View Stats » |
D | Heiskanen, MiroM | Dallas Stars | $832,500 | View Contract » | View Stats » |
Injured Reserve 1 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
D | Klefbom, Oscar | Edmonton Oilers | $4,167,000 | View Contract » | View Stats » |
Minor League Roster 21 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
RW | Abramov, Vitaly | Ottawa Senators | $730,833 | View Contract » | View Stats » |
C | Asplund, Rasmus | Buffalo Sabres | Unsigned | View Contract » | View Stats » |
C | Boqvist, Jesper | New Jersey Devils | Unsigned | View Contract » | View Stats » |
C | Bordeleau, Thomas | San Jose Sharks | Unsigned | View Contract » | View Stats » |
D | Bouchard, Evan | Edmonton Oilers | $925,000 | View Contract » | View Stats » |
C | Brown, Logan | Ottawa Senators | Unsigned | View Contract » | View Stats » |
D | Cholowski, Dennis | Detroit Red Wings | $892,500 | View Contract » | View Stats » |
C | Chytil, Filip | New York Rangers | Unsigned | View Contract » | View Stats » |
LW | Farabee, Joel | Unsigned | $925,000 | View Contract » | View Stats » |
D | Forsling, Gustav | Carolina Hurricanes | $874,125 | View Contract » | View Stats » |
LW | Grundstrom, Carl | Los Angeles Kings | $925,000 | View Contract » | View Stats » |
G | Hill, Adin | Arizona Coyotes | $725,833 | View Contract » | View Stats » |
RW | Legare, Nathan | Pittsburgh Penguins | Unsigned | View Contract » | View Stats » |
N/A | Lundestrom, Isac | Unsigned | Unsigned | View Contract » | View Stats » |
C | Mercer, Dawson | New Jersey Devils | Unsigned | View Contract » | View Stats » |
LW | Milano, Sonny | Columbus Blue Jackets | Unsigned | View Contract » | View Stats » |
C | Necas, Martin | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
G | Nedeljkovic, Alex | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
G | Oettinger, Jake | Dallas Stars | $925,000 | View Contract » | View Stats » |
D | York, Cam | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
C | Zegras, Trevor | Anaheim Ducks | Unsigned | View Contract » | View Stats » |
Draft Picks |
2021 1st Rd (Saranac Lake Cyclones) | |
2021 2nd Rd (Saranac Lake Cyclones) | |
2021 3rd Rd (Saranac Lake Cyclones) | |
2022 1st Rd (Saranac Lake Cyclones) | |
2022 2nd Rd (Saranac Lake Cyclones) | |
2022 3rd Rd (Saranac Lake Cyclones) |
Depth Chart |
LEFT WING |
Domi, Max |
Stuetzle, Tim |
Grundstrom, Carl |
Farabee, Joel |
Milano, Sonny |
CENTER |
Crosby, Sidney |
Keller, Clayton |
Nugent-Hopkins, Ryan |
Rakell, Rickard |
Bennett, Sam |
Suzuki, Nick |
Brown, Logan |
Asplund, Rasmus |
Necas, Martin |
Chytil, Filip |
Boqvist, Jesper |
Zegras, Trevor |
Mercer, Dawson |
Bordeleau, Thomas |
RIGHT WING |
Kane, Patrick |
Point, Brayden |
Saad, Brandon |
Oshie, T.J. |
Armia, Joel |
Abramov, Vitaly |
Legare, Nathan |
DEFENSE |
Theodore, Shea |
Rielly, Morgan |
Werenski, Zach |
Sergachev, Mikhail |
Fox, Adam |
Heiskanen, Miro |
Bouchard, Evan |
Cholowski, Dennis |
Forsling, Gustav |
York, Cam |
GOALTENDER |
Fleury, Marc-Andre |
Gibson, John |
Greiss, Thomas |
Bernier, Jonathan |
Oettinger, Jake |
Hill, Adin |
Nedeljkovic, Alex |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Saranac Lake Cyclones | 2 | 275 | 125-80-25 | .598 | 15-5-3 | 0-1, lost to Georgetown in SF | |
2007/08 | Saranac Lake Cyclones | 9 | 215 | 91-106-33 | .467 | 8-14-1 | Did not qualify | |
2008/09 | Saranac Lake Cyclones | 1 | 292 | 128-66-36 | .635 | 15-7-1 | 1-1, lost to Barrie in Final | Won President's Trophy |
2009/10 | Saranac Lake Cyclones | 3 | 250 | 114-95-22 | .541 | 11-8-2 | 1-1, lost to Cowichan in SF | |
2010/11 | Saranac Lake Cyclones | 2 | 292 | 130-80-32 | .603 | 15-7-0 | 1-1, lost to Monterey in Final | |
2011/12 | Saranac Lake Cyclones | 3 | 263 | 119-98-25 | .543 | 12-10-0 | 0-1, lost to Cowichan in QF | |
2012/13 | Saranac Lake Cyclones | 5 | 137 | 63-47-11 | .566 | 6-4-1 | 2-1, lost to Airdrie in Final | |
2013/14 | Saranac Lake Cyclones | 2 | 273 | 123-81-27 | .591 | 15-4-2 | 1-1, lost to Okanagan in Final | |
2014/15 | Saranac Lake Cyclones | 2 | 275 | 123-90-29 | .568 | 15-5-2 | 0-1, lost to Vegas in SF | |
2015/16 | Saranac Lake Cyclones | 4 | 269 | 125-98-19 | .556 | 13-6-3 | 0-1, lost to Toronto in QF | |
2016/17 | Saranac Lake Cyclones | 7 | 243 | 112-100-19 | .526 | 10-7-4 | Did not qualify | |
2017/18 | Saranac Lake Cyclones | 5 | 251 | 112-92-27 | .543 | 11-9-1 | 2-1, lost to Cowichan in Final | |
2018/19 | Saranac Lake Cyclones | 6 | 228 | 103-106-22 | .494 | 9-11-1 | 1-1, lost to Winnipeg in SF | |
2019/20 | Saranac Lake Cyclones | 12 | 201 | 87-117-27 | .435 | 9-11-1 | Not played due to COVID-19 | |
TOTALS | 4.5 | 3,464 | 1555-1256-354 | .553 | 164-88-22 | 9-11 (5 final, 4 SF, 2 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Trevor Zegras | Anaheim Ducks | 1st Round | 7th Overall |
2019 | Cam York | Philadephia Flyers | 2nd Round | 19th Overall |
2019 | Nathan Legare | Pittsburgh Penguins | 3rd Round | 31st Overall |
2018 | Evan Bouchard | Edmonton Oilers | 1st Round | 7th Overall |
2018 | Joel Farabee | Philadephia Flyers | 2nd Round | 19th Overall |
2018 | Isac Lundestrom | Anaheim Ducks | 3rd Round | 31st Overall |
2017 | Miro Heiskanen | Dallas Stars | 1st Round | 6th Overall |
2017 | Nick Suzuki | Vegas Golden Knights | 2nd Round | 13th Overall |
2017 | Martin Necas | Carolina Hurricanes | 2nd Round | 15th Overall |
2017 | Jake Oettinger | Dallas Stars | 2nd Round | 18rd Overall |
2017 | Filip Chytil | New York Rangers | 3rd Round | 27th Overall |
2017 | Jesper Boqvist | New Jersey Devils | 3rd Round | 31st Overall |
2016 | Clayton Keller | Arizona Coyotes | 1st Round | 6th Overall |
2016 | Logan Brown | Ottawa Senators | 1st Round | 8th Overall |
2016 | Mikhail Sergachev | Montreal Canadiens | 1st Round | 9th Overall |
2016 | Henrik Borgstrom | Florida Panthers | 2nd Round | 23rd Overall |
2016 | Rasmus Asplund | Buffalo Sabres | 3rd Round | 26th Overall |
2016 | Vitaly Abramov | Columbus Blue Jackets | 3rd Round | 27th Overall |
2016 | Dennis Cholowski | Detroit Red Wings | 3rd Round | 33rd Overall |
2016 | Carl Grundstrom | Toronto Maple Leafs | 3rd Round | 34th Overall |
2015 | Zack Werenski | Columbus Blue Jackets | 2nd Round | 15th Overall |
2015 | Gabriel Gagne | Ottawa Senators | 3rd Round | 31st Overall |
2014 | Jake Virtanen | Vancouver Canucks | 1st Round | 10th Overall |
2014 | Nikita Scherbak | Montreal Canadiens | 2nd Round | 21st Overall |
2014 | Sonny Milano | Columbus Blue Jackets | 2nd Round | 22nd Overall |
2014 | Brayden Point | Tampa Bay Lightning | 3rd Round | 33rd Overall |
2014 | Alex Nedeljkovic | Carolina Hurricanes | 3rd Round | 34th Overall |
2013 | Max Domi | Phoenix Coyotes | 1st Round | 7th Overall |
2013 | Marko Dano | Columbus Blue Jackets | 2nd Round | 19th Overall |
2013 | Shea Theodore | Anaheim Ducks | 3rd Round | 27th Overall |
2012 | Morgan Rielly | Toronto Maple Leafs | 1st Round | 8th Overall |
2012 | Anthony Stolarz | Philadelphia Flyers | 3rd Round | 35th Overall |
2011 | Jonathan Huberdeau | Florida Panthers | 1st Round | 3rd Overall |
2011 | Ryan Strome | New York Islanders | 1st Round | 7th Overall |
2011 | Joel Armia | Buffalo Sabres | 2nd Round | 15th Overall |
2011 | John Gibson | Anaheim Ducks | 3rd Round | 36th Overall |
2010 | Alexander Burmistrov | Atlanta Thrashers | 1st Round | 10th Overall |
2010 | Brandon Gormley | Phoenix Coyotes | 2nd Round | 14th Overall |
2010 | Mark Visentin | Phoenix Coyotes | 2nd Round | 22nd Overall |
2009 | Mikko Koskinen | New York Islanders | 2nd Round | 16th Overall |
2009 | Landon Ferraro | Detroit Red Wings | 2nd Round | 19th Overall |