HFDynasty All-Time Records


Franchise Dynasty Cups
RANK TEAM #
1 Cowichan Raiders 4
2 Airdrie Analrapists 2
2 Hamilton Rebels 2
2 Thunder Bay Bombers 2
2 Winnipeg Knights 2
3 Bakersfield Ice 1
3 Georgetown Gargoyles 1
3 Prairie Hawks 1
3 Toronto Phantoms 1
4 Albuquerque Enema Bandits 0
4 Dauphin Dolphins 0
4 Sunnyvale Shithawks 0
Franchise All-time Rankings
RANK TEAM WINS LOSSES TIES POINTS %
1 Albuquerque Enema Bandits 1828 1564 411 .545
2 Winnipeg Knights 1806 1628 369 .526
3 Hamilton Rebels 1780 1641 348 .520
4 Airdrie Analrapists 1774 1662 387 .516
5 Cowichan Raiders 1749 1644 410 .515
6 Prairie Hawks 1758 1674 371 .512
7 Bakersfield Ice 1719 1698 386 .503
8 Georgetown Gargoyles 1694 1722 387 .496
9 Thunder Bay Bombers 1680 1719 404 .494
10 Sunnyvale Shithawks 1639 1747 417 .484
11 Toronto Phantoms 1546 1839 418 .457
12 Dauphin Dolphins 1507 1908 388 .411

Best Season (Points %)
RANK YEAR TEAM WINS LOSSES TIES POINTS % PLAYOFF RESULT
1 2022/23 Airdrie Analrapists 158 57 27 .709 Lost in final
2 2006/07 Acadie-Bathurst Thunder 136 64 30 .657 Lost in semifinal
3 2012/13 Georgetown Gargoyles 76 40 5 .649 Lost in semifinal
4 2015/16 Okanagan Ogopogos 146 76 20 .645 Lost in semifinal
5 2008/09 Saranac Lake Cyclones 128 66 36 .635 Lost in final
6 2013/14 Georgetown Gargoyles 129 67 35 .634 Lost in semifinal
7 2021/22 Prairie Hawks 150 84 19 .630 Lost in semifinal
8 2014/15 Georgetown Gargoyles 143 81 18 .628 Lost in semifinal
9 2018/19 Prairie Hawks 139 80 12 .628 Lost in final
10 2017/18 Cowichan Raiders 132 81 18 .610 Won Dynasty Cup

Worst Season (Points %)
RANK YEAR TEAM WINS LOSSES TIES POINTS %
1 2015/16 Airdrie Analrapists 68 149 25 .333
2 2017/18 Charlestown Chiefs 64 120 27 .335
3 2012/13 Winnipeg Knights 35 74 12 .339
4 2017/18 Thunder Bay Bombers 69 137 25 .353
5 2018/19 Thunder Bay Bombers 72 137 22 .359
6 2006/07 Barrie Beavers 68 131 31 .363
7 2018/19 Airdrie Analrapists 71 133 27 .366
8 2016/17 Airdrie Analrapists 75 136 20 .368
9 2014/15 Toronto Phantoms 75 139 28 .368
10 2012/13 Toronto Phantoms 40 72 9 .368