| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| C | Eichel, Jack | Vegas Golden Knights | $10,000,000 | View Contract » | View Stats » |
| RW | Stone, Mark | Vegas Golden Knights | $9,500,000 | View Contract » | View Stats » |
| D | Seider, Moritz | Detroit Red Wings | $8,550,000 | View Contract » | View Stats » |
| D | Faber, BrockM | Minnesota Wild | $8,500,000 | View Contract » | View Stats » |
| G | Ullmark, Linus | Ottawa Senators | $8,250,000 | View Contract » | View Stats » |
| D | Trouba, Jacob | Anaheim Ducks | $8,000,000 | View Contract » | View Stats » |
| C | Norris, Joshua | Buffalo Sabres | $7,950,000 | View Contract » | View Stats » |
| C | Kopitar, Anze | Los Angeles Kings | $7,000,000 | View Contract » | View Stats » |
| D | Faulk, Justin | St. Louis Blues | $6,500,000 | View Contract » | View Stats » |
| G | Gibson, John | Detroit Red Wings | $6,400,000 | View Contract » | View Stats » |
| D | Byram, Bowen | Buffalo Sabres | $6,250,000 | View Contract » | View Stats » |
| RW | Schmaltz, Nick | Utah Hockey Club | $5,850,000 | View Contract » | View Stats » |
| G | Jarry, Tristan | Pittsburgh Penguins | $5,375,000 | View Contract » | View Stats » |
| LW | Kane, Evander | Vancouver Canucks | $5,125,000 | View Contract » | View Stats » |
| LW | Coleman, Blake | Calgary Flames | $4,900,000 | View Contract » | View Stats » |
| C | Perfetti, ColeM | Winnipeg Jets | $3,250,000 | View Contract » | View Stats » |
| G | Allen, Jake | New Jersey Devils | $1,800,000 | View Contract » | View Stats » |
| RW | Sherwood, Kiefer | Vancouver Canucks | $1,500,000 | View Contract » | View Stats » |
| C | Celebrini, MacklinM | San Jose Sharks | $877,500 | View Contract » | View Stats » |
| D | Schaefer, MatthewM | New York Islanders | $877,500 | View Contract » | View Stats » |
| C | Nazar, FrankM | Chicago Blackhawks | $855,000 | View Contract » | View Stats » |
| C | Smith, WillM | San Jose Sharks | $855,000 | View Contract » | View Stats » |
| C | Carlsson, LeoM | Anaheim Ducks | $855,000 | View Contract » | View Stats » |
| Injured Reserve 0 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| Minor League Roster 22 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| LW | Bear, Carter | Detroit Red Wings | $878,000 | View Contract » | View Stats » |
| G | Brennan, Tyler | New Jersey Devils | $775,000 | View Contract » | View Stats » |
| G | Cossa, Sebastian | Detroit Red Wings | $832,500 | View Contract » | View Stats » |
| G | Daws, Nico | New Jersey Devils | $812,500 | View Contract » | View Stats » |
| G | Gajan, Adam | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
| LW | Greig, Ridly | Ottawa Senators | $3,250,000 | View Contract » | View Stats » |
| RW | Gridin, Matvei | Calgary Flames | $877,500 | View Contract » | View Stats » |
| D | Kyrou, Christian | Dallas Stars | $800,000 | View Contract » | View Stats » |
| RW | Laferriere, Alex | Los Angeles Kings | $4,100,000 | View Contract » | View Stats » |
| RW | Lekkerimaki, Jonathan | Vancouver Canucks | $855,000 | View Contract » | View Stats » |
| RW | Martone, Porter | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
| C | McQueen, Roger | Anaheim Ducks | Unsigned | View Contract » | View Stats » |
| RW | Michkov, Matvei | Philadelphia Flyers | $855,000 | View Contract » | View Stats » |
| C | Ostapchuk, Zack | Ottawa Senators | $775,000 | View Contract » | View Stats » |
| D | Parekh, Zayne | Calgary Flames | $877,500 | View Contract » | View Stats » |
| C | Pelletier, Jakob | Calgary Flames | $800,000 | View Contract » | View Stats » |
| RW | Quinn, Jack | Buffalo Sabres | $3,375,000 | View Contract » | View Stats » |
| D | Reinbacher, David | Montreal Canadiens | $855,000 | View Contract » | View Stats » |
| D | Sandin Pellikka, Axel | Detroit Red Wings | $855,000 | View Contract » | View Stats » |
| C | Turcotte, Alex | Los Angeles Kings | $775,000 | View Contract » | View Stats » |
| D | Yakemchuk, Carter | Ottawa Senators | $877,500 | View Contract » | View Stats » |
| G | Young, Ty | Vancouver Canucks | $775,000 | View Contract » | View Stats » |
| Draft Picks |
| 2027 2nd Rd (Dauphin Dolphins) | |
| 2027 3rd Rd (Dauphin Dolphins) |
| Depth Chart |
| LEFT WING |
| Kane, Evander |
| Coleman, Blake |
| Greig, Ridly |
| Bear, Carter |
| CENTER |
| Eichel, Jack |
| Norris, Joshua |
| Kopitar, Anze |
| Perfetti, Cole |
| Celebrini, Macklin |
| Nazar, Frank |
| Smith, Will |
| Carlsson, Leo |
| Pelletier, Jakob |
| Turcotte, Alex |
| Ostapchuk, Zack |
| McQueen, Roger |
| RIGHT WING |
| Stone, Mark |
| Schmaltz, Nick |
| Sherwood, Kiefer |
| Laferriere, Alex |
| Quinn, Jack |
| Gridin, Matvei |
| Lekkerimaki, Jonathan |
| Michkov, Matvei |
| Martone, Porter |
| DEFENSE |
| Seider, Moritz |
| Faber, Brock |
| Trouba, Jacob |
| Faulk, Justin |
| Byram, Bowen |
| Schaefer, Matthew |
| Yakemchuk, Carter |
| Parekh, Zayne |
| Reinbacher, David |
| Sandin Pellikka, Axel |
| Kyrou, Christian |
| GOALTENDER |
| Ullmark, Linus |
| Gibson, John |
| Jarry, Tristan |
| Allen, Jake |
| Cossa, Sebastian |
| Daws, Nico |
| Brennan, Tyler |
| Young, Ty |
| Gajan, Adam |
| Trophy Case |

| Individual Awards |





| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | Charlestown Chiefs | 10 | 201 | 90-119-21 | .437 | 9-13-1 | Did not qualify | |
| 2007/08 | Charlestown Chiefs | 10 | 203 | 88-115-27 | .441 | 5-15-3 | Did not qualify | |
| 2008/09 | Charlestown Chiefs | 7 | 230 | 102-102-26 | .500 | 9-9-5 | Did not qualify | |
| 2009/10 | Charlestown Chiefs | 4 | 249 | 111-93-27 | .539 | 13-7-1 | 0-1, lost to North Van in QF | |
| 2010/11 | Charlestown Chiefs | 6 | 247 | 109-104-29 | .510 | 11-10-1 | 0-1, lost to Airdrie in QF | |
| 2011/12 | Charlestown Chiefs | 8 | 230 | 102-114-26 | .475 | 7-14-1 | Did not qualify | |
| 2012/13 | Charlestown Chiefs | 9 | 106 | 48-63-0 | .438 | 5-6-0 | Did not qualify | |
| 2013/14 | Charlestown Chiefs | 11 | 192 | 86-125-20 | .416 | 8-12-1 | Did not qualify | |
| 2014/15 | Charlestown Chiefs | 11 | 185 | 77-134-31 | .382 | 6-16-0 | Did not qualify | |
| 2015/16 | Charlestown Chiefs | 11 | 184 | 81-139-22 | .380 | 6-16-0 | Did not qualify | |
| 2016/17 | Charlestown Chiefs | 10 | 206 | 93-118-20 | .446 | 7-11-3 | Did not qualify | |
| 2017/18 | Charlestown Chiefs | 12 | 155 | 64-140-27 | .335 | 3-17-1 | Did not qualify | |
| 2018/19 | Charlestown Chiefs | 10 | 211 | 94-114-23 | .457 | 8-13-0 | Did not qualify | |
| 2019/20 | Charlestown Chiefs | 5 | 231 | 103-103-25 | .500 | 8-9-4 | Not played due to COVID-19 | |
| 2020/21 | Charlestown Chiefs | 1 | 166 | 78-55-10 | .580 | 8-4-1 | 0-1, lost to Airdrie in SF | Won Presidents' Trophy |
| 2021/22 | Charlestown Chiefs | 7 | 216 | 98-135-20 | .427 | 6-14-3 | Did not qualify | |
| 2022/23 | Dauphin Dolphins | 11 | 190 | 83-135-24 | .393 | 6-16-0 | Did not qualify | |
| 2023/24 | Dauphin Dolphins | 11 | 186 | 78-145-30 | .368 | 6-16-1 | Did not qualify | |
| TOTALS | 8.55 | 3594 | 1585-2053-418 | .436 | 131-218-26 | 0-3 (1 SF, 2 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Macklin Celebrini | San Jose Sharks | 1st Round | 1st Overall |
| 2024 | Zayne Parekh | Calgary Flames | 1st Round | 6th Overall |
| 2024 | Carter Yakemchuk | Ottawa Senators | 1st Round | 11th Overall |
| 2024 | Matvei Gridin | Calgary Flames | 3rd Round | 26th Overall |
| 2023 | Leo Carlsson | Anaheim Ducks | 1st Round | 3rd Overall |
| 2023 | David Reinbacher | Montreal Canadiens | 1st Round | 4th Overall |
| 2023 | Matvei Michkov | Philadelphia Flyers | 1st Round | 6th Overall |
| 2023 | Axel Sandin Pellikka | Detroit Red Wings | 1st Round | 12th Overall |
| 2023 | Adam Gajan | Chicago Blackhawks | 2nd Round | 22nd Overall |
| 2022 | Shane Wright | Seattle Kraken | 1st Round | 2nd Overall |
| 2022 | Jonathan Lekkerimaki | Vancouver Canucks | 2nd Round | 14th Overall |
| 2022 | Christian Kyrou | Dallas Stars | 3rd Round | 26th Overall |
| 2021 | Aatu Raty | New York Islanders | 2nd Round | 16th Overall |
| 2021 | Chase Stillman | New Jersey Devils | 2nd Round | 23rd Overall |
| 2021 | Francisco Pinelli | Los Angeles Kings | 3rd Round | 28th Overall |
| 2021 | Ty Voit | Toronto Maple Leafs | 3rd Round | 35th Overall |
| 2020 | Cole Perfetti | Winnipeg Jets | 1st Round | 8th Overall |
| 2020 | Ridly Greig | Ottawa Senators | 3rd Round | 32nd Overall |
| 2019 | Bowen Byram | Colorado Avalanche | 1st Round | 3rd Overall |
| 2019 | Jakob Pelletier | Calgary Flames | 2nd Round | 15th Overall |
| 2018 | Brady Tkachuk | Ottawa Senators | 1st Round | 4th Overall |
| 2018 | Ty Smith | New Jersey Devils | 2nd Round | 13th Overall |
| 2018 | Grigori Denisenko | Florida Panthers | 2nd Round | 14th Overall |
| 2018 | Scott Perunovich | St. Louis Blues | 3rd Round | 25th Overall |
| 2017 | Cody Glass | Vegas Golden Knights | 1st Round | 3rd Overall |
| 2017 | Aleksi Heponiemi | Florida Panthers | 3rd Round | 30th Overall |
| 2017 | Grant Mismash | Nashville Predators | 3rd Round | 35th Overall |
| 2016 | Jesse Puljujarvi | Edmonton Oilers | 1st Round | 3rd Overall |
| 2016 | German Rubtsov | Philadelphia Flyers | 2nd Round | 15th Overall |
| 2015 | Jack Eichel | Buffalo Sabres | 1st Round | 2nd Overall |
| 2015 | Mathew Barzal | New York Islanders | 1st Round | 10th Overall |
| 2015 | Kyle Connor | Winnipeg Jets | 2nd Round | 14th Overall |
| 2015 | Anthony Beauvillier | New York Islanders | 2nd Round | 22nd Overall |
| 2015 | Sebastian Aho | Carolina Hurricanes | 3rd Round | 26th Overall |
| 2014 | Leon Draisaitl | Edmonton Oilers | 1st Round | 2nd Overall |
| 2014 | Kevin Fiala | Nashville Predators | 2nd Round | 14th Overall |
| 2014 | Nikolay Goldobin | San Jose Sharks | 3rd Round | 26th Overall |
| 2013 | Seth Jones | Nashville Predators | 1st Round | 4rd Overall |
| 2013 | Nic Petan | Winnipeg Jets | 2nd Round | 16th Overall |
| 2013 | Connor Hurley | Buffalo Sabres | 3rd Round | 28th Overall |
| 2012 | Mikhail Grigorenko | Buffalo Sabres | 1st Round | 5th Overall |
| 2012 | Zemgus Girgensons | Buffalo Sabres | 2nd Round | 13th Overall |
| 2012 | Olli Maatta | Pittsburgh Penguins | 2nd Round | 17th Overall |
| 2012 | Martin Frk | Detroit Red Wings | 2nd Round | 20th Overall |
| 2012 | Phil Di Giuseppe | Carolina Hurricanes | 2nd Round | 21st Overall |
| 2012 | Alexander Mallet | Vancouver Canucks | 3rd Round | 29th Overall |
| 2012 | Tim Bozon | Montreal Canadiens | 3rd Round | 32nd Overall |
| 2011 | Rocco Grimaldi | Florida Panthers | 1st Round | 10th Overall |
| 2011 | Stuart Percy | Toronto Maple Leafs | 3rd Round | 34th Overall |
| 2010 | Jeff Skinner | Carolina Hurricanes | 1st Round | 9th Overall |
| 2009 | Victor Hedman | Tampa Bay Lightning | 1st Round | 6th Overall |
| 2009 | Marcus Johansson | Washington Capitals | 2nd Round | 23rd Overall |