Pro Roster 24 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | Eichel, Jack | Vegas Golden Knights | $10,000,000 | View Contract » | View Stats » |
RW | Stone, Mark | Vegas Golden Knights | $9,500,000 | View Contract » | View Stats » |
D | Seider, Moritz | Detroit Red Wings | $8,550,000 | View Contract » | View Stats » |
C | Norris, JoshuaM | Ottawa Senators | $7,950,000 | View Contract » | View Stats » |
C | Kopitar, Anze | Los Angeles Kings | $7,000,000 | View Contract » | View Stats » |
D | Skjei, Brady | Nashville Predators | $7,000,000 | View Contract » | View Stats » |
D | Faulk, Justin | St. Louis Blues | $6,500,000 | View Contract » | View Stats » |
D | Parayko, Colton | St. Louis Blues | $6,500,000 | View Contract » | View Stats » |
LW | Schmaltz, Nick | Utah Hockey Club | $5,850,000 | View Contract » | View Stats » |
LW | Teravainen, Teuvo | Chicago Blackhawks | $5,400,000 | View Contract » | View Stats » |
C | Kotkaniemi, Jesperi | Carolina Hurricanes | $4,820,000 | View Contract » | View Stats » |
G | Mrazek, Petr | Chicago Blackhawks | $4,250,000 | View Contract » | View Stats » |
G | Allen, Jake | New Jersey Devils | $3,850,000 | View Contract » | View Stats » |
D | Byram, BowenM | Buffalo Sabres | $3,850,000 | View Contract » | View Stats » |
C | Perfetti, ColeM | Winnipeg Jets | $3,250,000 | View Contract » | View Stats » |
G | Korpisalo, Joonas | Boston Bruins | $3,000,000 | View Contract » | View Stats » |
G | Nedeljkovic, Alex | Pittsburgh Penguins | $2,500,000 | View Contract » | View Stats » |
RW | Kakko, Kaapo | New York Rangers | $2,400,000 | View Contract » | View Stats » |
LW | Lafreniere, Alexis | New York Rangers | $2,325,000 | View Contract » | View Stats » |
G | Vladar, Daniel | Calgary Flames | $2,200,000 | View Contract » | View Stats » |
C | Celebrini, MacklinM | San Jose Sharks | $877,500 | View Contract » | View Stats » |
C | Wright, ShaneM | Seattle Kraken | $855,000 | View Contract » | View Stats » |
RW | Michkov, MatveiM | Philadelphia Flyers | $855,000 | View Contract » | View Stats » |
D | Faber, BrockM | Minnesota Wild | $832,500 | View Contract » | View Stats » |
Injured Reserve 2 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Doughty, Drew | Los Angeles Kings | $11,000,000 | View Contract » | View Stats » |
D | Durzi, Sean | Utah Hockey Club | $6,000,000 | View Contract » | View Stats » |
Minor League Roster 25 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
G | Brennan, Tyler | New Jersey Devils | $775,000 | View Contract » | View Stats » |
C | Carlsson, Leo | Anaheim Ducks | $855,000 | View Contract » | View Stats » |
G | Commesso, Drew | Chicago Blackhawks | $832,500 | View Contract » | View Stats » |
G | Cossa, Sebastian | Detroit Red Wings | $832,500 | View Contract » | View Stats » |
G | Daws, Nico | New Jersey Devils | $812,500 | View Contract » | View Stats » |
LW | Denisenko, Grigori | Florida Panthers | $832,500 | View Contract » | View Stats » |
G | Gajan, Adam | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
C | Glass, Cody | Nashville Predators | $2,500,000 | View Contract » | View Stats » |
LW | Greig, Ridly | Ottawa Senators | $832,500 | View Contract » | View Stats » |
RW | Gridin, Matvei | Calgary Flames | $975,000 | View Contract » | View Stats » |
D | Kyrou, Christian | Dallas Stars | $775,000 | View Contract » | View Stats » |
RW | Lekkerimaki, Jonathan | Vancouver Canucks | $855,000 | View Contract » | View Stats » |
C | Nazar, Frank | Chicago Blackhawks | $855,000 | View Contract » | View Stats » |
C | Ostapchuk, Zack | Ottawa Senators | $775,000 | View Contract » | View Stats » |
D | Parekh, Zayne | Calgary Flames | $877,500 | View Contract » | View Stats » |
C | Pelletier, Jakob | Calgary Flames | $800,000 | View Contract » | View Stats » |
LW | Podkolzin, Vasili | Edmonton Oilers | $1,000,000 | View Contract » | View Stats » |
RW | Quinn, Jack | Buffalo Sabres | $832,500 | View Contract » | View Stats » |
D | Reinbacher, David | Montreal Canadiens | $855,000 | View Contract » | View Stats » |
D | Sandin Pellikka, Axel | Detroit Red Wings | $855,000 | View Contract » | View Stats » |
C | Smith, Will | San Jose Sharks | $855,000 | View Contract » | View Stats » |
RW | Snuggerud, Jimmy | St. Louis Blues | Unsigned | View Contract » | View Stats » |
C | Turcotte, Alex | Los Angeles Kings | $832,500 | View Contract » | View Stats » |
D | Yakemchuk, Carter | Ottawa Senators | $877,500 | View Contract » | View Stats » |
G | Young, Ty | Vancouver Canucks | $775,000 | View Contract » | View Stats » |
Draft Picks |
2025 1st Rd (Dauphin Dolphins) | |
2025 1st Rd (Georgetown Gargoyles) | |
2025 2nd Rd (Georgetown Gargoyles) | |
2026 1st Rd (Dauphin Dolphins) | |
2026 2nd Rd (Dauphin Dolphins) |
Depth Chart |
LEFT WING |
Schmaltz, Nick |
Teravainen, Teuvo |
Lafreniere, Alexis |
Podkolzin, Vasili |
Denisenko, Grigori |
Greig, Ridly |
CENTER |
Eichel, Jack |
Norris, Joshua |
Kopitar, Anze |
Kotkaniemi, Jesperi |
Perfetti, Cole |
Celebrini, Macklin |
Wright, Shane |
Glass, Cody |
Nazar, Frank |
Smith, Will |
Carlsson, Leo |
Turcotte, Alex |
Pelletier, Jakob |
Ostapchuk, Zack |
RIGHT WING |
Stone, Mark |
Kakko, Kaapo |
Michkov, Matvei |
Gridin, Matvei |
Lekkerimaki, Jonathan |
Quinn, Jack |
Snuggerud, Jimmy |
DEFENSE |
Seider, Moritz |
Skjei, Brady |
Faulk, Justin |
Parayko, Colton |
Byram, Bowen |
Faber, Brock |
Yakemchuk, Carter |
Parekh, Zayne |
Reinbacher, David |
Sandin Pellikka, Axel |
Kyrou, Christian |
GOALTENDER |
Mrazek, Petr |
Allen, Jake |
Korpisalo, Joonas |
Nedeljkovic, Alex |
Vladar, Daniel |
Cossa, Sebastian |
Commesso, Drew |
Daws, Nico |
Brennan, Tyler |
Young, Ty |
Gajan, Adam |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Charlestown Chiefs | 10 | 201 | 90-119-21 | .437 | 9-13-1 | Did not qualify | |
2007/08 | Charlestown Chiefs | 10 | 203 | 88-115-27 | .441 | 5-15-3 | Did not qualify | |
2008/09 | Charlestown Chiefs | 7 | 230 | 102-102-26 | .500 | 9-9-5 | Did not qualify | |
2009/10 | Charlestown Chiefs | 4 | 249 | 111-93-27 | .539 | 13-7-1 | 0-1, lost to North Van in QF | |
2010/11 | Charlestown Chiefs | 6 | 247 | 109-104-29 | .510 | 11-10-1 | 0-1, lost to Airdrie in QF | |
2011/12 | Charlestown Chiefs | 8 | 230 | 102-114-26 | .475 | 7-14-1 | Did not qualify | |
2012/13 | Charlestown Chiefs | 9 | 106 | 48-63-0 | .438 | 5-6-0 | Did not qualify | |
2013/14 | Charlestown Chiefs | 11 | 192 | 86-125-20 | .416 | 8-12-1 | Did not qualify | |
2014/15 | Charlestown Chiefs | 11 | 185 | 77-134-31 | .382 | 6-16-0 | Did not qualify | |
2015/16 | Charlestown Chiefs | 11 | 184 | 81-139-22 | .380 | 6-16-0 | Did not qualify | |
2016/17 | Charlestown Chiefs | 10 | 206 | 93-118-20 | .446 | 7-11-3 | Did not qualify | |
2017/18 | Charlestown Chiefs | 12 | 155 | 64-140-27 | .335 | 3-17-1 | Did not qualify | |
2018/19 | Charlestown Chiefs | 10 | 211 | 94-114-23 | .457 | 8-13-0 | Did not qualify | |
2019/20 | Charlestown Chiefs | 5 | 231 | 103-103-25 | .500 | 8-9-4 | Not played due to COVID-19 | |
2020/21 | Charlestown Chiefs | 1 | 166 | 78-55-10 | .580 | 8-4-1 | 0-1, lost to Airdrie in SF | Won Presidents' Trophy |
2021/22 | Charlestown Chiefs | 7 | 216 | 98-135-20 | .427 | 6-14-3 | Did not qualify | |
2022/23 | Dauphin Dolphins | 11 | 190 | 83-135-24 | .393 | 6-16-0 | Did not qualify | |
TOTALS | 8.41 | 3,408 | 1507-1908-388 | .441 | 125-202-25 | 0-3 (1 SF, 2 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Bowen Byram | Colorado Avalanche | 1st Round | 3rd Overall |
2019 | Jakob Pelletier | Calgary Flames | 2nd Round | 15th Overall |
2018 | Brady Tkachuk | Ottawa Senators | 1st Round | 4th Overall |
2018 | Ty Smith | New Jersey Devils | 2nd Round | 13th Overall |
2018 | Grigori Denisenko | Florida Panthers | 2nd Round | 14th Overall |
2018 | Scott Perunovich | St. Louis Blues | 3rd Round | 25th Overall |
2017 | Cody Glass | Vegas Golden Knights | 1st Round | 3rd Overall |
2017 | Aleksi Heponiemi | Florida Panthers | 3rd Round | 30th Overall |
2017 | Grant Mismash | Nashville Predators | 3rd Round | 35th Overall |
2016 | Jesse Puljujarvi | Edmonton Oilers | 1st Round | 3rd Overall |
2016 | German Rubtsov | Philadelphia Flyers | 2nd Round | 15th Overall |
2015 | Jack Eichel | Buffalo Sabres | 1st Round | 2nd Overall |
2015 | Mathew Barzal | New York Islanders | 1st Round | 10th Overall |
2015 | Kyle Connor | Winnipeg Jets | 2nd Round | 14th Overall |
2015 | Anthony Beauvillier | New York Islanders | 2nd Round | 22nd Overall |
2015 | Sebastian Aho | Carolina Hurricanes | 3rd Round | 26th Overall |
2014 | Leon Draisaitl | Edmonton Oilers | 1st Round | 2nd Overall |
2014 | Kevin Fiala | Nashville Predators | 2nd Round | 14th Overall |
2014 | Nikolay Goldobin | San Jose Sharks | 3rd Round | 26th Overall |
2013 | Seth Jones | Nashville Predators | 1st Round | 4rd Overall |
2013 | Nic Petan | Winnipeg Jets | 2nd Round | 16th Overall |
2013 | Connor Hurley | Buffalo Sabres | 3rd Round | 28th Overall |
2012 | Mikhail Grigorenko | Buffalo Sabres | 1st Round | 5th Overall |
2012 | Zemgus Girgensons | Buffalo Sabres | 2nd Round | 13th Overall |
2012 | Olli Maatta | Pittsburgh Penguins | 2nd Round | 17th Overall |
2012 | Martin Frk | Detroit Red Wings | 2nd Round | 20th Overall |
2012 | Phil Di Giuseppe | Carolina Hurricanes | 2nd Round | 21st Overall |
2012 | Alexander Mallet | Vancouver Canucks | 3rd Round | 29th Overall |
2012 | Tim Bozon | Montreal Canadiens | 3rd Round | 32nd Overall |
2011 | Rocco Grimaldi | Florida Panthers | 1st Round | 10th Overall |
2011 | Stuart Percy | Toronto Maple Leafs | 3rd Round | 34th Overall |
2010 | Jeff Skinner | Carolina Hurricanes | 1st Round | 9th Overall |
2009 | Victor Hedman | Tampa Bay Lightning | 1st Round | 6th Overall |
2009 | Marcus Johansson | Washington Capitals | 2nd Round | 23rd Overall |