Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | Aho, Sebastian | Carolina Hurricanes | $9,750,000 | View Contract » | View Stats » |
D | Hamilton, Dougie | New Jersey Devils | $9,000,000 | View Contract » | View Stats » |
D | Makar, Cale | Colorado Avalanche | $9,000,000 | View Contract » | View Stats » |
C | Draisaitl, Leon | Edmonton Oilers | $8,500,000 | View Contract » | View Stats » |
C | Suzuki, Nick | Montreal Canadiens | $7,875,000 | View Contract » | View Stats » |
LW | Svechnikov, Andrei | Carolina Hurricanes | $7,750,000 | View Contract » | View Stats » |
RW | Jarvis, Seth | Carolina Hurricanes | $7,420,000 | View Contract » | View Stats » |
D | Dunn, Vince | Seattle Kraken | $7,350,000 | View Contract » | View Stats » |
LW | Keller, Clayton | Utah Hockey Club | $7,150,000 | View Contract » | View Stats » |
D | Pionk, Neal | Winnipeg Jets | $5,875,000 | View Contract » | View Stats » |
G | Jarry, Tristan | Pittsburgh Penguins | $5,375,000 | View Contract » | View Stats » |
LW | Marchment, Mason | Dallas Stars | $4,500,000 | View Contract » | View Stats » |
RW | Foligno, Marcus | Minnesota Wild | $4,000,000 | View Contract » | View Stats » |
D | Dillon, Brenden | New Jersey Devils | $4,000,000 | View Contract » | View Stats » |
LW | Tanev, Brandon | Seattle Kraken | $3,500,000 | View Contract » | View Stats » |
G | Montembeault, Samuel | Montreal Canadiens | $3,150,000 | View Contract » | View Stats » |
RW | Duchene, Matt | Dallas Stars | $3,000,000 | View Contract » | View Stats » |
C | Kunin, Luke | San Jose Sharks | $2,750,000 | View Contract » | View Stats » |
G | Skinner, Stuart | Edmonton Oilers | $2,600,000 | View Contract » | View Stats » |
D | Xhekaj, ArberM | Montreal Canadiens | $1,300,000 | View Contract » | View Stats » |
RW | Pospisil, Martin | Calgary Flames | $1,000,000 | View Contract » | View Stats » |
RW | Slafkovsky, JurajM | Montreal Canadiens | $855,000 | View Contract » | View Stats » |
LW | Tsyplakov, Maxim | New York Islanders | $855,000 | View Contract » | View Stats » |
Injured Reserve 2 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
LW | Ovechkin, Alexander | Washington Capitals | $9,500,000 | View Contract » | View Stats » |
G | Andersen, Frederik | Carolina Hurricanes | $3,400,000 | View Contract » | View Stats » |
Minor League Roster 22 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
G | Day, Nathaniel | Edmonton Oilers | Unsigned | N/A | View Stats » |
G | DiVincentiis, Domenic | Winnipeg Jets | $775,000 | View Contract » | View Stats » |
D | Dragicevic, Lukas | Seattle Kraken | $775,000 | View Contract » | View Stats » |
RW | Foerster, Tyson | Philadelphia Flyers | $832,500 | View Contract » | View Stats » |
G | Gardner, Evan | Columbus Blue Jackets | Unsigned | View Contract » | View Stats » |
G | Gidlof, Marcus | New York Islanders | Unsigned | View Contract » | View Stats » |
RW | Graf, Collin | San Jose Sharks | $855,000 | View Contract » | View Stats » |
G | Jonsson, Samuel | Edmonton Oilers | Unsigned | N/A | View Stats » |
D | Lamoureux, Maveric | Utah Hockey Club | $855,000 | View Contract » | View Stats » |
LW | Lardis, Nick | Chicago Blackhawks | $775,000 | View Contract » | View Stats » |
D | Lindstein, Theo | St. Louis Blues | $855,000 | View Contract » | View Stats » |
D | Mailloux, Logan | Montreal Canadiens | $832,500 | View Contract » | View Stats » |
G | Merilainen, Leevi | Ottawa Senators | $775,000 | View Contract » | View Stats » |
G | MIller, Quentin | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
LW | Miroshnichenko, Ivan | Washington Capitals | $855,000 | View Contract » | View Stats » |
RW | Nyman, Jani | Seattle Kraken | $775,000 | View Contract » | View Stats » |
LW | Ohgren, Liam | Minnesota Wild | $855,000 | View Contract » | View Stats » |
C | Poitras, Matthew | Boston Bruins | $775,000 | View Contract » | View Stats » |
G | Primeau, Cayden | Montreal Canadiens | $890,000 | View Contract » | View Stats » |
C | Rehkopf, Carson | Seattle Kraken | $775,000 | View Contract » | View Stats » |
G | Sogaard, Mads | Ottawa Senators | $775,000 | View Contract » | View Stats » |
RW | Unger-Sorum, Felix | Carolina Hurricanes | $775,000 | View Contract » | View Stats » |
Draft Picks |
2026 1st Rd (Georgetown Gargoyles) | |
2026 2nd Rd (Georgetown Gargoyles) | |
2026 3rd Rd (Dauphin Dolphins) | |
2026 3rd Rd (Georgetown Gargoyles) |
Depth Chart |
LEFT WING |
Svechnikov, Andrei |
Keller, Clayton |
Marchment, Mason |
Tanev, Brandon |
Tsyplakov, Maxim |
Miroshnichenko, Ivan |
Ohgren, Liam |
Lardis, Nick |
CENTER |
Aho, Sebastian |
Draisaitl, Leon |
Suzuki, Nick |
Kunin, Luke |
Poitras, Matthew |
Rehkopf, Carson |
RIGHT WING |
Jarvis, Seth |
Foligno, Marcus |
Duchene, Matt |
Pospisil, Martin |
Slafkovsky, Juraj |
Graf, Collin |
Foerster, Tyson |
Unger-Sorum, Felix |
Nyman, Jani |
DEFENSE |
Hamilton, Dougie |
Makar, Cale |
Dunn, Vince |
Pionk, Neal |
Dillon, Brenden |
Xhekaj, Arber |
Lindstein, Theo |
Lamoureux, Maveric |
Mailloux, Logan |
Dragicevic, Lukas |
GOALTENDER |
Jarry, Tristan |
Montembeault, Samuel |
Skinner, Stuart |
Primeau, Cayden |
Sogaard, Mads |
DiVincentiis, Domenic |
Merilainen, Leevi |
Gardner, Evan |
MIller, Quentin |
Gidlof, Marcus |
Jonsson, Samuel |
Day, Nathaniel |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Georgetown Gargoyles | 6 | 231 | 106-105-19 | .502 | 11-10-2 | 2-1, lost to Zumbro Falls in final | |
2007/08 | Georgetown Gargoyles | 1 | 282 | 126-75-30 | .613 | 18-4-1 | 2-0, Dynasty Cup Champion | Won President's Trophy & GM of the Year |
2008/09 | Georgetown Gargoyles | 9 | 200 | 80-110-40 | .435 | 10-13-0 | Did not qualify | |
2009/10 | Georgetown Gargoyles | 9 | 220 | 98-109-24 | .476 | 9-12-0 | Did not qualify | |
2010/11 | Georgetown Gargoyles | 5 | 259 | 119-102-21 | .535 | 11-9-2 | 0-1, lost to Monterey in QF | |
2011/12 | Georgetown Gargoyles | 7 | 249 | 110-103-29 | .514 | 10-10-2 | Did not qualify | |
2012/13 | Georgetown Gargoyles | 1 | 157 | 76-40-5 | .649 | 8-3-0 | 0-1, lost to Saranac in SF | Won President's Trophy |
2013/14 | Georgetown Gargoyles | 1 | 293 | 129-67-35 | .634 | 16-3-2 | 0-1, lost to Okanagan in SF | Won President's Trophy |
2014/15 | Georgetown Gargoyles | 1 | 304 | 143-81-18 | .628 | 15-5-2 | 0-1, lost to Okanagan in SF | Won President's Trophy |
2015/16 | Georgetown Gargoyles | 10 | 197 | 88-133-21 | .407 | 7-15-0 | Did not qualify | |
2016/17 | Georgetown Gargoyles | 12 | 180 | 77-128-26 | .390 | 5-14-2 | Did not qualify | |
2017/18 | Georgetown Gargoyles | 10 | 194 | 85-122-24 | .420 | 7-13-1 | Did not qualify | |
2018/19 | Georgetown Gargoyles | 8 | 221 | 101-111-19 | .478 | 7-12-2 | Did not qualify | |
2019/20 | Georgetown Gargoyles | 8 | 217 | 99-113-19 | .470 | 7-11-3 | Not played due to COVID-19 | |
2020/21 | Georgetown Gargoyles | 11 | 125 | 57-75-11 | .437 | 3-8-2 | Did not qualify | |
2021/22 | Georgetown Gargoyles | 8 | 215 | 97-135-21 | .425 | 6-16-1 | Did not qualify | |
2022/23 | Georgetown Gargoyles | 7 | 231 | 103-114-25 | .477 | 8-14-0 | Did not qualify | |
TOTALS | 6.70 | 3,775 | 1694-1722-387 | .496 | 157-172-22 | 4-5 (1 cup, 3 SF, 1 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Vasili Podkolzin | Vancouver Canucks | 1st Round | 5th Overall |
2019 | Peyton Krebs | Vegas Golden Knights | 1st Round | 11th Overall |
2019 | Samuel Poulin | Pittsburgh Penguins | 2nd Round | 16th Overall |
2019 | Philip Broberg | Edmonton Oilers | 2nd Round | 17th Overall |
2019 | Mads Sogaard | Ottawa Senators | 2nd Round | 24th Overall |
2018 | Andrei Svechnikov | Carolina Hurricanes | 1st Round | 2nd Overall |
2018 | Ryan Merkley | San Jose Sharks | 2nd Round | 16th Overall |
2017 | Nolan Patrick | Philadelphia Flyers | 1st Round | 2nd Overall |
2017 | Cale Makar | Colorado Avalanche | 1st Round | 4th Overall |
2017 | Michael Rasmussen | Detroit Red Wings | 1st Round | 9th Overall |
2017 | Erik Brannstrom | Vegas Golden Knights | 2nd Round | 19th Overall |
2017 | Morgan Frost | Philadelphia Flyers | 2nd Round | 22nd Overall |
2016 | Luke Kunin | Minnesota Wild | 2nd Round | 16th Overall |
2016 | Julien Gauthier | Carolina Hurricanes | 2nd Round | 18th Overall |
2016 | Riley Tufte | Dallas Stars | 3rd Round | 28th Overall |
2015 | Pavel Zacha | New Jersey Devils | 1st Round | 5th Overall |
2015 | Denis Gurianov | Dallas Stars | 1st Round | 11th Overall |
2015 | Mackenzie Blackwood | New Jersey Devils | 2nd Round | 23rd Overall |
2015 | Jack Roslovic | Winnipeg Jets | 3rd Round | 35th Overall |
2014 | Julius Honka | Dallas Stars | 1st Round | 11th Overall |
2014 | Nick Schmaltz | Chicago Blackhawks | 2nd Round | 23rd Overall |
2014 | Brendan Lemieux | Buffalo Sabres | 3rd Round | 35th Overall |
2013 | Alexander Wennberg | Columbus Blue Jackets | 1st Round | 11th Overall |
2013 | Emile Poirier | Calgary Flames | 3rd Round | 26th Overall |
2012 | Derrick Pouliot | Pittsburgh Penguins | 1st Round | 6th Overall |
2011 | Nathan Beaulieu | Montreal Canadiens | 2nd Round | 14th Overall |
2010 | Mikael Granlund | Minnesota Wild | 1st Round | 11th Overall |
2010 | Nick Bjugstad | Florida Panthers | 2nd Round | 17th Overall |
2010 | Quinton Howden | Florida Panthers | 2nd Round | 23rd Overall |
2010 | John McFarland | Florida Panthers | 2nd Round | 24th Overall |
2009 | Zack Kassian | Buffalo Sabres | 1st Round | 9th Overall |
2009 | Ryan Ellis | Nashville Predators | 1st Round | 12th Overall |
2009 | Calvin de Haan | New York Islanders | 2nd Round | 17th Overall |
2009 | Louis Leblanc | Montreal Canadiens | 2nd Round | 20th Overall |
2009 | Carter Ashton | Tampa Bay Lightning | 2nd Round | 21st Overall |