| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| C | Draisaitl, Leon | Edmonton Oilers | $14,000,000 | View Contract » | View Stats » |
| C | Aho, Sebastian | Carolina Hurricanes | $9,750,000 | View Contract » | View Stats » |
| LW | Ovechkin, Alexander | Washington Capitals | $9,500,000 | View Contract » | View Stats » |
| D | Dobson, Noah | Montreal Canadiens | $9,500,000 | View Contract » | View Stats » |
| D | Makar, Cale | Colorado Avalanche | $9,000,000 | View Contract » | View Stats » |
| RW | Jarvis, Seth | Carolina Hurricanes | $7,900,000 | View Contract » | View Stats » |
| C | Suzuki, Nick | Montreal Canadiens | $7,875,000 | View Contract » | View Stats » |
| LW | Svechnikov, Andrei | Carolina Hurricanes | $7,750,000 | View Contract » | View Stats » |
| RW | Slafkovsky, Juraj | Montreal Canadiens | $7,600,000 | View Contract » | View Stats » |
| LW | Lafreniere, Alexis | New York Rangers | $7,450,000 | View Contract » | View Stats » |
| LW | Keller, Clayton | Utah Hockey Club | $7,150,000 | View Contract » | View Stats » |
| C | Zegras, Trevor | Philadelphia Flyers | $5,750,000 | View Contract » | View Stats » |
| C | Zacha, Pavel | Boston Bruins | $4,750,000 | View Contract » | View Stats » |
| RW | Duchene, Matt | Dallas Stars | $4,500,000 | View Contract » | View Stats » |
| LW | McBain, Jack | Utah Hockey Club | $4,250,000 | View Contract » | View Stats » |
| G | Skinner, Stuart | Pittsburgh Penguins | $2,600,000 | View Contract » | View Stats » |
| D | Timmins, Conor | Buffalo Sabres | $2,200,000 | View Contract » | View Stats » |
| G | Hart, Carter | Vegas Golden Knights | $2,000,000 | View Contract » | View Stats » |
| D | Xhekaj, ArberM | Montreal Canadiens | $1,300,000 | View Contract » | View Stats » |
| LW | Johnston, Ross | Anaheim Ducks | $1,100,000 | View Contract » | View Stats » |
| D | Wotherspoon, Parker | Pittsburgh Penguins | $1,000,000 | View Contract » | View Stats » |
| LW | Finnie, EmmittM | Detroit Red Wings | $775,000 | View Contract » | View Stats » |
| D | D Astous, Charle-Edouard | Tampa Bay Lightning | $775,000 | View Contract » | View Stats » |
| Injured Reserve 3 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| G | Brossoit, Laurent | Chicago Blackhawks | $3,300,000 | View Contract » | View Stats » |
| RW | Pospisil, Martin | Calgary Flames | $1,000,000 | View Contract » | View Stats » |
| D | Bichsel, LianM | Dallas Stars | $855,000 | View Contract » | View Stats » |
| Minor League Roster 25 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| G | Beckman, Lucas | Ottawa Senators | Unsigned | View Contract » | View Stats » |
| G | Berezhnoy, Stanislav | Chicago Blackhawks | $877,500 | View Contract » | View Stats » |
| G | Commesso, Drew | Chicago Blackhawks | $832,500 | View Contract » | View Stats » |
| D | Dragicevic, Lukas | Seattle Kraken | $775,000 | View Contract » | View Stats » |
| RW | Foerster, Tyson | Philadelphia Flyers | $3,750,000 | View Contract » | View Stats » |
| G | Gardner, Evan | Columbus Blue Jackets | $775,000 | View Contract » | View Stats » |
| G | Gidlof, Marcus | New York Islanders | Unsigned | View Contract » | View Stats » |
| G | Jonsson, Samuel | Edmonton Oilers | $775,000 | View Contract » | View Stats » |
| RW | Kantserov, Roman | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
| G | Khazheev, Ruslan | Carolina Hurricanes | $775,000 | View Contract » | View Stats » |
| LW | Lardis, Nick | Chicago Blackhawks | $775,000 | View Contract » | View Stats » |
| G | Leinonen, Topias | Buffalo Sabres | $775,000 | View Contract » | View Stats » |
| D | Mailloux, Logan | St. Louis Blues | $832,500 | View Contract » | View Stats » |
| LW | Mateiko, Eriks | Washington Capitals | $775,000 | View Contract » | View Stats » |
| LW | Miroshnichenko, Ivan | Washington Capitals | $855,000 | View Contract » | View Stats » |
| G | Moysevich, Pavel | Vegas Golden Knights | Unsigned | View Contract » | View Stats » |
| C | Nesbitt, Jack | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
| LW | Ohgren, Liam | Vancouver Canucks | $855,000 | View Contract » | View Stats » |
| C | Poitras, Matthew | Boston Bruins | $775,000 | View Contract » | View Stats » |
| C | Rehkopf, Carson | Seattle Kraken | $775,000 | View Contract » | View Stats » |
| D | Rinzel, Sam | Chicago Blackhawks | $855,000 | View Contract » | View Stats » |
| D | Smith, Jackson | Columbus Blue Jackets | Unsigned | View Contract » | View Stats » |
| G | Vinni, Eemil | Edmonton Oilers | Unsigned | View Contract » | View Stats » |
| C | West, Mason | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
| C | Wright, Shane | Seattle Kraken | $855,000 | View Contract » | View Stats » |
| Draft Picks |
| 2026 1st Rd (Dauphin Dolphins) | |
| 2026 1st Rd (Georgetown Gargoyles) | |
| 2026 2nd Rd (Hamilton Rebels) | |
| 2026 3rd Rd (Dauphin Dolphins) | |
| 2027 1st Rd (Georgetown Gargoyles) | |
| 2027 2nd Rd (Georgetown Gargoyles) | |
| 2027 3rd Rd (Georgetown Gargoyles) |
| Depth Chart |
| LEFT WING |
| Ovechkin, Alexander |
| Svechnikov, Andrei |
| Lafreniere, Alexis |
| Keller, Clayton |
| McBain, Jack |
| Johnston, Ross |
| Finnie, Emmitt |
| Miroshnichenko, Ivan |
| Ohgren, Liam |
| Lardis, Nick |
| Mateiko, Eriks |
| CENTER |
| Draisaitl, Leon |
| Aho, Sebastian |
| Suzuki, Nick |
| Zegras, Trevor |
| Zacha, Pavel |
| Wright, Shane |
| Poitras, Matthew |
| Rehkopf, Carson |
| Nesbitt, Jack |
| West, Mason |
| RIGHT WING |
| Jarvis, Seth |
| Slafkovsky, Juraj |
| Duchene, Matt |
| Foerster, Tyson |
| Kantserov, Roman |
| DEFENSE |
| Dobson, Noah |
| Makar, Cale |
| Timmins, Conor |
| Xhekaj, Arber |
| Wotherspoon, Parker |
| D Astous, Charle-Edouard |
| Rinzel, Sam |
| Mailloux, Logan |
| Dragicevic, Lukas |
| Smith, Jackson |
| GOALTENDER |
| Skinner, Stuart |
| Hart, Carter |
| Berezhnoy, Stanislav |
| Commesso, Drew |
| Leinonen, Topias |
| Gardner, Evan |
| Jonsson, Samuel |
| Khazheev, Ruslan |
| Beckman, Lucas |
| Gidlof, Marcus |
| Vinni, Eemil |
| Moysevich, Pavel |
| Trophy Case |








| Individual Awards |















| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | Georgetown Gargoyles | 6 | 231 | 106-105-19 | .502 | 11-10-2 | 2-1, lost to Zumbro Falls in final | |
| 2007/08 | Georgetown Gargoyles | 1 | 282 | 126-75-30 | .613 | 18-4-1 | 2-0, Dynasty Cup Champion | Won President's Trophy & GM of the Year |
| 2008/09 | Georgetown Gargoyles | 9 | 200 | 80-110-40 | .435 | 10-13-0 | Did not qualify | |
| 2009/10 | Georgetown Gargoyles | 9 | 220 | 98-109-24 | .476 | 9-12-0 | Did not qualify | |
| 2010/11 | Georgetown Gargoyles | 5 | 259 | 119-102-21 | .535 | 11-9-2 | 0-1, lost to Monterey in QF | |
| 2011/12 | Georgetown Gargoyles | 7 | 249 | 110-103-29 | .514 | 10-10-2 | Did not qualify | |
| 2012/13 | Georgetown Gargoyles | 1 | 157 | 76-40-5 | .649 | 8-3-0 | 0-1, lost to Saranac in SF | Won President's Trophy |
| 2013/14 | Georgetown Gargoyles | 1 | 293 | 129-67-35 | .634 | 16-3-2 | 0-1, lost to Okanagan in SF | Won President's Trophy |
| 2014/15 | Georgetown Gargoyles | 1 | 304 | 143-81-18 | .628 | 15-5-2 | 0-1, lost to Okanagan in SF | Won President's Trophy |
| 2015/16 | Georgetown Gargoyles | 10 | 197 | 88-133-21 | .407 | 7-15-0 | Did not qualify | |
| 2016/17 | Georgetown Gargoyles | 12 | 180 | 77-128-26 | .390 | 5-14-2 | Did not qualify | |
| 2017/18 | Georgetown Gargoyles | 10 | 194 | 85-122-24 | .420 | 7-13-1 | Did not qualify | |
| 2018/19 | Georgetown Gargoyles | 8 | 221 | 101-111-19 | .478 | 7-12-2 | Did not qualify | |
| 2019/20 | Georgetown Gargoyles | 8 | 217 | 99-113-19 | .470 | 7-11-3 | Not played due to COVID-19 | |
| 2020/21 | Georgetown Gargoyles | 11 | 125 | 57-75-11 | .437 | 3-8-2 | Did not qualify | |
| 2021/22 | Georgetown Gargoyles | 8 | 215 | 97-135-21 | .425 | 6-16-1 | Did not qualify | |
| 2022/23 | Georgetown Gargoyles | 7 | 231 | 103-114-25 | .477 | 8-14-0 | Did not qualify | |
| 2023/24 | Georgetown Gargoyles | 7 | 260 | 116-109-28 | .514 | 12-9-2 | Did not qualify | |
| TOTALS | 6.72 | 4035 | 1810-1831-415 | .497 | 169-181-24 | 4-5 (1 cup, 3 SF, 1 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2023 | Will Smith | San Jose Sharks | 1st Round | 5th Overall |
| 2022 | Matthew Savoie | Buffalo Sabres | 1st Round | 5th Overall |
| 2022 | Ivan Miroschnichenko | Washington Capitals | 2nd Round | 17th Overall |
| 2022 | Topias Leinonen | Seattle Kraken | 2nd Round | 22nd Overall |
| 2021 | Matty Beniers | Seattle Kraken | 1st Round | 2nd Overall |
| 2021 | Zachary Bolduc | St. Louis Blues | 2nd Round | 21st Overall |
| 2020 | Alexis Lafreniere | New York Rangers | 1st Round | 1st Overall |
| 2020 | Dylan Holloway | Edmonton Oilers | 2nd Round | 17th Overall |
| 2020 | Tyson Foerster | Philadelphia Flyers | 2nd Round | 20th Overall |
| 2020 | Yegor Chinakhov | Columbus Blue Jackets | 2nd Round | 22nd Overall |
| 2019 | Vasili Podkolzin | Vancouver Canucks | 1st Round | 5th Overall |
| 2019 | Peyton Krebs | Vegas Golden Knights | 1st Round | 11th Overall |
| 2019 | Samuel Poulin | Pittsburgh Penguins | 2nd Round | 16th Overall |
| 2019 | Philip Broberg | Edmonton Oilers | 2nd Round | 17th Overall |
| 2019 | Mads Sogaard | Ottawa Senators | 2nd Round | 24th Overall |
| 2018 | Andrei Svechnikov | Carolina Hurricanes | 1st Round | 2nd Overall |
| 2018 | Ryan Merkley | San Jose Sharks | 2nd Round | 16th Overall |
| 2017 | Nolan Patrick | Philadelphia Flyers | 1st Round | 2nd Overall |
| 2017 | Cale Makar | Colorado Avalanche | 1st Round | 4th Overall |
| 2017 | Michael Rasmussen | Detroit Red Wings | 1st Round | 9th Overall |
| 2017 | Erik Brannstrom | Vegas Golden Knights | 2nd Round | 19th Overall |
| 2017 | Morgan Frost | Philadelphia Flyers | 2nd Round | 22nd Overall |
| 2016 | Luke Kunin | Minnesota Wild | 2nd Round | 16th Overall |
| 2016 | Julien Gauthier | Carolina Hurricanes | 2nd Round | 18th Overall |
| 2016 | Riley Tufte | Dallas Stars | 3rd Round | 28th Overall |
| 2015 | Pavel Zacha | New Jersey Devils | 1st Round | 5th Overall |
| 2015 | Denis Gurianov | Dallas Stars | 1st Round | 11th Overall |
| 2015 | Mackenzie Blackwood | New Jersey Devils | 2nd Round | 23rd Overall |
| 2015 | Jack Roslovic | Winnipeg Jets | 3rd Round | 35th Overall |
| 2014 | Julius Honka | Dallas Stars | 1st Round | 11th Overall |
| 2014 | Nick Schmaltz | Chicago Blackhawks | 2nd Round | 23rd Overall |
| 2014 | Brendan Lemieux | Buffalo Sabres | 3rd Round | 35th Overall |
| 2013 | Alexander Wennberg | Columbus Blue Jackets | 1st Round | 11th Overall |
| 2013 | Emile Poirier | Calgary Flames | 3rd Round | 26th Overall |
| 2012 | Derrick Pouliot | Pittsburgh Penguins | 1st Round | 6th Overall |
| 2011 | Nathan Beaulieu | Montreal Canadiens | 2nd Round | 14th Overall |
| 2010 | Mikael Granlund | Minnesota Wild | 1st Round | 11th Overall |
| 2010 | Nick Bjugstad | Florida Panthers | 2nd Round | 17th Overall |
| 2010 | Quinton Howden | Florida Panthers | 2nd Round | 23rd Overall |
| 2010 | John McFarland | Florida Panthers | 2nd Round | 24th Overall |
| 2009 | Zack Kassian | Buffalo Sabres | 1st Round | 9th Overall |
| 2009 | Ryan Ellis | Nashville Predators | 1st Round | 12th Overall |
| 2009 | Calvin de Haan | New York Islanders | 2nd Round | 17th Overall |
| 2009 | Louis Leblanc | Montreal Canadiens | 2nd Round | 20th Overall |
| 2009 | Carter Ashton | Tampa Bay Lightning | 2nd Round | 21st Overall |