Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Fox, Adam | New York Rangers | $9,500,000 | View Contract » | View Stats » |
RW | Point, Brayden | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
C | Crosby, Sidney | Pittsburgh Penguins | $8,700,000 | View Contract » | View Stats » |
D | Sergachev, Mikhail | Utah Hockey Club | $8,500,000 | View Contract » | View Stats » |
D | Heiskanen, Miro | Dallas Stars | $8,450,000 | View Contract » | View Stats » |
LW | Stutzle, Tim | Ottawa Senators | $8,350,000 | View Contract » | View Stats » |
D | Rielly, Morgan | Toronto Maple Leafs | $7,500,000 | View Contract » | View Stats » |
LW | Kempe, Adrian | Los Angeles Kings | $5,500,000 | View Contract » | View Stats » |
D | Theodore, Shea | Vegas Golden Knights | $5,200,000 | View Contract » | View Stats » |
C | Nugent-Hopkins, Ryan | Edmonton Oilers | $5,125,000 | View Contract » | View Stats » |
C | McCann, Jared | Seattle Kraken | $5,000,000 | View Contract » | View Stats » |
G | Hill, Adin | Vegas Golden Knights | $4,900,000 | View Contract » | View Stats » |
C | Bennett, Sam | Florida Panthers | $4,425,000 | View Contract » | View Stats » |
C | Mercer, Dawson | New Jersey Devils | $4,000,000 | View Contract » | View Stats » |
RW | Kane, Patrick | Detroit Red Wings | $4,000,000 | View Contract » | View Stats » |
G | Oettinger, Jake | Dallas Stars | $4,000,000 | View Contract » | View Stats » |
D | Bouchard, Evan | Edmonton Oilers | $3,900,000 | View Contract » | View Stats » |
LW | Domi, Max | Toronto Maple Leafs | $3,750,000 | View Contract » | View Stats » |
G | Fleury, Marc-Andre | Minnesota Wild | $3,500,000 | View Contract » | View Stats » |
D | Schenn, Luke | Nashville Predators | $2,750,000 | View Contract » | View Stats » |
C | McMann, Bobby | Toronto Maple Leafs | $1,350,000 | View Contract » | View Stats » |
D | Clarke, Brandt M | Los Angeles Kings | $832,500 | View Contract » | View Stats » |
LW | Greer, A.J | Florida Panthers | $762,500 | View Contract » | N/A |
Injured Reserve 1 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | Zegras, Trevor | Anaheim Ducks | $5,750,000 | View Contract » | View Stats » |
Minor League Roster 17 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
LW | Benson, Zach | Buffalo Sabres | $855,000 | View Contract » | View Stats » |
C | Bordeleau, Thomas | San Jose Sharks | $874,125 | View Contract » | View Stats » |
LW | But, Daniil | Utah Hockey Club | Unsigned | View Contract » | View Stats » |
D | Danford, Ben | Toronto Maple Leafs | $964,000 | View Contract » | View Stats » |
C | Geekie, Conor | Utah Hockey Club | $886,667 | View Contract » | View Stats » |
C | Iginla, Tij | Utah Hockey Club | $975,000 | View Contract » | View Stats » |
RW | Kemell, Joakim | Nashville Predators | $886,667 | View Contract » | View Stats » |
RW | Legare, Nathan | Pittsburgh Penguins | $775,000 | View Contract » | View Stats » |
C | Luchanko, Jett | Philadelphia Flyers | $975,000 | View Contract » | View Stats » |
LW | Lysell, Fabian | Boston Bruins | $863,333 | View Contract » | View Stats » |
RW | McGroarty, Rutger | Winnipeg Jets | $855,000 | View Contract » | View Stats » |
RW | Pastujov, Sasha | Anaheim Ducks | $825,000 | View Contract » | View Stats » |
D | Pickering, Owen | Pittsburgh Penguins | $886,667 | View Contract » | View Stats » |
N/A | Quillan, Jacob | Toronto Maple Leafs | $875,000 | N/A | N/A |
C | Stramel, Charlie | Minnesota Wild | Unsigned | View Contract » | View Stats » |
D | Willander, Tom | Vancouver Canucks | Unsigned | View Contract » | View Stats » |
D | York, Cam | Philadelphia Flyers | $1,600,000 | View Contract » | View Stats » |
Draft Picks |
2024 1st Rd (Albuquerque Enema Bandits) | |
2024 2nd Rd (Albuquerque Enema Bandits) | |
2025 1st Rd (Albuquerque Enema Bandits) | |
2025 2nd Rd (Albuquerque Enema Bandits) | |
2025 3rd Rd (Albuquerque Enema Bandits) |
Depth Chart |
LEFT WING |
Stutzle, Tim |
Kempe, Adrian |
Domi, Max |
Greer, A.J |
Lysell, Fabian |
Benson, Zach |
But, Daniil |
CENTER |
Crosby, Sidney |
Nugent-Hopkins, Ryan |
McCann, Jared |
Bennett, Sam |
Mercer, Dawson |
McMann, Bobby |
Iginla, Tij |
Luchanko, Jett |
Geekie, Conor |
Bordeleau, Thomas |
Stramel, Charlie |
RIGHT WING |
Point, Brayden |
Kane, Patrick |
Kemell, Joakim |
McGroarty, Rutger |
Pastujov, Sasha |
Legare, Nathan |
DEFENSE |
Fox, Adam |
Sergachev, Mikhail |
Heiskanen, Miro |
Rielly, Morgan |
Theodore, Shea |
Bouchard, Evan |
Schenn, Luke |
Clarke, Brandt |
York, Cam |
Danford, Ben |
Pickering, Owen |
Willander, Tom |
GOALTENDER |
Hill, Adin |
Oettinger, Jake |
Fleury, Marc-Andre |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Saranac Lake Cyclones | 2 | 275 | 125-80-25 | .598 | 15-5-3 | 0-1, lost to Georgetown in SF | |
2007/08 | Saranac Lake Cyclones | 9 | 215 | 91-106-33 | .467 | 8-14-1 | Did not qualify | |
2008/09 | Saranac Lake Cyclones | 1 | 292 | 128-66-36 | .635 | 15-7-1 | 1-1, lost to Barrie in Final | Won President's Trophy |
2009/10 | Saranac Lake Cyclones | 3 | 250 | 114-95-22 | .541 | 11-8-2 | 1-1, lost to Cowichan in SF | |
2010/11 | Saranac Lake Cyclones | 2 | 292 | 130-80-32 | .603 | 15-7-0 | 1-1, lost to Monterey in Final | |
2011/12 | Saranac Lake Cyclones | 3 | 263 | 119-98-25 | .543 | 12-10-0 | 0-1, lost to Cowichan in QF | |
2012/13 | Saranac Lake Cyclones | 5 | 137 | 63-47-11 | .566 | 6-4-1 | 2-1, lost to Airdrie in Final | |
2013/14 | Saranac Lake Cyclones | 2 | 273 | 123-81-27 | .591 | 15-4-2 | 1-1, lost to Okanagan in Final | |
2014/15 | Saranac Lake Cyclones | 2 | 275 | 123-90-29 | .568 | 15-5-2 | 0-1, lost to Vegas in SF | |
2015/16 | Saranac Lake Cyclones | 4 | 269 | 125-98-19 | .556 | 13-6-3 | 0-1, lost to Toronto in QF | |
2016/17 | Saranac Lake Cyclones | 7 | 243 | 112-100-19 | .526 | 10-7-4 | Did not qualify | |
2017/18 | Saranac Lake Cyclones | 5 | 251 | 112-92-27 | .543 | 11-9-1 | 2-1, lost to Cowichan in Final | |
2018/19 | Saranac Lake Cyclones | 6 | 228 | 103-106-22 | .494 | 9-11-1 | 1-1, lost to Winnipeg in SF | |
2019/20 | Saranac Lake Cyclones | 12 | 201 | 87-117-27 | .435 | 9-11-1 | Not played due to COVID-19 | |
2020/21 | Saranac Lake Cyclones | 7 | 141 | 65-67-11 | .493 | 4-6-3 | Did not qualify | |
2021/22 | Saranac Lake Cyclones | 9 | 211 | 95-137-21 | .417 | 6-12-5 | Did not qualify | |
2022/23 | Albuquerque Enema Bandits | 5 | 251 | 113-104-25 | .519 | 11-11-0 | 0-1, lost to Bakersfield in QF | |
TOTALS | 4.94 | 4,067 | 1828-1564-411 | .545 | 185-117-30 | 9-12 (5 final, 4 SF, 3 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Trevor Zegras | Anaheim Ducks | 1st Round | 7th Overall |
2019 | Cam York | Philadephia Flyers | 2nd Round | 19th Overall |
2019 | Nathan Legare | Pittsburgh Penguins | 3rd Round | 31st Overall |
2018 | Evan Bouchard | Edmonton Oilers | 1st Round | 7th Overall |
2018 | Joel Farabee | Philadephia Flyers | 2nd Round | 19th Overall |
2018 | Isac Lundestrom | Anaheim Ducks | 3rd Round | 31st Overall |
2017 | Miro Heiskanen | Dallas Stars | 1st Round | 6th Overall |
2017 | Nick Suzuki | Vegas Golden Knights | 2nd Round | 13th Overall |
2017 | Martin Necas | Carolina Hurricanes | 2nd Round | 15th Overall |
2017 | Jake Oettinger | Dallas Stars | 2nd Round | 18rd Overall |
2017 | Filip Chytil | New York Rangers | 3rd Round | 27th Overall |
2017 | Jesper Boqvist | New Jersey Devils | 3rd Round | 31st Overall |
2016 | Clayton Keller | Arizona Coyotes | 1st Round | 6th Overall |
2016 | Logan Brown | Ottawa Senators | 1st Round | 8th Overall |
2016 | Mikhail Sergachev | Montreal Canadiens | 1st Round | 9th Overall |
2016 | Henrik Borgstrom | Florida Panthers | 2nd Round | 23rd Overall |
2016 | Rasmus Asplund | Buffalo Sabres | 3rd Round | 26th Overall |
2016 | Vitaly Abramov | Columbus Blue Jackets | 3rd Round | 27th Overall |
2016 | Dennis Cholowski | Detroit Red Wings | 3rd Round | 33rd Overall |
2016 | Carl Grundstrom | Toronto Maple Leafs | 3rd Round | 34th Overall |
2015 | Zack Werenski | Columbus Blue Jackets | 2nd Round | 15th Overall |
2015 | Gabriel Gagne | Ottawa Senators | 3rd Round | 31st Overall |
2014 | Jake Virtanen | Vancouver Canucks | 1st Round | 10th Overall |
2014 | Nikita Scherbak | Montreal Canadiens | 2nd Round | 21st Overall |
2014 | Sonny Milano | Columbus Blue Jackets | 2nd Round | 22nd Overall |
2014 | Brayden Point | Tampa Bay Lightning | 3rd Round | 33rd Overall |
2014 | Alex Nedeljkovic | Carolina Hurricanes | 3rd Round | 34th Overall |
2013 | Max Domi | Phoenix Coyotes | 1st Round | 7th Overall |
2013 | Marko Dano | Columbus Blue Jackets | 2nd Round | 19th Overall |
2013 | Shea Theodore | Anaheim Ducks | 3rd Round | 27th Overall |
2012 | Morgan Rielly | Toronto Maple Leafs | 1st Round | 8th Overall |
2012 | Anthony Stolarz | Philadelphia Flyers | 3rd Round | 35th Overall |
2011 | Jonathan Huberdeau | Florida Panthers | 1st Round | 3rd Overall |
2011 | Ryan Strome | New York Islanders | 1st Round | 7th Overall |
2011 | Joel Armia | Buffalo Sabres | 2nd Round | 15th Overall |
2011 | John Gibson | Anaheim Ducks | 3rd Round | 36th Overall |
2010 | Alexander Burmistrov | Atlanta Thrashers | 1st Round | 10th Overall |
2010 | Brandon Gormley | Phoenix Coyotes | 2nd Round | 14th Overall |
2010 | Mark Visentin | Phoenix Coyotes | 2nd Round | 22nd Overall |
2009 | Mikko Koskinen | New York Islanders | 2nd Round | 16th Overall |
2009 | Landon Ferraro | Detroit Red Wings | 2nd Round | 19th Overall |