| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| G | Shesterkin, Igor | New York Rangers | $11,500,000 | View Contract » | View Stats » |
| D | Nurse, Darnell | Edmonton Oilers | $9,250,000 | View Contract » | View Stats » |
| RW | Konecny, Travis | Philadelphia Flyers | $8,750,000 | View Contract » | View Stats » |
| LW | Raymond, Lucas | Detroit Red Wings | $8,075,000 | View Contract » | View Stats » |
| D | Carlson, John | Washington Capitals | $8,000,000 | View Contract » | View Stats » |
| LW | DeBrincat, Alex | Detroit Red Wings | $7,875,000 | View Contract » | View Stats » |
| G | Saros, Juuse | Nashville Predators | $7,740,000 | View Contract » | View Stats » |
| C | Nelson, Brock | Colorado Avalanche | $7,500,000 | View Contract » | View Stats » |
| LW | McTavish, Mason | Anaheim Ducks | $7,000,000 | View Contract » | View Stats » |
| D | Weegar, Mackenzie | Calgary Flames | $6,250,000 | View Contract » | View Stats » |
| RW | Bertuzzi, Tyler | Chicago Blackhawks | $5,500,000 | View Contract » | View Stats » |
| RW | Rust, Bryan | Pittsburgh Penguins | $5,125,000 | View Contract » | View Stats » |
| C | Strome, Dylan | Washington Capitals | $5,000,000 | View Contract » | View Stats » |
| RW | Zuccarello, Mats | Minnesota Wild | $4,125,000 | View Contract » | View Stats » |
| D | Gudas, Radko | Anaheim Ducks | $4,000,000 | View Contract » | View Stats » |
| LW | Drouin, Jonathan | New York Islanders | $4,000,000 | View Contract » | View Stats » |
| LW | Trenin, Yakov | Minnesota Wild | $3,500,000 | View Contract » | View Stats » |
| D | Cole, Ian | Utah Hockey Club | $3,100,000 | View Contract » | View Stats » |
| RW | Hathaway, Garnet | Philadelphia Flyers | $2,400,000 | View Contract » | View Stats » |
| C | McMichael, Connor | Washington Capitals | $2,100,000 | View Contract » | View Stats » |
| LW | Dorofeyev, PavelM | Vegas Golden Knights | $1,835,000 | View Contract » | View Stats » |
| D | Hutson, LaneM | Montreal Canadiens | $950,000 | View Contract » | View Stats » |
| LW | Eklund, WilliamM | San Jose Sharks | $863,333 | View Contract » | View Stats » |
| Injured Reserve 4 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| RW | Tkachuk, Matthew | Florida Panthers | $9,500,000 | View Contract » | View Stats » |
| C | Hughes, Jack | New Jersey Devils | $8,000,000 | View Contract » | View Stats » |
| G | Dostal, Lukas | Anaheim Ducks | $6,500,000 | View Contract » | View Stats » |
| G | Demko, Thatcher | Vancouver Canucks | $5,000,000 | View Contract » | View Stats » |
| Minor League Roster 25 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| G | Akhtyamov, Artur | Toronto Maple Leafs | $851,667 | View Contract » | View Stats » |
| RW | Artamonov, Nikita | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
| LW | Behm, Nathan | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
| C | Brink, Bobby | Philadelphia Flyers | $925,000 | View Contract » | View Stats » |
| LW | Buchelnikov, Dmitri | Detroit Red Wings | Unsigned | View Contract » | View Stats » |
| D | Cagnoni, Luca | San Jose Sharks | $895,000 | View Contract » | View Stats » |
| LW | Chernyshov, Igor | San Jose Sharks | $966,667 | View Contract » | View Stats » |
| RW | Dumais, Jordan | Columbus Blue Jackets | $891,667 | View Contract » | View Stats » |
| RW | Eklund, Victor | New York Islanders | $975,000 | View Contract » | View Stats » |
| G | Frolov, Semyon | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
| G | Gamzin, Dmitri | New York Islanders | Unsigned | View Contract » | View Stats » |
| G | George, Carter | Los Angeles Kings | $875,000 | View Contract » | View Stats » |
| RW | Gritsyuk, Arseni | New Jersey Devils | $975,000 | View Contract » | View Stats » |
| D | Hutson, Cole | Washington Capitals | Unsigned | View Contract » | View Stats » |
| G | Ivanov, Sergei | Columbus Blue Jackets | Unsigned | View Contract » | View Stats » |
| RW | Leonard, Ryan | Washington Capitals | $950,000 | View Contract » | View Stats » |
| C | Lindstrom, Cayden | Columbus Blue Jackets | Unsigned | View Contract » | View Stats » |
| D | Mintyukov, Pavel | Anaheim Ducks | $918,333 | View Contract » | View Stats » |
| LW | Musty, Quentin | San Jose Sharks | $918,333 | View Contract » | View Stats » |
| D | Nikishin, Alexander | Carolina Hurricanes | $925,000 | View Contract » | View Stats » |
| RW | Perreault, GabrielT | New York Rangers | $941,667 | View Contract » | View Stats » |
| LW | Protas, Ilya | Washington Capitals | $889,167 | View Contract » | View Stats » |
| G | Ravensbergen, Joshua | San Jose Sharks | Unsigned | View Contract » | View Stats » |
| C | Stiga, Teddy | Nashville Predators | Unsigned | View Contract » | View Stats » |
| G | Vyazovoi, Semyon | Seattle Kraken | Unsigned | View Contract » | View Stats » |
| Draft Picks |
| 2026 1st Rd (Bakersfield Ice) | |
| 2026 1st Rd (Thunder Bay Bombers) | |
| 2026 2nd Rd (Thunder Bay Bombers) | |
| 2026 3rd Rd (Thunder Bay Bombers) | |
| 2027 1st Rd (Thunder Bay Bombers) | |
| 2027 2nd Rd (Thunder Bay Bombers) | |
| 2027 3rd Rd (Thunder Bay Bombers) |
| Depth Chart |
| LEFT WING |
| Raymond, Lucas |
| DeBrincat, Alex |
| McTavish, Mason |
| Drouin, Jonathan |
| Trenin, Yakov |
| Dorofeyev, Pavel |
| Eklund, William |
| Chernyshov, Igor |
| Musty, Quentin |
| Protas, Ilya |
| Behm, Nathan |
| Buchelnikov, Dmitri |
| CENTER |
| Nelson, Brock |
| Strome, Dylan |
| McMichael, Connor |
| Brink, Bobby |
| Stiga, Teddy |
| Lindstrom, Cayden |
| RIGHT WING |
| Konecny, Travis |
| Bertuzzi, Tyler |
| Rust, Bryan |
| Zuccarello, Mats |
| Hathaway, Garnet |
| Gritsyuk, Arseni |
| Eklund, Victor |
| Leonard, Ryan |
| Perreault, Gabriel |
| Dumais, Jordan |
| Artamonov, Nikita |
| DEFENSE |
| Nurse, Darnell |
| Carlson, John |
| Weegar, Mackenzie |
| Gudas, Radko |
| Cole, Ian |
| Hutson, Lane |
| Nikishin, Alexander |
| Mintyukov, Pavel |
| Cagnoni, Luca |
| Hutson, Cole |
| GOALTENDER |
| Shesterkin, Igor |
| Saros, Juuse |
| George, Carter |
| Akhtyamov, Artur |
| Frolov, Semyon |
| Ravensbergen, Joshua |
| Vyazovoi, Semyon |
| Gamzin, Dmitri |
| Ivanov, Sergei |
| Trophy Case |



| Individual Awards |





| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | New York Spartans | 9 | 208 | 86-108-36 | .452 | 9-10-4 | Did not qualify | |
| 2007/08 | New York Spartans | 2 | 261 | 117-86-27 | .567 | 14-6-3 | 0-1, lost to Cowichan in SF | |
| 2008/09 | New York Spartans | 4 | 266 | 115-79-36 | .578 | 16-6-1 | 0-1, lost to Okanagan in QF | |
| 2009/10 | North Van Whalers | 5 | 246 | 112-97-22 | .532 | 12-8-1 | 1-1, lost to Bakersfield in SF | |
| 2010/11 | Las Vegas Gamblers | 7 | 233 | 104-113-25 | .481 | 10-11-1 | Did not qualify | |
| 2011/12 | Las Vegas Gamblers | 6 | 249 | 110-103-29 | .514 | 10-10-2 | 0-1, lost to Airdrie in QF | |
| 2012/13 | Las Vegas Gamblers | 8 | 118 | 52-55-14 | .488 | 6-4-1 | Did not qualify | |
| 2013/14 | Las Vegas Gamblers | 12 | 190 | 83-124-24 | .411 | 5-15-1 | Did not qualify | |
| 2014/15 | Las Vegas Gamblers | 3 | 272 | 123-93-26 | .562 | 14-7-1 | 3-0, Dynasty Cup Champion | |
| 2015/16 | Thunder Bay Bombers | 6 | 254 | 118-106-18 | .525 | 11-9-2 | 0-1, lost to Prairie in QF | Redrafted via dispersal w/ Monterey |
| 2016/17 | Thunder Bay Bombers | 4 | 249 | 113-95-23 | .539 | 10-8-3 | 0-1, lost to Okanagan in QF | |
| 2017/18 | Thunder Bay Bombers | 11 | 163 | 69-137-25 | .353 | 2-18-1 | Did not qualify | |
| 2018/19 | Thunder Bay Bombers | 12 | 166 | 72-137-22 | .359 | 5-15-1 | Did not qualify | |
| 2019/20 | Thunder Bay Bombers | 10 | 207 | 94-118-19 | .448 | 7-12-2 | Not played due to COVID-19 | |
| 2020/21 | Thunder Bay Bombers | 9 | 128 | 58-73-12 | .448 | 3-7-3 | Did not qualify | |
| 2021/22 | Thunder Bay Bombers | 2 | 309 | 146-90-17 | .611 | 15-5-3 | 2-0, Dynasty Cup Champion | Won GM of the Year |
| 2022/23 | Thunder Bay Bombers | 6 | 245 | 108-105-29 | .506 | 11-10-1 | 1-1, lost to Winnipeg in SF | |
| 2023/24 | Thunder Bay Bombers | 5 | 282 | 134-105-14 | .557 | 13-9-1 | 1-1, lost to Prairie in SF | |
| TOTALS | 6.72 | 4046 | 1814-1824-418 | .499 | 173-170-32 | 8-8 (2 cup, 4 SF, 4 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Cayden Lindstrom | Columbus Blue Jackets | 1st Round | 3rd Overall |
| 2024 | Cole Hutson | Washington Capitals | 2nd Round | 20th Overall |
| 2024 | Alfons Freij | Winnipeg Jets | 3rd Round | 32nd Overall |
| 2023 | Ryan Leonard | Washington Capitals | 1st Round | 7th Overall |
| 2023 | Gabriel Perreault | New York Rangers | 2nd Round | 19th Overall |
| 2023 | Quentin Musty | San Jose Sharks | 2nd Round | 23rd Overall |
| 2022 | Pavel Mintyukov | Anaheim Ducks | 1st Round | 12th Overall |
| 2022 | Gleb Trikizov | Carolina Hurricanes | 3rd Round | 35th Overall |
| 2022 | Lane Hutson | Montreal Canadiens | 3rd Round | 36th Overall |
| 2021 | William Eklund | San Jose Sharks | 1st Round | 4th Overall |
| 2021 | Mason McTavish | Anaheim Ducks | 1st Round | 8th Overall |
| 2020 | Lucas Raymond | Detroit Red Wings | 1st Round | 4th Overall |
| 2020 | Rodion Amirov | Toronto Maple Leafs | 2nd Round | 15th Overall |
| 2020 | Helge Grans | Los Angeles Kings | 3rd Round | 27th Overall |
| 2019 | Jack Hughes | New Jersey Devils | 1st Round | 1st Overall |
| 2019 | Spencer Knight | Florida Panthers | 2nd Round | 13th Overall |
| 2019 | Bobby Brink | Philadelphia Flyers | 3rd Round | 25th Overall |
| 2018 | Filip Zadina | Detroit Red Wings | 1st Round | 3rd Overall |
| 2018 | Oliver Wahlstrom | New York Islanders | 1st Round | 5th Overall |
| 2018 | Vitaly Kravtsov | New York Rangers | 1st Round | 11th Overall |
| 2018 | Joe Veleno | Detroit Red Wings | 2nd Round | 22nd Overall |
| 2017 | Eeli Tolvanen | Nashville Predators | 2nd Round | 21st Overall |
| 2017 | Ukko-Pekka Luukkonen | Buffalo Sabres | 3rd Round | 26th Overall |
| 2017 | Kole Lind | Vancouver Canucks | 3rd Round | 33rd Overall |
| 2016 | Alexander Nylander | Buffalo Sabres | 1st Round | 7th Overall |
| 2016 | Alex Debrincat | Chicago Blackhawks | 2nd Round | 20th Overall |
| 2016 | Brett Howden | Tampa Bay Lightning | 3rd Round | 32nd Overall |
| 2015 | Dylan Strome | Arizona Coyotes | 1st Round | 4th Overall |
| 2015 | Travis Konecny | Philadelphia Flyers | 2nd Round | 18th Overall |
| 2015 | Jansen Harkins | Winnipeg Jets | 2nd Round | 24th Overall |
| 2015 | Vince Dunn | St. Louis Blues | 3rd Round | 28th Overall |
| 2014 | Sam Bennett | Calgary Flames | 1st Round | 4th Overall |
| 2014 | Anthony DeAngelo | New York Rangers | 2nd Round | 16th Overall |
| 2014 | Thatcher Demko | Vancouver Canucks | 3rd Round | 25th Overall |
| 2013 | Valeri Nichushkin | Dallas Stars | 1st Round | 5th Overall |
| 2013 | Tristan Jarry | Pittsburgh Penguins | 2nd Round | 17th Overall |
| 2013 | Eric Comrie | Winnipeg Jets | 3rd Round | 29th Overall |
| 2012 | Ryan Murray | Columbus Blue Jackets | 1st Round | 7th Overall |
| 2012 | Malcolm Subban | Boston Bruins | 2nd Round | 19th Overall |
| 2012 | Hampus Lindholm | Anaheim Ducks | 2nd Round | 23rd Overall |
| 2011 | Ryan Murphy | Carolina Hurricanes | 1st Round | 6th Overall |
| 2011 | Vladimir Namestnikov | Tampa Bay Lightning | 2nd Round | 18th Overall |
| 2011 | Alexander Khokhlachev | Boston Bruins | 2nd Round | 22nd Overall |
| 2011 | Nikita Kucherov | Tampa Bay Lightning | 3rd Round | 30th Overall |
| 2010 | Ryan Johansen | Columbus Blue Jackets | 1st Round | 8th Overall |
| 2010 | Jaden Schwartz | St. Louis Blues | 2nd Round | 13th Overall |
| 2010 | Austin Watson | Nashville Predators | 2nd Round | 15th Overall |
| 2010 | Mark Pysyk | Buffalo Sabres | 2nd Round | 16th Overall |
| 2010 | Evgeny Kuznetsov | Washington Capitals | 3rd Round | 31st Overall |
| 2009 | Matt Duchene | Colorado Avalanche | 1st Round | 2nd Overall |
| 2009 | Nazem Kadri | Toronto Maple Leafs | 1st Round | 7th Overall |
| 2009 | Dmitri Kulikov | Florida Panthers | 2nd Round | 13th Overall |
| 2009 | David Rundblad | St. Louis Blues | 3rd Round | 27th Overall |