Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Matthews, Auston | Toronto Maple Leafs | $11,634,000 | View Contract » | View Stats » |
C | Tavares, John | Toronto Maple Leafs | $11,000,000 | View Contract » | View Stats » |
RW | Marner, Mitch | Toronto Maple Leafs | $10,893,000 | View Contract » | View Stats » |
RW | Giroux, Claude | Philadelphia Flyers | $8,275,000 | View Contract » | View Stats » |
G | Rask, Tuukka | Boston Bruins | $7,000,000 | View Contract » | View Stats » |
G | Hellebuyck, Connor | Winnipeg Jets | $6,166,666 | View Contract » | View Stats » |
C | Larkin, Dylan | Detroit Red Wings | $6,100,000 | View Contract » | View Stats » |
LW | Guentzel, Jake | Pittsburgh Penguins | $6,000,000 | View Contract » | View Stats » |
LW | Huberdeau, Jonathan | Florida Panthers | $5,900,000 | View Contract » | View Stats » |
RW | Wilson, Tom | Washington Capitals | $5,166,666 | View Contract » | View Stats » |
RW | Smith, Reilly | Las Vegas Golden Knights | $5,000,000 | View Contract » | View Stats » |
RW | Tuch, Alex | Las Vegas Golden Knights | $4,750,000 | View Contract » | View Stats » |
D | Chychrun, Jakob | Arizona Coyotes | $4,600,000 | View Contract » | View Stats » |
G | Merzlikins, Elvis | Columbus Blue Jackets | $4,000,000 | View Contract » | View Stats » |
D | Cernak, ErikM | Tampa Bay Lightning | $2,950,000 | View Contract » | View Stats » |
D | Carlo, Brandon | Boston Bruins | $2,850,000 | View Contract » | View Stats » |
D | Dunn, Vince | St. Louis Blues | $1,875,000 | View Contract » | View Stats » |
C | Lemieux, BrendanM | New York Rangers | $1,550,000 | View Contract » | View Stats » |
LW | Ritchie, Nick | Anaheim Ducks | $1,498,925 | View Contract » | View Stats » |
D | Dobson, NoahM | New York Islanders | $894,167 | View Contract » | View Stats » |
D | Juolevi, OlliM | Vancouver Canucks | $863,333 | View Contract » | View Stats » |
C | Pettersson, EliasM | Vancouver Canucks | $832,500 | View Contract » | View Stats » |
G | Stalock, Alex | Minnesota Wild | $785,000 | View Contract » | View Stats » |
Injured Reserve 0 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
Minor League Roster 21 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
G | Annunen, Justus | Colorado Avalanche | Unsigned | N/A | N/A |
LW | Benson, Tyler | Edmonton Oilers | $808,333 | View Contract » | View Stats » |
C | Chlapik, Filip | Ottawa Senators | $728,333 | View Contract » | View Stats » |
D | Drysdale, Jamie | Anaheim Ducks | Unsigned | View Contract » | View Stats » |
D | Harley, Thomas | Dallas Stars | $925,000 | View Contract » | View Stats » |
LW | Hayden, John | New Jersey Devils | $750,000 | View Contract » | View Stats » |
D | Heinola, Ville | Winnipeg Jets | $925,000 | View Contract » | View Stats » |
RW | Holtz, Alexander | New Jersey Devils | Unsigned | View Contract » | View Stats » |
G | Ingram, Connor | Nashville Predators | Unsigned | N/A | N/A |
G | Kahkonen, Kaapo | Minnesota Wild | $767,000 | View Contract » | View Stats » |
D | Lajoie, Maxime | Ottawa Senators | $710,000 | View Contract » | View Stats » |
RW | Merkley, Nick | Arizona Coyotes | $863,333 | View Contract » | View Stats » |
G | Montembeault, Samuel | Florida Panthers | $708,750 | View Contract » | View Stats » |
C | Newhook, Alex | Colorado Avalanche | Unsigned | View Contract » | View Stats » |
G | Primeau, Cayden | Montreal Canadiens | $880,833 | View Contract » | View Stats » |
C | Studnicka, Jack | Boston Bruins | Unsigned | N/A | N/A |
G | Wall, Tyler | New York Rangers | Unsigned | View Contract » | View Stats » |
C | White, Colin | Ottawa Senators | $4,750,000 | View Contract » | View Stats » |
G | Woll, Joseph | Toronto Maple Leafs | $800,000 | View Contract » | View Stats » |
D | Wood, Kyle | Arizona Coyotes | $700,000 | View Contract » | View Stats » |
RW | Zykov, Valentin | Carolina Hurricanes | $675,000 | View Contract » | View Stats » |
Draft Picks |
2020 1st Rd (Cowichan Valley Raiders) | |
2020 1st Rd (Winnipeg Knights) | |
2020 3rd Rd (Cowichan Valley Raiders) | |
2021 1st Rd (Cowichan Valley Raiders) | |
2021 2nd Rd (Cowichan Valley Raiders) | |
2021 3rd Rd (Cowichan Valley Raiders) |
Depth Chart |
LEFT WING |
Guentzel, Jake |
Huberdeau, Jonathan |
Ritchie, Nick |
Benson, Tyler |
Hayden, John |
CENTER |
Matthews, Auston |
Tavares, John |
Larkin, Dylan |
Lemieux, Brendan |
Pettersson, Elias |
White, Colin |
Chlapik, Filip |
Newhook, Alex |
Studnicka, Jack |
RIGHT WING |
Marner, Mitch |
Giroux, Claude |
Wilson, Tom |
Smith, Reilly |
Tuch, Alex |
Merkley, Nick |
Zykov, Valentin |
Holtz, Alexander |
DEFENSE |
Chychrun, Jakob |
Cernak, Erik |
Carlo, Brandon |
Dunn, Vince |
Dobson, Noah |
Juolevi, Olli |
Heinola, Ville |
Harley, Thomas |
Lajoie, Maxime |
Wood, Kyle |
Drysdale, Jamie |
GOALTENDER |
Rask, Tuukka |
Hellebuyck, Connor |
Merzlikins, Elvis |
Stalock, Alex |
Primeau, Cayden |
Woll, Joseph |
Kahkonen, Kaapo |
Montembeault, Samuel |
Wall, Tyler |
Ingram, Connor |
Annunen, Justus |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Cowichan Raiders | 7 | 231 | 99-98-33 | .502 | 11-10-2 | Did not qualify | |
2007/08 | Cowichan Raiders | 3 | 247 | 110-93-27 | .537 | 10-9-4 | 2-1, lost to Georgetown in Final | |
2008/09 | Cowichan Raiders | 3 | 267 | 114-77-39 | .580 | 16-6-1 | 1-1, lost to Barrie in SF | Won GM of the Year |
2009/10 | Cowichan Raiders | 2 | 262 | 120-89-22 | .567 | 11-8-2 | 2-0, won Dynasty Cup | |
2010/11 | Cowichan Raiders | 9 | 223 | 96-115-31 | .461 | 8-13-1 | Did not qualify | |
2011/12 | Cowichan Raiders | 5 | 250 | 111-103-28 | .517 | 11-10-1 | 3-0, won Dynasty Cup | Won GM of the Year |
2012/13 | Cowichan Raiders | 7 | 122 | 54-53-14 | .504 | 6-5-0 | Did not qualify | |
2013/14 | Cowichan Raiders | 9 | 211 | 92-112-27 | .457 | 9-12-0 | Did not qualify | |
2014/15 | Cowichan Raiders | 10 | 209 | 90-123-29 | .432 | 8-13-1 | Did not qualify | |
2015/16 | Cowichan Raiders | 9 | 234 | 105-113-24 | .483 | 8-12-2 | Did not qualify | |
2016/17 | Cowichan Raiders | 1 | 265 | 121-87-23 | .574 | 11-7-3 | 2-0, won Dynasty Cup | Won President's Trophy |
2017/18 | Cowichan Raiders | 1 | 282 | 132-81-18 | .610 | 13-5-3 | 2-0, won Dynasty Cup | Won President's Trophy |
2018/19 | Cowichan Raiders | 3 | 260 | 121-92-18 | .563 | 13-8-0 | 0-1, lost to Saranac in QF | |
2019/20 | Cowichan Raiders | 3 | 250 | 115-96-20 | .541 | 12-7-2 | Not played due to COVID-19 | |
TOTALS | 5.14 | 3,313 | 1480-1332-353 | .526 | 147-125-22 | 12-3 (4 cups, 1 final, 1 SF, 1 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Alex Newhook | Colorado Avalanche | 1st Round | 10th Overall |
2019 | Ville Heinola | Winnipeg Jets | 2nd Round | 22nd Overall |
2019 | Thomas Harley | Dallas Starts | 3rd Round | 34th Overall |
2018 | Noah Dobson | New York Islanders | 1st Round | 10th Overall |
2017 | Elias Pettersson | Vancouver Canucks | 1st Round | 12th Overall |
2016 | Auston Matthews | Toronto Maple Leafs | 1st Round | 1st Overall |
2016 | Jakob Chychrun | Arizona Coyotes | 2nd Round | 17th Overall |
2016 | Tyler Benson | Edmonton Oilers | 3rd Round | 29th Overall |
2015 | Mitch Marner | Toronto Maple Leafs | 1st Round | 3rd Overall |
2015 | Nick Merkley | Arizona Coyotes | 2nd Round | 16th Overall |
2015 | Colin White | Ottawa Senators | 3rd Round | 27th Overall |
2015 | Filip Chlapik | Ottawa Senators | 3rd Round | 30th Overall |
2014 | Sam Reinhart | Buffalo Sabres | 1st Round | 1st Overall |
2014 | Alex Tuch | Minnesota Wild | 3rd Round | 28th Overall |
2013 | Jonathan Drouin | Tampa Bay Lightning | 1st Round | 2nd Overall |
2013 | Hunter Shinkaruk | Vancouver Canucks | 1st Round | 6th Overall |
2013 | Morgan Klimchuk | Calgary Flames | 3rd Round | 30th Overall |
2012 | Griffin Reinhart | New York Islanders | 1st Round | 12th Overall |
2012 | Tom Wilson | Washington Capitals | 2nd Round | 24th Overall |
2012 | Dalton Thrower | Montreal Canadiens | 3rd Round | 36th Overall |
2011 | Adam Larsson | New Jersey Devils | 1st Round | 4th Overall |
2011 | Matt Puempel | Ottawa Senators | 2nd Round | 16th Overall |
2010 | Jack Campbell | Dallas Stars | 1st Round | 5th Overall |
2010 | Derek Forbort | Los Angeles Kings | 3rd Round | 36th Overall |
2009 | Jordan Schroeder | Vancouver Canucks | 1st Round | 10th Overall |
2009 | Scott Glennie | Dallas Stars | 1st Round | 11th Overall |