Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | Matthews, Auston | Toronto Maple Leafs | $13,250,000 | View Contract » | View Stats » |
C | Pettersson, Elias | Vancouver Canucks | $11,600,000 | View Contract » | View Stats » |
C | Tavares, John | Toronto Maple Leafs | $11,000,000 | View Contract » | View Stats » |
RW | Marner, Mitch | Toronto Maple Leafs | $10,903,000 | View Contract » | View Stats » |
LW | Guentzel, Jake | Tampa Bay Lightning | $9,000,000 | View Contract » | View Stats » |
C | Larkin, Dylan | Detroit Red Wings | $8,700,000 | View Contract » | View Stats » |
G | Hellebuyck, Connor | Winnipeg Jets | $8,500,000 | View Contract » | View Stats » |
C | Cozens, Dylan | Buffalo Sabres | $7,100,000 | View Contract » | View Stats » |
RW | Wilson, Tom | Washington Capitals | $6,500,000 | View Contract » | View Stats » |
RW | Marchessault, Jonathan | Nashville Predators | $5,500,000 | View Contract » | View Stats » |
LW | Barbashev, Ivan | Vegas Golden Knights | $5,000,000 | View Contract » | View Stats » |
LW | Tuch, Alex | Buffalo Sabres | $4,750,000 | View Contract » | View Stats » |
D | Chychrun, Jakob | Washington Capitals | $4,600,000 | View Contract » | View Stats » |
D | Dobson, Noah | New York Islanders | $4,000,000 | View Contract » | View Stats » |
C | Bedard, ConnorM | Chicago Blackhawks | $950,000 | View Contract » | View Stats » |
D | Hughes, LukeM | New Jersey Devils | $925,000 | View Contract » | View Stats » |
D | Edvinsson, SimonM | Detroit Red Wings | $894,167 | View Contract » | View Stats » |
C | Johnston, WyattM | Dallas Stars | $894,167 | View Contract » | View Stats » |
G | Lankinen, Kevin | Vancouver Canucks | $875,000 | View Contract » | View Stats » |
D | Harley, ThomasM | Dallas Stars | $863,333 | View Contract » | View Stats » |
C | Cotter, PaulM | New Jersey Devils | $775,000 | View Contract » | View Stats » |
G | Woll, JosephM | Toronto Maple Leafs | $766,667 | View Contract » | View Stats » |
D | Kovacevic, Johnathan | New Jersey Devils | $766,667 | View Contract » | View Stats » |
Injured Reserve 2 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | Eriksson-Ek, Joel | Minnesota Wild | $5,250,000 | View Contract » | View Stats » |
G | Lyon, Alex | Detroit Red Wings | $900,000 | View Contract » | View Stats » |
Minor League Roster 23 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
G | Annunen, Justus | Colorado Avalanche | $775,000 | View Contract » | View Stats » |
G | Blomqvist, Joel | Pittsburgh Penguins | $886,667 | View Contract » | View Stats » |
RW | Cowan, Easton | Toronto Maple Leafs | $935,833 | View Contract » | View Stats » |
LW | Cristall, Andrew | Washington Capitals | $905,000 | View Contract » | View Stats » |
G | Dobes, Jakub | Montreal Canadiens | $925,000 | View Contract » | View Stats » |
D | Drysdale, Jamie | Philadelphia Flyers | $2,300,000 | View Contract » | View Stats » |
G | Fowler, Jacob | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
LW | Gauthier, Cutter | Anaheim Ducks | $950,000 | View Contract » | View Stats » |
RW | Greentree, Liam | Los Angeles Kings | Unsigned | N/A | View Stats » |
RW | Halttunen, Kasper | San Jose Sharks | $940,000 | View Contract » | View Stats » |
D | Heinola, Ville | Winnipeg Jets | $863,333 | View Contract » | View Stats » |
D | Hirose, Akita | Vancouver Canucks | $787,500 | View Contract » | View Stats » |
RW | Holtz, Alexander | Vegas Golden Knights | $894,167 | View Contract » | View Stats » |
C | Letourneau, Dean | Boston Bruins | Unsigned | N/A | View Stats » |
LW | LHeureux, Zachary | Nashville Predators | $863,333 | View Contract » | View Stats » |
G | Makiniemi, Eetu | San Jose Sharks | $775,000 | View Contract » | View Stats » |
C | Rempe, Matthew | New York Rangers | $820,000 | View Contract » | View Stats » |
G | Saarinen, Kim | Seattle Kraken | $872,500 | N/A | View Stats » |
C | Savoie, Matthew | Edmonton Oilers | $918,333 | View Contract » | View Stats » |
RW | Sennecke, Beckett | Anaheim Ducks | $975,000 | View Contract » | View Stats » |
D | Spence, Jordan | Los Angeles Kings | $820,000 | View Contract » | View Stats » |
G | Stauber, Jaxson | Utah Hockey Club | $775,000 | View Contract » | View Stats » |
G | Svedeback, Philip | Boston Bruins | Unsigned | View Contract » | View Stats » |
Draft Picks |
2025 1st Rd (Cowichan Valley Raiders) | |
2025 2nd Rd (Cowichan Valley Raiders) | |
2025 3rd Rd (Cowichan Valley Raiders) | |
2026 1st Rd (Cowichan Valley Raiders) | |
2026 2nd Rd (Cowichan Valley Raiders) | |
2026 3rd Rd (Cowichan Valley Raiders) |
Depth Chart |
LEFT WING |
Guentzel, Jake |
Barbashev, Ivan |
Tuch, Alex |
Gauthier, Cutter |
Cristall, Andrew |
LHeureux, Zachary |
CENTER |
Matthews, Auston |
Pettersson, Elias |
Tavares, John |
Larkin, Dylan |
Cozens, Dylan |
Bedard, Connor |
Johnston, Wyatt |
Cotter, Paul |
Savoie, Matthew |
Rempe, Matthew |
Letourneau, Dean |
RIGHT WING |
Marner, Mitch |
Wilson, Tom |
Marchessault, Jonathan |
Sennecke, Beckett |
Halttunen, Kasper |
Cowan, Easton |
Holtz, Alexander |
Greentree, Liam |
DEFENSE |
Chychrun, Jakob |
Dobson, Noah |
Hughes, Luke |
Edvinsson, Simon |
Harley, Thomas |
Kovacevic, Johnathan |
Drysdale, Jamie |
Heinola, Ville |
Spence, Jordan |
Hirose, Akita |
GOALTENDER |
Hellebuyck, Connor |
Lankinen, Kevin |
Woll, Joseph |
Dobes, Jakub |
Blomqvist, Joel |
Saarinen, Kim |
Annunen, Justus |
Makiniemi, Eetu |
Stauber, Jaxson |
Fowler, Jacob |
Svedeback, Philip |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Cowichan Raiders | 7 | 231 | 99-98-33 | .502 | 11-10-2 | Did not qualify | |
2007/08 | Cowichan Raiders | 3 | 247 | 110-93-27 | .537 | 10-9-4 | 2-1, lost to Georgetown in Final | |
2008/09 | Cowichan Raiders | 3 | 267 | 114-77-39 | .580 | 16-6-1 | 1-1, lost to Barrie in SF | Won GM of the Year |
2009/10 | Cowichan Raiders | 2 | 262 | 120-89-22 | .567 | 11-8-2 | 2-0, Dynasty Cup Champion | |
2010/11 | Cowichan Raiders | 9 | 223 | 96-115-31 | .461 | 8-13-1 | Did not qualify | |
2011/12 | Cowichan Raiders | 5 | 250 | 111-103-28 | .517 | 11-10-1 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2012/13 | Cowichan Raiders | 7 | 122 | 54-53-14 | .504 | 6-5-0 | Did not qualify | |
2013/14 | Cowichan Raiders | 9 | 211 | 92-112-27 | .457 | 9-12-0 | Did not qualify | |
2014/15 | Cowichan Raiders | 10 | 209 | 90-123-29 | .432 | 8-13-1 | Did not qualify | |
2015/16 | Cowichan Raiders | 9 | 234 | 105-113-24 | .483 | 8-12-2 | Did not qualify | |
2016/17 | Cowichan Raiders | 1 | 265 | 121-87-23 | .574 | 11-7-3 | 2-0, Dynasty Cup Champion | Won President's Trophy |
2017/18 | Cowichan Raiders | 1 | 282 | 132-81-18 | .610 | 13-5-3 | 2-0, Dynasty Cup Champion | Won President's Trophy |
2018/19 | Cowichan Raiders | 3 | 260 | 121-92-18 | .563 | 13-8-0 | 0-1, lost to Saranac in QF | |
2019/20 | Cowichan Raiders | 3 | 250 | 115-96-20 | .541 | 12-7-2 | Not played due to COVID-19 | |
2020/21 | Cowichan Raiders | 6 | 150 | 68-61-14 | .524 | 8-4-1 | 0-1, lost to Bakersfield in QF | |
2021/22 | Cowichan Raiders | 7 | 216 | 98-135-20 | .427 | 8-13-2 | Did not qualify | |
2022/23 | Cowichan Raiders | 8 | 229 | 103-116-23 | .473 | 9-12-1 | Did not qualify | |
TOTALS | 5.47 | 3,908 | 1749-1644-410 | .515 | 172-154-26 | 12-4 (4 cups, 1 final, 1 SF, 2 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Alex Newhook | Colorado Avalanche | 1st Round | 10th Overall |
2019 | Ville Heinola | Winnipeg Jets | 2nd Round | 22nd Overall |
2019 | Thomas Harley | Dallas Starts | 3rd Round | 34th Overall |
2018 | Noah Dobson | New York Islanders | 1st Round | 10th Overall |
2017 | Elias Pettersson | Vancouver Canucks | 1st Round | 12th Overall |
2016 | Auston Matthews | Toronto Maple Leafs | 1st Round | 1st Overall |
2016 | Jakob Chychrun | Arizona Coyotes | 2nd Round | 17th Overall |
2016 | Tyler Benson | Edmonton Oilers | 3rd Round | 29th Overall |
2015 | Mitch Marner | Toronto Maple Leafs | 1st Round | 3rd Overall |
2015 | Nick Merkley | Arizona Coyotes | 2nd Round | 16th Overall |
2015 | Colin White | Ottawa Senators | 3rd Round | 27th Overall |
2015 | Filip Chlapik | Ottawa Senators | 3rd Round | 30th Overall |
2014 | Sam Reinhart | Buffalo Sabres | 1st Round | 1st Overall |
2014 | Alex Tuch | Minnesota Wild | 3rd Round | 28th Overall |
2013 | Jonathan Drouin | Tampa Bay Lightning | 1st Round | 2nd Overall |
2013 | Hunter Shinkaruk | Vancouver Canucks | 1st Round | 6th Overall |
2013 | Morgan Klimchuk | Calgary Flames | 3rd Round | 30th Overall |
2012 | Griffin Reinhart | New York Islanders | 1st Round | 12th Overall |
2012 | Tom Wilson | Washington Capitals | 2nd Round | 24th Overall |
2012 | Dalton Thrower | Montreal Canadiens | 3rd Round | 36th Overall |
2011 | Adam Larsson | New Jersey Devils | 1st Round | 4th Overall |
2011 | Matt Puempel | Ottawa Senators | 2nd Round | 16th Overall |
2010 | Jack Campbell | Dallas Stars | 1st Round | 5th Overall |
2010 | Derek Forbort | Los Angeles Kings | 3rd Round | 36th Overall |
2009 | Jordan Schroeder | Vancouver Canucks | 1st Round | 10th Overall |
2009 | Scott Glennie | Dallas Stars | 1st Round | 11th Overall |