| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| C | MacKinnon, Nathan | Colorado Avalanche | $12,600,000 | View Contract » | View Stats » |
| RW | Rantanen, Mikko | Dallas Stars | $12,000,000 | View Contract » | View Stats » |
| RW | Meier, Timo | New Jersey Devils | $8,800,000 | View Contract » | View Stats » |
| C | Scheifele, Mark | Winnipeg Jets | $8,500,000 | View Contract » | View Stats » |
| C | Hertl, Tomas | Vegas Golden Knights | $8,137,500 | View Contract » | View Stats » |
| LW | Landeskog, Gabriel | Colorado Avalanche | $7,000,000 | View Contract » | View Stats » |
| RW | Boldy, Matthew | Minnesota Wild | $7,000,000 | View Contract » | View Stats » |
| C | Schenn, Brayden | St. Louis Blues | $6,500,000 | View Contract » | View Stats » |
| RW | Coronato, MattM | Calgary Flames | $6,500,000 | View Contract » | View Stats » |
| D | Morrissey, Josh | Winnipeg Jets | $6,250,000 | View Contract » | View Stats » |
| D | Sanheim, Travis | Philadelphia Flyers | $6,250,000 | View Contract » | View Stats » |
| G | Thompson, Logan | Washington Capitals | $5,850,000 | View Contract » | View Stats » |
| C | Monahan, Sean | Columbus Blue Jackets | $5,500,000 | View Contract » | View Stats » |
| G | Daccord, Joey | Seattle Kraken | $5,000,000 | View Contract » | View Stats » |
| LW | McBain, Jack | Utah Hockey Club | $4,250,000 | View Contract » | View Stats » |
| D | Burns, Brent | Colorado Avalanche | $4,000,000 | View Contract » | View Stats » |
| LW | Hall, Taylor | Carolina Hurricanes | $3,166,667 | View Contract » | View Stats » |
| D | Seeler, Nick | Philadelphia Flyers | $2,700,000 | View Contract » | View Stats » |
| D | Fehervary, Martin | Washington Capitals | $2,675,000 | View Contract » | View Stats » |
| D | Lauzon, Jeremy | Vegas Golden Knights | $2,000,000 | View Contract » | View Stats » |
| C | Barron, Morgan | Winnipeg Jets | $1,850,000 | View Contract » | View Stats » |
| G | Wolf, DustinM | Calgary Flames | $850,000 | View Contract » | View Stats » |
| LW | Walker, Nathan | St. Louis Blues | $775,000 | View Contract » | View Stats » |
| Injured Reserve 3 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| C | Barkov, Aleksander | Florida Panthers | $10,000,000 | View Contract » | View Stats » |
| LW | Tkachuk, Brady | Ottawa Senators | $8,205,714 | View Contract » | View Stats » |
| D | Montour, Brandon | Seattle Kraken | $7,142,857 | View Contract » | View Stats » |
| Minor League Roster 25 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| G | Augustine, Trey | Detroit Red Wings | Unsigned | View Contract » | View Stats » |
| RW | Blake, Jackson | Carolina Hurricanes | $832,500 | View Contract » | View Stats » |
| C | Boisvert, Sacha | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
| D | Brunicke, Harrison | Pittsburgh Penguins | $787,500 | View Contract » | View Stats » |
| RW | Carbonneau, Justin | St. Louis Blues | $877,500 | View Contract » | View Stats » |
| C | Cataford, Mathieu | Las Vegas Golden Knights | $775,000 | View Contract » | View Stats » |
| D | Evans, Ryker | Seattle Kraken | $2,050,000 | View Contract » | View Stats » |
| G | Garand, Dylan | New York Rangers | $775,000 | View Contract » | View Stats » |
| C | Goncalves, Gage | Tampa Bay Lightning | $1,200,000 | View Contract » | View Stats » |
| D | Gulyayev, Mikhail | Colorado Avalanche | Unsigned | View Contract » | View Stats » |
| LW | Heineman, Emil | New York Islanders | $1,100,000 | View Contract » | View Stats » |
| RW | Hemming, Emil | Dallas Stars | $877,500 | View Contract » | View Stats » |
| LW | Kartye, Tye | Seattle Kraken | $1,250,000 | View Contract » | View Stats » |
| C | Kerins, Rory | Calgary Flames | $775,000 | View Contract » | View Stats » |
| LW | Lakovic, Lynden | Washington Capitals | $877,500 | View Contract » | View Stats » |
| G | Lindbom, Carl | Las Vegas Golden Knights | $775,000 | View Contract » | View Stats » |
| C | Martin, Brady | Nashville Predators | $877,500 | View Contract » | View Stats » |
| D | Morrow, Scott | New York Rangers | $832,500 | View Contract » | View Stats » |
| D | Nelson, Ty | Seattle Kraken | $775,000 | View Contract » | View Stats » |
| G | Portillo, Erik | Los Angeles Kings | $783,333 | View Contract » | View Stats » |
| D | Salomonsson, Elias | Winnipeg Jets | $775,000 | View Contract » | View Stats » |
| G | Schmid, Akira | Las Vegas Golden Knights | $875,000 | View Contract » | View Stats » |
| RW | Schmidt, Cameron | Dallas Stars | Unsigned | View Contract » | View Stats » |
| C | Zary, Connor | Calgary Flames | $3,775,000 | View Contract » | View Stats » |
| D | Zellweger, Olen | Anaheim Ducks | $832,500 | View Contract » | View Stats » |
| Draft Picks |
| 2026 1st Rd (Prairie Hawks) | |
| 2026 2nd Rd (Winnipeg Knights) | |
| 2026 3rd Rd (Georgetown Gargoyles) | |
| 2026 3rd Rd (Winnipeg Knights) | |
| 2027 1st Rd (Winnipeg Knights) | |
| 2027 2nd Rd (Winnipeg Knights) | |
| 2027 3rd Rd (Winnipeg Knights) |
| Depth Chart |
| LEFT WING |
| Landeskog, Gabriel |
| McBain, Jack |
| Hall, Taylor |
| Walker, Nathan |
| Kartye, Tye |
| Heineman, Emil |
| Lakovic, Lynden |
| CENTER |
| MacKinnon, Nathan |
| Scheifele, Mark |
| Hertl, Tomas |
| Schenn, Brayden |
| Monahan, Sean |
| Barron, Morgan |
| Zary, Connor |
| Goncalves, Gage |
| Martin, Brady |
| Cataford, Mathieu |
| Kerins, Rory |
| Boisvert, Sacha |
| RIGHT WING |
| Rantanen, Mikko |
| Meier, Timo |
| Boldy, Matthew |
| Coronato, Matt |
| Hemming, Emil |
| Carbonneau, Justin |
| Blake, Jackson |
| Schmidt, Cameron |
| DEFENSE |
| Morrissey, Josh |
| Sanheim, Travis |
| Burns, Brent |
| Seeler, Nick |
| Fehervary, Martin |
| Lauzon, Jeremy |
| Evans, Ryker |
| Zellweger, Olen |
| Morrow, Scott |
| Brunicke, Harrison |
| Nelson, Ty |
| Salomonsson, Elias |
| Gulyayev, Mikhail |
| GOALTENDER |
| Thompson, Logan |
| Daccord, Joey |
| Wolf, Dustin |
| Schmid, Akira |
| Portillo, Erik |
| Garand, Dylan |
| Lindbom, Carl |
| Augustine, Trey |
| Trophy Case |







| Individual Awards |











| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | Acadie-Bathurst Thunder | 1 | 302 | 136-64-30 | .657 | 16-6-1 | 0-1, lost to Zumbro Falls in SF | Won President's Trophy |
| 2007/08 | Winnipeg Knights | 7 | 221 | 98-107-25 | .480 | 8-12-3 | Did not qualify | Relocated mid-season |
| 2008/09 | Winnipeg Knights | 8 | 200 | 86-116-28 | .435 | 4-14-5 | Did not qualify | |
| 2009/10 | Winnipeg Knights | 6 | 232 | 106-105-20 | .502 | 9-11-1 | 0-1, lost to Saranac Lake in QF | |
| 2010/11 | Winnipeg Knights | 11 | 195 | 83-130-29 | .403 | 8-12-2 | Did not qualify | |
| 2011/12 | Winnipeg Knights | 11 | 201 | 89-130-23 | .415 | 8-12-2 | Did not qualify | |
| 2012/13 | Winnipeg Knights | 12 | 82 | 35-74-12 | .339 | 2-9-0 | Did not qualify | |
| 2013/14 | Winnipeg Knights | 7 | 222 | 101-110-20 | .481 | 9-10-2 | Did not qualify | |
| 2014/15 | Winnipeg Knights | 4 | 266 | 121-97-24 | .550 | 13-8-1 | 0-1, lost to Okanagan in QF | |
| 2015/16 | Winnipeg Knights | 8 | 244 | 110-108-24 | .504 | 9-12-1 | Did not qualify | |
| 2016/17 | Winnipeg Knights | 5 | 244 | 112-99-20 | .528 | 10-10-1 | 0-1, lost to Quebec in QF | |
| 2017/18 | Winnipeg Knights | 2 | 263 | 120-88-23 | .569 | 13-6-2 | 0-1, lost to Saranac in SF | |
| 2018/19 | Winnipeg Knights | 2 | 274 | 127-84-20 | .593 | 15-6-0 | 2-0, Dynasty Cup Champion | Won GM of the Year |
| 2019/20 | Winnipeg Knights | 1 | 281 | 132-82-17 | .608 | 15-5-1 | Not played due to COVID-19 | Won President's Trophy & GM of the Year |
| 2020/21 | Winnipeg Knights | 2 | 166 | 77-54-12 | .580 | 8-3-2 | 1-1, lost to Airdrie in Final | |
| 2021/22 | Winnipeg Knights | 4 | 298 | 138-93-22 | .589 | 14-8-1 | 2-1, lost to Thunder Bay in Final | |
| 2022/23 | Winnipeg Knights | 2 | 290 | 135-87-20 | .599 | 16-5-1 | 2-0, Dynasty Cup Champion | Won GM of the Year |
| 2023/24 | Winnipeg Knights | 2 | 284 | 131-100-22 | .561 | 15-8-0 | 0-1, lost to Albuquerque in SF | |
| 2024/25 | Winnipeg Knights | 5 | 262 | 119-99-24 | .541 | 13-9-0 | TBD | |
| TOTALS | 5.26 | 4527 | 2056-1827-415 | .529 | 205-165-26 | 7-8 (2 cup, 2 Final, 3 SF, 3 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Sacha Boisvert | Chicago Blackhawks | 1st Round | 23rd Overall |
| 2024 | Emil Hemming | Dallas Stars | 3rd Round | 35th Overall |
| 2023 | Mikhail Gulyayev | Colorado Avalanche | 2nd Round | 24th Overall |
| 2023 | Riley Heidt | Minnesota Wild | 3rd Round | 31st Overall |
| 2023 | Trey Augustine | Detroit Red Wings | 3rd Round | 36th Overall |
| 2022 | Frank Nazar | Chicago Blackhawks | 1st Round | 9th Overall |
| 2022 | Ty Nelson | Seattle Kraken | 3rd Round | 33rd Overall |
| 2021 | Matthew Coronato | Calgary Flames | 1st Round | 10th Overall |
| 2021 | Sebastian Cossa | Detroit Red Wings | 1st Round | 11th Overall |
| 2021 | Xavier Bourgault | Edmonton Oilers | 2nd Round | 22nd Overall |
| 2021 | Scott Morrow | Carolina Hurricanes | 3rd Round | 33rd Overall |
| 2021 | Logan Stankoven | Dallas Stars | 3rd Round | 34th Overall |
| 2020 | Connor Zary | Calgary Flames | 2nd Round | 24th Overall |
| 2020 | Noel Gunler | Carolina Hurricanes | 3rd Round | 36th Overall |
| 2019 | Matthew Boldy | Minnesota Wild | 1st Round | 12th Overall |
| 2019 | John Beecher | Boston Bruins | 3rd Round | 27th Overall |
| 2019 | Connor McMichael | Washington Capitals | 3rd Round | 29th Overall |
| 2019 | Erik Portillo | Buffalo Sabres | 3rd Round | 36th Overall |
| 2018 | Serron Noel | Florida Panthers | 2nd Round | 23rd Overall |
| 2018 | Jay O'Brien | Philadelphia Flyers | 3rd Round | 35th Overall |
| 2017 | Juuso Valimaki | Calgary Flames | 2nd Round | 20th Overall |
| 2016 | Tyson Jost | Colorado Avalanche | 1st Round | 10th Overall |
| 2016 | Sam Steel | Anaheim Ducks | 2nd Round | 22nd Overall |
| 2015 | Timo Meier | San Jose Sharks | 1st Round | 8th Overall |
| 2015 | Mikko Rantanen | Colorado Avalanche | 1st Round | 9th Overall |
| 2015 | Jakub Zboril | Boston Bruins | 2nd Round | 21st Overall |
| 2015 | Oliver Kylington | Calgary Flames | 3rd Round | 33rd Overall |
| 2014 | Nikolaj Ehlers | Winnipeg Jets | 1st Round | 6th Overall |
| 2014 | Robby Fabbri | St. Louis Blues | 2nd Round | 18th Overall |
| 2014 | Travis Sanheim | Philadelphia Flyers | 2nd Round | 30th Overall |
| 2013 | Nathan MacKinnon | Colorado Avalanche | 1st Round | 1st Overall |
| 2013 | Sean Monahan | Calgary Flames | 1st Round | 9th Overall |
| 2013 | Ryan Pulock | New York Islanders | 2nd Round | 13th Overall |
| 2013 | Darnell Nurse | Edmonton Oilers | 2nd Round | 23rd Overall |
| 2013 | Adam Erne | Tampa Bay Lightning | 3rd Round | 25th Overall |
| 2013 | Mike McCarron | Montreal Canadiens | 3rd Round | 33rd Overall |
| 2012 | Alex Galchenyuk | Montreal Canadiens | 1st Round | 2nd Overall |
| 2012 | Radek Faksa | Dallas Stars | 2nd Round | 14th Overall |
| 2012 | Mark Jankowski | Calgary Flames | 3rd Round | 26th Overall |
| 2012 | Matt Finn | Toronto Maple Leafs | 3rd Round | 31st Overall |
| 2012 | Troy Bourke | Colorado Avalanche | 3rd Round | 33rd Overall |
| 2011 | Gabriel Landeskog | Colorado Avalanche | 1st Round | 2nd Overall |
| 2011 | Mark Scheifele | Winnipeg Jets | 1st Round | 8th Overall |
| 2011 | Boone Jenner | Columbus Blue Jackets | 3rd Round | 26th Overall |
| 2011 | Adam Clendening | Chicago Blackhawks | 3rd Round | 32nd Overall |
| 2011 | Reid Boucher | New Jersey Devils | 3rd Round | 33rd Overall |
| 2010 | Nino Neiderreiter | New York Islanders | 1st Round | 7th Overall |
| 2010 | Tyler Pitlick | Edmonton Oilers | 3rd Round | 32nd Overall |
| 2010 | Stanislav Galiev | Washington Capitals | 3rd Round | 34th Overall |
| 2009 | Brayden Schenn | Los Angeles Kings | 1st Round | 4th Overall |
| 2009 | Magnus Paajarvi-Svensson | Edmonton Oilers | 1st Round | 5th Overall |