Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
LW | Panarin, Artemi | New York Rangers | $11,642,857 | View Contract » | View Stats » |
D | Pietrangelo, Alex | Las Vegas Golden Knights | $8,800,000 | View Contract » | View Stats » |
RW | Voracek, Jakub | Philadelphia Flyers | $8,250,000 | View Contract » | View Stats » |
C | Johansen, Ryan | Nashville Predators | $8,000,000 | View Contract » | View Stats » |
RW | Pavelski, Joe | Dallas Stars | $7,000,000 | View Contract » | View Stats » |
D | Edler, Alexander | Vancouver Canucks | $6,000,000 | View Contract » | View Stats » |
LW | Forsberg, Filip | Nashville Predators | $6,000,000 | View Contract » | View Stats » |
G | Markstrom, Jacob | Calgary Flames | $6,000,000 | View Contract » | View Stats » |
C | Karlsson, William | Las Vegas Golden Knights | $5,900,000 | View Contract » | View Stats » |
RW | Zucker, Jason | Pittsburgh Penguins | $5,500,000 | View Contract » | View Stats » |
LW | Schwartz, Jaden | St. Louis Blues | $5,350,000 | View Contract » | View Stats » |
C | Marchessault, Jonathan | Las Vegas Golden Knights | $5,000,000 | View Contract » | View Stats » |
LW | Killorn, Alex | Tampa Bay Lightning | $4,450,000 | View Contract » | View Stats » |
G | Binnington, Jordan | St. Louis Blues | $4,400,000 | View Contract » | View Stats » |
D | Shattenkirk, Kevin | Anaheim Ducks | $3,900,000 | View Contract » | View Stats » |
D | Murphy, Connor | Chicago Blackhawks | $3,850,000 | View Contract » | View Stats » |
RW | Rust, Bryan | Pittsburgh Penguins | $3,500,000 | View Contract » | View Stats » |
D | Pionk, Neal | Winnipeg Jets | $3,000,000 | View Contract » | View Stats » |
C | Verhaeghe, Carter | Florida Panthers | $1,000,000 | View Contract » | View Stats » |
C | Thomas, RobertM | St. Louis Blues | $832,500 | View Contract » | View Stats » |
D | Hughes, QuinnM | Vancouver Canucks | $832,500 | View Contract » | View Stats » |
C | Texier, AlexandreM | Columbus Blue Jackets | $832,500 | View Contract » | View Stats » |
C | Kyrou, JordanM | St. Louis Blues | $772,500 | View Contract » | View Stats » |
Injured Reserve 4 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
RW | Kucherov, Nikita | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
LW | Zuccarello, Mats | Minnesota Wild | $6,000,000 | View Contract » | View Stats » |
RW | Nyquist, Gustav | Columbus Blue Jackets | $5,500,000 | View Contract » | View Stats » |
C | Fabbri, Robby | Detroit Red Wings | $2,950,000 | View Contract » | View Stats » |
Minor League Roster 25 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
LW | Bjork, Anders | Boston Bruins | $1,600,000 | View Contract » | View Stats » |
D | Bjornfot, Tobias | Los Angeles Kings | $925,000 | View Contract » | View Stats » |
RW | Blais, Samuel | St. Louis Blues | $1,500,000 | View Contract » | View Stats » |
RW | Caufield, Cole | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
RW | Chmelevski, Sasha | San Jose Sharks | $775,833 | View Contract » | View Stats » |
G | Ersson, Samuel | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
RW | Fagemo, Samuel | Los Angeles Kings | $809,167 | View Contract » | View Stats » |
C | Frost, Morgan | Philadelphia Flyers | $832,500 | View Contract » | View Stats » |
RW | Geekie, Morgan | Carolina Hurricanes | $763,333 | View Contract » | View Stats » |
C | Hawryluk, Jayce | Vancouver Canucks | $800,000 | View Contract » | View Stats » |
LW | Hirose, Taro | Detroit Red Wings | $825,000 | View Contract » | View Stats » |
LW | Jarventie, Roby | Ottawa Senators | Unsigned | View Contract » | View Stats » |
C | Jenik, Jan | Arizona Coyotes | $917,500 | View Contract » | View Stats » |
F | Jones, Max | Anaheim Ducks | $894,166 | View Contract » | View Stats » |
LW | Joseph, Mathieu | Tampa Bay Lightning | $737,500 | View Contract » | View Stats » |
G | Kochetkov, Pyotr | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
LW | Leonard, John | San Jose Sharks | $925,000 | View Contract » | View Stats » |
D | Liljegren,Timothy | Toronto Maple Leafs | $925,000 | View Contract » | View Stats » |
C | Madden, Tyler | Vancouver Canucks | $925,000 | View Contract » | View Stats » |
D | Marino, John | Pittsburgh Penguins | $925,000 | View Contract » | View Stats » |
C | McLeod, Michael | New Jersey Devils | $925,000 | View Contract » | View Stats » |
D | Myers, Philippe | Philadelphia Flyers | $2,550,000 | View Contract » | View Stats » |
C | O Connor, Drew | Pittsburgh Penguins | $925,000 | View Contract » | View Stats » |
LW | Reichel, Lukas | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
C | Vilardi, Gabriel | Los Angeles Kings | $925,000 | View Contract » | View Stats » |
Draft Picks |
2021 1st Rd (Bakersfield Ice) | |
2021 3rd Rd (Airdrie Analrapists) | |
2021 3rd Rd (Bakersfield Ice) | |
2021 3rd Rd (Georgetown Gargoyles) | |
2022 1st Rd (Bakersfield Ice) | |
2022 3rd Rd (Bakersfield Ice) |
Depth Chart |
LEFT WING |
Panarin, Artemi |
Forsberg, Filip |
Schwartz, Jaden |
Killorn, Alex |
Bjork, Anders |
Leonard, John |
Hirose, Taro |
Joseph, Mathieu |
Reichel, Lukas |
Jarventie, Roby |
CENTER |
Johansen, Ryan |
Karlsson, William |
Marchessault, Jonathan |
Verhaeghe, Carter |
Thomas, Robert |
Texier, Alexandre |
Kyrou, Jordan |
McLeod, Michael |
Vilardi, Gabriel |
Madden, Tyler |
O Connor, Drew |
Jenik, Jan |
Frost, Morgan |
Hawryluk, Jayce |
RIGHT WING |
Voracek, Jakub |
Pavelski, Joe |
Zucker, Jason |
Rust, Bryan |
Blais, Samuel |
Fagemo, Samuel |
Chmelevski, Sasha |
Geekie, Morgan |
Caufield, Cole |
DEFENSE |
Pietrangelo, Alex |
Edler, Alexander |
Shattenkirk, Kevin |
Murphy, Connor |
Pionk, Neal |
Hughes, Quinn |
Myers, Philippe |
Liljegren,Timothy |
Bjornfot, Tobias |
Marino, John |
GOALTENDER |
Markstrom, Jacob |
Binnington, Jordan |
Ersson, Samuel |
Kochetkov, Pyotr |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Barrie Beavers | 12 | 167 | 68-131-301 | .363 | 5-18-1 | Did not qualify | |
2007/08 | Barrie Beavers | 4 | 247 | 109-92-29 | .537 | 15-7-1 | 1-1, lost to Georgetown in SF | |
2008/09 | Barrie Beavers | 2 | 267 | 116-79-35 | .580 | 14-5-4 | 2-0, Dynasty Cup Champion | |
2009/10 | Bakersfield Ice | 1 | 263 | 118-86-27 | .569 | 14-7-0 | 1-1, lost to Cowichan in final | Won President's Trophy |
2010/11 | Bakersfield Ice | 10 | 201 | 91-132-19 | .415 | 7-14-1 | Did not qualify | |
2011/12 | Bakersfield Ice | 10 | 210 | 94-126-22 | .434 | 8-11-3 | Did not qualify | |
2012/13 | Bakersfield Ice | 10 | 100 | 45-66-10 | .413 | 3-7-1 | Did not qualify | |
2013/14 | Bakersfield Ice | 10 | 192 | 85-125-20 | .416 | 6-13-2 | Did not qualify | |
2014/15 | Bakersfield Ice | 8 | 233 | 103-112-27 | .481 | 7-14-1 | Did not qualify | |
2015/16 | Bakersfield Ice | 7 | 248 | 115-109-18 | .512 | 12-10-0 | Did not qualify | |
2016/17 | Bakersfield Ice | 7 | 230 | 104-105-22 | .498 | 8-10-3 | Did not qualify | |
2017/18 | Bakersfield Ice | 4 | 258 | 120-93-18 | .558 | 12-6-3 | 1-1, lost to Cowichan in SF | |
2018/19 | Bakersfield Ice | 5 | 254 | 115-92-24 | .550 | 12-9-0 | 1-1, lost to Prairie in SF | |
2019/20 | Bakersfield Ice | 4 | 249 | 111-93-27 | .539 | 10-8-3 | Not played due to COVID-19 | |
TOTALS | 6.71 | 3,119 | 1395-1441-329 | .492 | 133-139-22 | 6-4 (1 cup, 1 final, 3 SF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Cole Caufield | Montreal Canadiens | 1st Round | 8th Overall |
2019 | Pyotr Kochetkov | Carolina Hurricanes | 3rd Round | 32nd Overall |
2018 | Quinn Hughes | Vancouver Canucks | 1st Round | 8th Overall |
2018 | Jesperi Kotkaniemi | Montreal Canadiens | 1st Round | 9th Overall |
2018 | Barrett Hayton | Arizona Coyotes | 2nd Round | 15th Overall |
2017 | Gabriel Vilardi | Los Angeles Kings | 1st Round | 10th Overall |
2017 | Timothy Liljegren | Toronto Maple Leafs | 2nd Round | 17th Overall |
2017 | Robert Thomas | St. Louis Blues | 3rd Round | 29th Overall |
2016 | Michael McLeod | New Jersey Devils | 2nd Round | 13th Overall |
2016 | Max Jones | Anaheim Ducks | 2nd Round | 19th Overall |
2016 | Tage Thompson | St. Louis Blues | 3rd Round | 31st Overall |
2015 | Paul Bittner | Columbus Blue Jackets | 3rd Round | 29th Overall |
2014 | Aaron Ekblad | Florida Panthers | 1st Round | 3rd Overall |
2014 | Brandon Perlini | Arizona Coyotes | 2nd Round | 15th Overall |
2014 | Mason McDonald | Calgary Flames | 3rd Round | 27th Overall |
2013 | Aleksander Barkov | Florida Panthers | 1st Round | 3rd Overall |
2013 | Kerby Rychel | Columbus Blue Jackets | 2nd Round | 15th Overall |
2012 | Cody Ceci | Ottawa Senators | 1st Round | 3rd Overall |
2012 | Andrei Vasilevski | Tampa Bay Lightning | 2nd Round | 15th Overall |
2012 | Sebastian Collberg | Montreal Canadiens | 2nd Round | 18th Overall |
2012 | Joonas Korpisalo | Columbus Blue Jackets | 3rd Round | 27th Overall |
2011 | Ryan Nugent-Hopkins | Edmonton Oilers | 1st Round | 1st Overall |
2011 | Ty Rattie | St. Louis Blues | 2nd Round | 20th Overall |
2011 | Markus Granlund | Calgary Flames | 3rd Round | 28th Overall |
2010 | Brock Nelson | New York Islanders | 2nd Round | 20th Overall |
2010 | Riley Sheahan | Detroit Red Wings | 3rd Round | 25th Overall |
2010 | Tyler Toffoli | Los Angeles Kings | 3rd Round | 31st Overall |
2010 | Justin Faulk | Carolina Hurricanes | 3rd Round | 25th Overall |
2009 | Evander Kane | Atlanta Thrashers | 1st Round | 3rd Overall |
2009 | Peter Holland | Anaheim Ducks | 2nd Round | 15th Overall |
2009 | Alexander Avtsin | Montreal Canadiens | 3rd Round | 36th Overall |