| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| LW | Panarin, Artemi | New York Rangers | $11,642,857 | View Contract » | View Stats » |
| D | Werenski, Zach | Columbus Blue Jackets | $9,583,333 | View Contract » | View Stats » |
| RW | Kucherov, Nikita | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
| LW | Forsberg, Filip | Nashville Predators | $8,500,000 | View Contract » | View Stats » |
| C | Thomas, Robert | St. Louis Blues | $8,125,000 | View Contract » | View Stats » |
| D | Hughes, Quinn | Vancouver Canucks | $7,850,000 | View Contract » | View Stats » |
| RW | Caufield, Cole | Montreal Canadiens | $7,850,000 | View Contract » | View Stats » |
| RW | Lindholm, Elias | Boston Bruins | $7,750,000 | View Contract » | View Stats » |
| RW | Vilardi, Gabriel | Winnipeg Jets | $7,500,000 | View Contract » | View Stats » |
| LW | Hagel, Brandon | Tampa Bay Lightning | $6,500,000 | View Contract » | View Stats » |
| RW | Nichushkin, Valeri | Colorado Avalanche | $6,125,000 | View Contract » | View Stats » |
| G | Blackwood, Mackenzie | Colorado Avalanche | $5,250,000 | View Contract » | View Stats » |
| D | McCabe, Jake | Toronto Maple Leafs | $4,700,000 | View Contract » | View Stats » |
| D | Manson, Josh | Colorado Avalanche | $4,500,000 | View Contract » | View Stats » |
| G | Knight, Spencer | Chicago Blackhawks | $4,500,000 | View Contract » | View Stats » |
| C | Jenner, Boone | Columbus Blue Jackets | $3,750,000 | View Contract » | View Stats » |
| D | Carrier, Alexandre | Montreal Canadiens | $3,750,000 | View Contract » | View Stats » |
| D | Schneider, Braden | New York Rangers | $2,200,000 | View Contract » | View Stats » |
| G | Kochetkov, Pyotr | Carolina Hurricanes | $2,000,000 | View Contract » | View Stats » |
| G | Wedgewood, Scott | Colorado Avalanche | $1,500,000 | View Contract » | View Stats » |
| LW | Luostarinen, Eetu | Florida Panthers | $1,500,000 | View Contract » | View Stats » |
| LW | Malenstyn, Beck | Buffalo Sabres | $1,350,000 | View Contract » | View Stats » |
| G | Bussi, Brandon | Carolina Hurricanes | $775,000 | View Contract » | View Stats » |
| Injured Reserve 1 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| RW | Kyrou, Jordan | St. Louis Blues | $8,125,000 | View Contract » | View Stats » |
| Minor League Roster 25 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| C | Benak, Adam | Minnesota Wild | Unsigned | View Contract » | View Stats » |
| RW | Blumel, Matej | Boston Bruins | $875,000 | View Contract » | View Stats » |
| RW | Bowman, Braeden | Vegas Golden Knights | $837,500 | View Contract » | View Stats » |
| RW | Chibrikov, Nikita | Winnipeg Jets | $875,833 | View Contract » | View Stats » |
| G | Clara, Damian | Anaheim Ducks | $846,667 | View Contract » | View Stats » |
| C | Del Bel Belluz, Luca | Columbus Blue Jackets | $860,000 | View Contract » | View Stats » |
| C | Desnoyers, Caleb | Utah Hockey Club | Unsigned | View Contract » | View Stats » |
| C | Dvorsky, Dalibor | St. Louis Blues | $950,000 | View Contract » | View Stats » |
| G | Ellis, Colten | St. Louis Blues | $775,000 | View Contract » | View Stats » |
| LW | Jarventie, Roby | Ottawa Senators | $894,167 | View Contract » | View Stats » |
| RW | Koivunen, Ville | Pittsburgh Penguins | $880,000 | View Contract » | View Stats » |
| D | Korchinski, Kevin | Chicago Blackhawks | $918,333 | View Contract » | View Stats » |
| C | Lambert, Brad | Winnipeg Jets | $918,333 | View Contract » | View Stats » |
| G | Murashov, Sergei | Pittsburgh Penguins | $861,110 | View Contract » | View Stats » |
| C | Ostlund, Noah | Buffalo Sabres | $918,333 | View Contract » | View Stats » |
| RW | Samoskevich, Mackie | Florida Panthers | $775,000 | View Contract » | View Stats » |
| G | Slukynsky, Hampton | Los Angeles Kings | Unsigned | View Contract » | View Stats » |
| RW | Snuggerud, Jimmy | St. Louis Blues | $955,000 | View Contract » | View Stats » |
| LW | Spence, Malcolm | New York Rangers | Unsigned | View Contract » | View Stats » |
| C | Stenberg, Otto | St. Louis Blues | $950,000 | View Contract » | View Stats » |
| D | Thompson, Jack | San Jose Sharks | $800,000 | View Contract » | View Stats » |
| G | Tolopilo, Nikita | Vancouver Canucks | $775,000 | View Contract » | View Stats » |
| LW | Vanacker, Marek | Chicago Blackhawks | $975,000 | View Contract » | View Stats » |
| LW | Voronkov, Dmitri | Columbus Blue Jackets | $4,175,000 | View Contract » | View Stats » |
| RW | Zharovsky, Alexander | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
| Draft Picks |
| 2026 3rd Rd (Bakersfield Ice) | |
| 2026 3rd Rd (Prairie Hawks) | |
| 2027 3rd Rd (Bakersfield Ice) |
| Depth Chart |
| LEFT WING |
| Panarin, Artemi |
| Forsberg, Filip |
| Hagel, Brandon |
| Luostarinen, Eetu |
| Malenstyn, Beck |
| Voronkov, Dmitri |
| Vanacker, Marek |
| Jarventie, Roby |
| Spence, Malcolm |
| CENTER |
| Thomas, Robert |
| Jenner, Boone |
| Dvorsky, Dalibor |
| Stenberg, Otto |
| Ostlund, Noah |
| Lambert, Brad |
| Del Bel Belluz, Luca |
| Desnoyers, Caleb |
| Benak, Adam |
| RIGHT WING |
| Kucherov, Nikita |
| Caufield, Cole |
| Lindholm, Elias |
| Vilardi, Gabriel |
| Nichushkin, Valeri |
| Snuggerud, Jimmy |
| Koivunen, Ville |
| Chibrikov, Nikita |
| Blumel, Matej |
| Bowman, Braeden |
| Samoskevich, Mackie |
| Zharovsky, Alexander |
| DEFENSE |
| Werenski, Zach |
| Hughes, Quinn |
| McCabe, Jake |
| Manson, Josh |
| Carrier, Alexandre |
| Schneider, Braden |
| Korchinski, Kevin |
| Thompson, Jack |
| GOALTENDER |
| Blackwood, Mackenzie |
| Knight, Spencer |
| Kochetkov, Pyotr |
| Wedgewood, Scott |
| Bussi, Brandon |
| Murashov, Sergei |
| Clara, Damian |
| Ellis, Colten |
| Tolopilo, Nikita |
| Slukynsky, Hampton |
| Trophy Case |


| Individual Awards |














| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | Barrie Beavers | 12 | 167 | 68-131-31 | .363 | 5-18-1 | Did not qualify | |
| 2007/08 | Barrie Beavers | 4 | 247 | 109-92-29 | .537 | 15-7-1 | 1-1, lost to Georgetown in SF | |
| 2008/09 | Barrie Beavers | 2 | 267 | 116-79-35 | .580 | 14-5-4 | 2-0, Dynasty Cup Champion | |
| 2009/10 | Bakersfield Ice | 1 | 263 | 118-86-27 | .569 | 14-7-0 | 1-1, lost to Cowichan in final | Won President's Trophy |
| 2010/11 | Bakersfield Ice | 10 | 201 | 91-132-19 | .415 | 7-14-1 | Did not qualify | |
| 2011/12 | Bakersfield Ice | 10 | 210 | 94-126-22 | .434 | 8-11-3 | Did not qualify | |
| 2012/13 | Bakersfield Ice | 10 | 100 | 45-66-10 | .413 | 3-7-1 | Did not qualify | |
| 2013/14 | Bakersfield Ice | 10 | 192 | 85-125-20 | .416 | 6-13-2 | Did not qualify | |
| 2014/15 | Bakersfield Ice | 8 | 233 | 103-112-27 | .481 | 7-14-1 | Did not qualify | |
| 2015/16 | Bakersfield Ice | 7 | 248 | 115-109-18 | .512 | 12-10-0 | Did not qualify | |
| 2016/17 | Bakersfield Ice | 7 | 230 | 104-105-22 | .498 | 8-10-3 | Did not qualify | |
| 2017/18 | Bakersfield Ice | 4 | 258 | 120-93-18 | .558 | 12-6-3 | 1-1, lost to Cowichan in SF | |
| 2018/19 | Bakersfield Ice | 5 | 254 | 115-92-24 | .550 | 12-9-0 | 1-1, lost to Prairie in SF | |
| 2019/20 | Bakersfield Ice | 4 | 249 | 111-93-27 | .539 | 10-8-3 | Not played due to COVID-19 | |
| 2020/21 | Bakersfield Ice | 3 | 155 | 69-57-17 | .542 | 7-5-1 | 1-1, lost to Winnipeg in SF | |
| 2021/22 | Bakersfield Ice | 5 | 287 | 134-100-19 | .567 | 12-8-3 | 0-1, lost to Winnipeg in QF | |
| 2022/23 | Bakersfield Ice | 4 | 263 | 121-100-21 | .543 | 13-9-0 | 1-1, lost to Airdrie in SF | |
| 2023/24 | Bakersfield Ice | 4 | 283 | 125-95-33 | .559 | 13-10-0 | 0-1, lost to Thunder Bay in QF | |
| TOTALS | 6.11 | 4207 | 1844-1793-419 | .507 | 178-171-26 | 8-8 (1 cup, 1 final, 5 SF, 2 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Berkly Catton | Seattle Kraken | 1st Round | 9th Overall |
| 2024 | Igor Chernyshov | San Jose Sharks | 2nd Round | 21st Overall |
| 2024 | Marek Vanacker | Chicago Blackhawks | 3rd Round | 33rd Overall |
| 2023 | Dalibor Dvorsky | St. Louis Blues | 1st Round | 9th Overall |
| 2023 | Otto Stenberg | St. Louis Blues | 2nd Round | 21st Overall |
| 2023 | Damian Clara | Anaheim Ducks | 3rd Round | 33rd Overall |
| 2022 | Kevin Korchinski | Chicago Blackhawks | 1st Round | 8th Overall |
| 2022 | Noah Ostlund | Buffalo Sabres | 2nd Round | 24th Overall |
| 2022 | Brad Lambert | Winnipeg Jets | 3rd Round | 25th Overall |
| 2021 | Cole Sillinger | Columbus Blue Jackets | 1st Round | 9th Overall |
| 2021 | Mackie Samoskevich | Florida Panthers | 3rd Round | 36th Overall |
| 2020 | Jack Quinn | Buffalo Sabres | 1st Round | 9th Overall |
| 2020 | Lukas Reichel | Chicago Blackhawks | 2nd Round | 21st Overall |
| 2020 | Roby Jarventie | Ottawa Senators | 3rd Round | 33rd Overall |
| 2019 | Cole Caufield | Montreal Canadiens | 1st Round | 8th Overall |
| 2019 | Pyotr Kochetkov | Carolina Hurricanes | 3rd Round | 32nd Overall |
| 2018 | Quinn Hughes | Vancouver Canucks | 1st Round | 8th Overall |
| 2018 | Jesperi Kotkaniemi | Montreal Canadiens | 1st Round | 9th Overall |
| 2018 | Barrett Hayton | Arizona Coyotes | 2nd Round | 15th Overall |
| 2017 | Gabriel Vilardi | Los Angeles Kings | 1st Round | 10th Overall |
| 2017 | Timothy Liljegren | Toronto Maple Leafs | 2nd Round | 17th Overall |
| 2017 | Robert Thomas | St. Louis Blues | 3rd Round | 29th Overall |
| 2016 | Michael McLeod | New Jersey Devils | 2nd Round | 13th Overall |
| 2016 | Max Jones | Anaheim Ducks | 2nd Round | 19th Overall |
| 2016 | Tage Thompson | St. Louis Blues | 3rd Round | 31st Overall |
| 2015 | Paul Bittner | Columbus Blue Jackets | 3rd Round | 29th Overall |
| 2014 | Aaron Ekblad | Florida Panthers | 1st Round | 3rd Overall |
| 2014 | Brandon Perlini | Arizona Coyotes | 2nd Round | 15th Overall |
| 2014 | Mason McDonald | Calgary Flames | 3rd Round | 27th Overall |
| 2013 | Aleksander Barkov | Florida Panthers | 1st Round | 3rd Overall |
| 2013 | Kerby Rychel | Columbus Blue Jackets | 2nd Round | 15th Overall |
| 2012 | Cody Ceci | Ottawa Senators | 1st Round | 3rd Overall |
| 2012 | Andrei Vasilevski | Tampa Bay Lightning | 2nd Round | 15th Overall |
| 2012 | Sebastian Collberg | Montreal Canadiens | 2nd Round | 18th Overall |
| 2012 | Joonas Korpisalo | Columbus Blue Jackets | 3rd Round | 27th Overall |
| 2011 | Ryan Nugent-Hopkins | Edmonton Oilers | 1st Round | 1st Overall |
| 2011 | Ty Rattie | St. Louis Blues | 2nd Round | 20th Overall |
| 2011 | Markus Granlund | Calgary Flames | 3rd Round | 28th Overall |
| 2010 | Brock Nelson | New York Islanders | 2nd Round | 20th Overall |
| 2010 | Riley Sheahan | Detroit Red Wings | 3rd Round | 25th Overall |
| 2010 | Tyler Toffoli | Los Angeles Kings | 3rd Round | 31st Overall |
| 2010 | Justin Faulk | Carolina Hurricanes | 3rd Round | 25th Overall |
| 2009 | Evander Kane | Atlanta Thrashers | 1st Round | 3rd Overall |
| 2009 | Peter Holland | Anaheim Ducks | 2nd Round | 15th Overall |
| 2009 | Alexander Avtsin | Montreal Canadiens | 3rd Round | 36th Overall |