Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Malkin, Evgeni | Pittsburgh Penguins | $9,500,000 | View Contract » | View Stats » |
D | Subban, P.K. | New Jersey Devils | $9,000,000 | View Contract » | View Stats » |
C | Duchene, Matt | Nashville Predators | $8,000,000 | View Contract » | View Stats » |
D | Faulk, Justin | St. Louis Blues | $6,500,000 | View Contract » | View Stats » |
LW | Nelson, Brock | New York Islanders | $6,000,000 | View Contract » | View Stats » |
LW | Ehlers, Nikolaj | Winnipeg Jets | $6,000,000 | View Contract » | View Stats » |
D | Schmidt, Nate | Vancouver Canucks | $5,950,000 | View Contract » | View Stats » |
C | Barkov, Aleksander | Florida Panthers | $5,900,000 | View Contract » | View Stats » |
LW | Hertl, Tomas | San Jose Sharks | $5,625,000 | View Contract » | View Stats » |
D | Parayko, Colton | St. Louis Blues | $5,500,000 | View Contract » | View Stats » |
C | Backlund, Mikael | Calgary Flames | $5,355,000 | View Contract » | View Stats » |
LW | Tatar, Tomas | Montreal Canadiens | $5,300,000 | View Contract » | View Stats » |
RW | Coyle, Charlie | Boston Bruins | $5,250,000 | View Contract » | View Stats » |
G | Dubnyk, Devan | San Jose Sharks | $4,333,333 | View Contract » | View Stats » |
LW | Debrusk, JakeM | Boston Bruins | $3,675,000 | View Contract » | View Stats » |
RW | Connolly, Brett | Florida Panthers | $3,500,000 | View Contract » | View Stats » |
G | Jarry, TristanM | Pittsburgh Penguins | $3,500,000 | View Contract » | View Stats » |
C | Staal, Eric | Buffalo Sabres | $3,250,000 | View Contract » | View Stats » |
LW | Coleman, Blake | Tampa Bay Lightning | $1,800,000 | View Contract » | View Stats » |
D | Hagg, Robert | Philadelphia Flyers | $1,600,000 | View Contract » | View Stats » |
D | Boqvist, Adam | Chicago Blackhawks | $925,000 | View Contract » | View Stats » |
G | Samsonov, IlyaM | Washington Capitals | $832,500 | View Contract » | View Stats » |
LW | Comtois, MaximeM | Anaheim Ducks | $820,000 | View Contract » | View Stats » |
Injured Reserve 3 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
D | Ekman-Larsson, Oliver | Arizona Coyotes | $8,250,000 | View Contract » | View Stats » |
RW | Pastrnak, David | Boston Bruins | $6,666,667 | View Contract » | View Stats » |
D | Kempny, Michal | Washington Capitals | $2,500,000 | View Contract » | View Stats » |
Minor League Roster 23 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
D | Addison, Calen | Pittsburgh Penguins | Unsigned | View Contract » | View Stats » |
G | Askarov, Yaroslav | Nashville Predators | Unsigned | View Contract » | View Stats » |
RW | Berggren, Jonatan | Detroit Red Wings | Unsigned | View Contract » | View Stats » |
LW | Bjorkqvist, Kaspar | Pittsburgh Penguins | Unsigned | View Contract » | View Stats » |
D | Brannstrom, Erik | Ottawa Senators | $832,500 | View Contract » | View Stats » |
C | Colangelo, Sam | Anaheim Ducks | Unsigned | View Contract » | View Stats » |
C | Cozens, Dylan | Buffalo Sabres | $832,500 | View Contract » | View Stats » |
C | Dellandrea, Ty | Dallas Stars | Unsigned | View Contract » | View Stats » |
G | Dipietro, Michael | Vancouver Canucks | Unsigned | View Contract » | View Stats » |
C | Dube, Dillon | Calgary Flames | Unsigned | View Contract » | View Stats » |
LW | Formenton, Alex | Ottawa Senators | $753,333 | View Contract » | View Stats » |
D | Hronek, Filip | Detroit Red Wings | $650,000 | View Contract » | View Stats » |
RW | Ikonen, Joni | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
G | Jones, Hunter | Minnesota Wild | Unsigned | View Contract » | View Stats » |
C | Mittelstadt, Casey | Buffalo Sabres | $925,000 | View Contract » | View Stats » |
LW | Neighbours, Jake | St. Louis Blues | Unsigned | View Contract » | View Stats » |
LW | Robertson, Jason | Dallas Stars | Unsigned | View Contract » | View Stats » |
G | Sandstrom, Felix | Philadelphia Flyers | $700,000 | View Contract » | View Stats » |
RW | Sikura, Dylan | Chicago Blackhawks | $750,000 | View Contract » | View Stats » |
C | Suzuki, Ryan | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
RW | Svechnikov, Evgeny | Detroit Red Wings | $863,333 | View Contract » | View Stats » |
D | Thomson, Lassi | Ottawa Senators | Unsigned | View Contract » | View Stats » |
RW | Ylonen, Jesse | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
Draft Picks |
2020 1st Rd (Sunnyvale Shithawks) | |
2020 3rd Rd (Georgetown Gargoyles) | |
2020 3rd Rd (Sunnyvale Shithawks) | |
2021 1st Rd (Sunnyvale Shithawks) | |
2021 2nd Rd (Sunnyvale Shithawks) | |
2021 3rd Rd (Sunnyvale Shithawks) | |
2022 2nd Rd (Sunnyvale Shithawks) |
Depth Chart |
LEFT WING |
Nelson, Brock |
Ehlers, Nikolaj |
Hertl, Tomas |
Tatar, Tomas |
Debrusk, Jake |
Coleman, Blake |
Comtois, Maxime |
Formenton, Alex |
Robertson, Jason |
Bjorkqvist, Kaspar |
Neighbours, Jake |
CENTER |
Malkin, Evgeni |
Duchene, Matt |
Barkov, Aleksander |
Backlund, Mikael |
Staal, Eric |
Mittelstadt, Casey |
Cozens, Dylan |
Dellandrea, Ty |
Dube, Dillon |
Suzuki, Ryan |
Colangelo, Sam |
RIGHT WING |
Coyle, Charlie |
Connolly, Brett |
Svechnikov, Evgeny |
Sikura, Dylan |
Berggren, Jonatan |
Ylonen, Jesse |
Ikonen, Joni |
DEFENSE |
Subban, P.K. |
Faulk, Justin |
Schmidt, Nate |
Parayko, Colton |
Hagg, Robert |
Boqvist, Adam |
Brannstrom, Erik |
Hronek, Filip |
Addison, Calen |
Thomson, Lassi |
GOALTENDER |
Dubnyk, Devan |
Jarry, Tristan |
Samsonov, Ilya |
Sandstrom, Felix |
Dipietro, Michael |
Jones, Hunter |
Askarov, Yaroslav |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Les A's de Quebec | 5 | 242 | 104-92-34 | .526 | 11-8-4 | 0-1, lost to Zumbro Falls in QF | |
2007/08 | Les A's de Quebec | 6 | 230 | 99-99-32 | .500 | 10-11-2 | 0-1, lost to Cowichan in QF | |
2008/09 | Les A's de Quebec | 12 | 172 | 75-133-22 | .374 | 5-17-1 | Did not qualify | |
2009/10 | Les A's de Quebec | 11 | 207 | 87-111-33 | .448 | 11-9-1 | Did not qualify | |
2010/11 | Les A's de Quebec | 12 | 192 | 80-130-32 | .397 | 7-13-2 | Did not qualify | |
2011/12 | Les A's de Quebec | 2 | 262 | 115-95-32 | .541 | 12-10-0 | 0-1, lost to Airdrie in SF | |
2012/13 | Les A's de Quebec | 2 | 143 | 66-44-11 | .591 | 6-3-2 | 0-1, lost to Airdrie in SF | |
2013/14 | Les A's de Quebec | 4 | 258 | 119-92-20 | .558 | 12-9-2 | 0-1, lost to Okanagan in QF | |
2014/15 | Les A's de Quebec | 6 | 257 | 113-98-31 | .531 | 14-7-1 | 0-1, lost to Vegas in QF | |
2015/16 | Les A's de Quebec | 2 | 275 | 125-92-25 | .568 | 13-7-2 | 1-1, lost to Toronto in Final | |
2016/17 | Les A's de Quebec | 3 | 252 | 113-92-26 | .545 | 12-6-3 | 2-1, lost to Cowichan in Final | |
2017/18 | Les A's de Quebec | 5 | 256 | 118-93-20 | .554 | 14-6-1 | 0-1, lost to Bakersfield in QF | |
2018/19 | Cranberry North Octopods | 7 | 225 | 100-106-25 | .487 | 9-10-2 | Did not qualify | |
2019/20 | Sunnyvale Shithawks | 9 | 213 | 98-116-17 | .461 | 6-13-2 | Not played due to COVID-19 | Relocated mid-season |
TOTALS | 6.14 | 3,215 | 1412-1393-360 | .503 | 142-129-23 | 3-9 (2 Final, 2 SF, 5 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Dylan Cozens | Buffalo Sabres | 1st Round | 6th Overall |
2019 | Lassi Thomson | Ottawa Senators | 2nd Round | 20th Overall |
2019 | Ryan Suzuki | Carolina Hurricanes | 3rd Round | 26th Overall |
2019 | Hunter Jones | Minnesota Wild | 3rd Round | 35th Overall |
2018 | Adam Boqvist | Chicago Blackhawks | 1st Round | 6th Overall |
2018 | Jonatan Berggren | Detroit Red Wings | 2nd Round | 20th Overall |
2018 | Ty Dellandrea | Dallas Stars | 2nd Round | 21st Overall |
2018 | Calen Addison | Pittsburgh Penguins | 3rd Round | 29th Overall |
2018 | Jesse Ylonen | Montreal Canadiens | 3rd Round | 33rd Overall |
2017 | Casey Mittelstadt | Buffalo Sabres | 1st Round | 5th Overall |
2017 | Kailer Yamamoto | Edmonton Oilers | 1st Round | 7th Overall |
2017 | Michael DiPietro | Vancouver Canucks | 2nd Round | 24th Overall |
2017 | Jason Robertson | Dallas Stars | 3rd Round | 34th Overall |
2016 | Matthew Tkachuk | Calgary Flames | 1st Round | 5th Overall |
2016 | Pascal Laberge | Philadelphia Flyers | 3rd Round | 30th Overall |
2016 | Samuel Girard | Nashville Predators | 3rd Round | 35th Overall |
2015 | Ivan Provorov | Philadelphia Flyers | 1st Round | 7th Overall |
2015 | Ilya Samsonov | Washington Capitals | 2nd Round | 13th Overall |
2015 | Evgeny Svechnikov | Detroit Red Wings | 2nd Round | 17th Overall |
2015 | Jake Debrusk | Boston Bruins | 2nd Round | 19th Overall |
2015 | Daniel Sprong | Pittsburgh Penguins | 2nd Round | 20th Overall |
2015 | Jeremy Bracco | Toronto Maple Leafs | 3rd Round | 36th Overall |
2014 | Nick Ritchie | Anaheim Ducks | 1st Round | 8th Overall |
2014 | David Pastrnak | Boston Bruins | 2nd Round | 20th Overall |
2014 | Jonas Johansson | Buffalo Sabres | 3rd Round | 32nd Overall |
2013 | Zach Fucale | Montreal Canadiens | 1st Round | 10th Overall |
2013 | Josh Morrissey | Winnipeg Jets | 2nd Round | 14th Overall |
2013 | Ryan Hartman | Chicago Blackhawks | 2nd Round | 22nd Overall |
2013 | Robert Hagg | Philadelphia Flyers | 3rd Round | 31st Overall |
2012 | Mathew Dumba | Minnesota Wild | 1st Round | 10th Overall |
2012 | Oskar Dansk | Columbus Blue Jackets | 2nd Round | 16th Overall |
2012 | Tomas Hertl | San Jose Sharks | 2nd Round | 22nd Overall |
2012 | Henrik Samuelsson | Phoenix Coyotes | 3rd Round | 34th Overall |
2011 | Tomas Jurco | Detroit Red Wings | 2nd Round | 19th Overall |
2011 | Zack Phillips | Minnesota Wild | 3rd Round | 25th Overall |
2011 | Dmitri Jaskin | St. Louis Blues | 3rd Round | 31st Overall |
2011 | Christopher Gibson | Los Angeles Kings | 3rd Round | 35th Overall |
2010 | Tyler Seguin | Boston Bruins | 1st Round | 2nd Overall |
2010 | Vladimir Tarasenko | St. Louis Blues | 1st Round | 4th Overall |
2010 | Teemu Pulkkinen | Detroit Red Wings | 3rd Round | 29th Overall |
2009 | John Tavares | New York Islanders | 1st Round | 1st Overall |
2009 | Oliver Ekman-Larsson | Phoenix Coyotes | 1st Round | 8th Overall |
2009 | Jeremy Morin | Atlanta Thrashers | 3rd Round | 25th Overall |
2009 | Dmitri Orlov | Dmitri Orlov | 3rd Round | 31st Overall |