| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| RW | Pastrnak, David | Boston Bruins | $11,250,000 | View Contract » | View Stats » |
| RW | Barzal, Mathew | New York Islanders | $9,150,000 | View Contract » | View Stats » |
| C | Horvat, Bo | New York Islanders | $8,500,000 | View Contract » | View Stats » |
| LW | Ehlers, Nikolaj | Carolina Hurricanes | $8,500,000 | View Contract » | View Stats » |
| D | Power, Owen | Buffalo Sabres | $8,350,000 | View Contract » | View Stats » |
| RW | Buchnevich, Pavel | St. Louis Blues | $8,000,000 | View Contract » | View Stats » |
| LW | Robertson, Jason | Dallas Stars | $7,750,000 | View Contract » | View Stats » |
| C | Stephenson, Chandler | Seattle Kraken | $6,250,000 | View Contract » | View Stats » |
| C | Byfield, Quinton | Los Angeles Kings | $6,250,000 | View Contract » | View Stats » |
| C | Mittelstadt, Casey | Colorado Avalanche | $5,750,000 | View Contract » | View Stats » |
| LW | Debrusk, Jake | Vancouver Canucks | $5,500,000 | View Contract » | View Stats » |
| D | Pettersson, Marcus | Vancouver Canucks | $5,500,000 | View Contract » | View Stats » |
| RW | Giroux, Claude | Ottawa Senators | $4,750,000 | View Contract » | View Stats » |
| LW | Marchment, Mason | Seattle Kraken | $4,500,000 | View Contract » | View Stats » |
| LW | Neighbours, Jake | St. Louis Blues | $3,750,000 | View Contract » | View Stats » |
| D | Ekman-Larsson, Oliver | Toronto Maple Leafs | $3,500,000 | View Contract » | View Stats » |
| D | Ferraro, Mario | San Jose Sharks | $3,250,000 | View Contract » | View Stats » |
| G | Talbot, Cam | Detroit Red Wings | $2,500,000 | View Contract » | View Stats » |
| D | Mikkola, Niko | Florida Panthers | $2,500,000 | View Contract » | View Stats » |
| G | Askarov, YaroslavM | San Jose Sharks | $2,000,000 | View Contract » | View Stats » |
| D | Levshunov, ArtyomM | Chicago Blackhawks | $877,500 | View Contract » | View Stats » |
| RW | Doan, JoshM | Buffalo Sabres | $832,500 | View Contract » | View Stats » |
| RW | Stankoven, LoganM | Carolina Hurricanes | $800,000 | View Contract » | View Stats » |
| Injured Reserve 4 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| C | Malkin, Evgeni | Pittsburgh Penguins | $6,100,000 | View Contract » | View Stats » |
| D | Walman, Jake | Edmonton Oilers | $3,400,000 | View Contract » | View Stats » |
| RW | Olivier, Mathieu | Columbus Blue Jackets | $3,000,000 | View Contract » | View Stats » |
| G | Stolarz, Anthony | Toronto Maple Leafs | $2,500,000 | View Contract » | View Stats » |
| Minor League Roster 22 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| RW | Berggren, Jonatan | Detroit Red Wings | $1,825,000 | View Contract » | View Stats » |
| D | Bonk, Oliver | Philadelphia Flyers | $855,000 | View Contract » | View Stats » |
| C | Colangelo, Sam | Anaheim Ducks | $850,000 | View Contract » | View Stats » |
| D | Dickinson, Sam | San Jose Sharks | $877,500 | View Contract » | View Stats » |
| LW | Eiserman, Cole | New York Islanders | Unsigned | View Contract » | View Stats » |
| C | Goyette, David | Seattle Kraken | $855,000 | View Contract » | View Stats » |
| C | Hage, Michael | Montreal Canadiens | Unsigned | View Contract » | View Stats » |
| C | Heidt, Riley | Minnesota Wild | $855,000 | View Contract » | View Stats » |
| G | Hildeby, Dennis | Toronto Maple Leafs | $841,667 | View Contract » | View Stats » |
| LW | Honzek, Samuel | Calgary Flames | $855,000 | View Contract » | View Stats » |
| G | Hrabal, Michael | Utah Hockey Club | Unsigned | View Contract » | View Stats » |
| C | Kulich, Jiri | Buffalo Sabres | $855,000 | View Contract » | View Stats » |
| RW | Mesar, Filip | Montreal Canadiens | $855,000 | View Contract » | View Stats » |
| G | Milic, Thomas | Winnipeg Jets | $775,000 | View Contract » | View Stats » |
| C | Misa, Michael | San Jose Sharks | $877,500 | View Contract » | View Stats » |
| LW | Robertson, Nicholas | Toronto Maple Leafs | $1,825,000 | View Contract » | View Stats » |
| RW | Sidorov, Yegor | Anaheim Ducks | $775,000 | View Contract » | View Stats » |
| D | Solberg, Stian | Anaheim Ducks | $877,500 | View Contract » | View Stats » |
| C | Suzuki, Ryan | Carolina Hurricanes | $775,000 | View Contract » | View Stats » |
| RW | Wood, Matthew | Nashville Predators | $855,000 | View Contract » | View Stats » |
| C | Yager, Brayden | Pittsburgh Penguins | $855,000 | View Contract » | View Stats » |
| RW | Zonnon, Bill | Pittsburgh Penguins | Unsigned | View Contract » | View Stats » |
| Draft Picks |
| 2026 1st Rd (Sunnyvale Shithawks) | |
| 2026 1st Rd (Winnipeg Knights) | |
| 2026 2nd Rd (Sunnyvale Shithawks) | |
| 2026 3rd Rd (Sunnyvale Shithawks) | |
| 2027 1st Rd (Sunnyvale Shithawks) | |
| 2027 2nd Rd (Sunnyvale Shithawks) | |
| 2027 3rd Rd (Sunnyvale Shithawks) |
| Depth Chart |
| LEFT WING |
| Ehlers, Nikolaj |
| Robertson, Jason |
| Debrusk, Jake |
| Marchment, Mason |
| Neighbours, Jake |
| Robertson, Nicholas |
| Honzek, Samuel |
| Eiserman, Cole |
| CENTER |
| Horvat, Bo |
| Byfield, Quinton |
| Stephenson, Chandler |
| Mittelstadt, Casey |
| Misa, Michael |
| Kulich, Jiri |
| Yager, Brayden |
| Heidt, Riley |
| Goyette, David |
| Colangelo, Sam |
| Suzuki, Ryan |
| Hage, Michael |
| RIGHT WING |
| Pastrnak, David |
| Barzal, Mathew |
| Buchnevich, Pavel |
| Giroux, Claude |
| Doan, Josh |
| Stankoven, Logan |
| Berggren, Jonatan |
| Mesar, Filip |
| Wood, Matthew |
| Sidorov, Yegor |
| Zonnon, Bill |
| DEFENSE |
| Power, Owen |
| Pettersson, Marcus |
| Ekman-Larsson, Oliver |
| Ferraro, Mario |
| Mikkola, Niko |
| Levshunov, Artyom |
| Dickinson, Sam |
| Solberg, Stian |
| Bonk, Oliver |
| GOALTENDER |
| Talbot, Cam |
| Askarov, Yaroslav |
| Hildeby, Dennis |
| Milic, Thomas |
| Hrabal, Michael |
| Trophy Case |
| Individual Awards |





| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | Les A's de Quebec | 5 | 242 | 104-92-34 | .526 | 11-8-4 | 0-1, lost to Zumbro Falls in QF | |
| 2007/08 | Les A's de Quebec | 6 | 230 | 99-99-32 | .500 | 10-11-2 | 0-1, lost to Cowichan in QF | |
| 2008/09 | Les A's de Quebec | 12 | 172 | 75-133-22 | .374 | 5-17-1 | Did not qualify | |
| 2009/10 | Les A's de Quebec | 11 | 207 | 87-111-33 | .448 | 11-9-1 | Did not qualify | |
| 2010/11 | Les A's de Quebec | 12 | 192 | 80-130-32 | .397 | 7-13-2 | Did not qualify | |
| 2011/12 | Les A's de Quebec | 2 | 262 | 115-95-32 | .541 | 12-10-0 | 0-1, lost to Airdrie in SF | |
| 2012/13 | Les A's de Quebec | 2 | 143 | 66-44-11 | .591 | 6-3-2 | 0-1, lost to Airdrie in SF | |
| 2013/14 | Les A's de Quebec | 4 | 258 | 119-92-20 | .558 | 12-9-2 | 0-1, lost to Okanagan in QF | |
| 2014/15 | Les A's de Quebec | 6 | 257 | 113-98-31 | .531 | 14-7-1 | 0-1, lost to Vegas in QF | |
| 2015/16 | Les A's de Quebec | 2 | 275 | 125-92-25 | .568 | 13-7-2 | 1-1, lost to Toronto in Final | |
| 2016/17 | Les A's de Quebec | 3 | 252 | 113-92-26 | .545 | 12-6-3 | 2-1, lost to Cowichan in Final | |
| 2017/18 | Les A's de Quebec | 5 | 256 | 118-93-20 | .554 | 14-6-1 | 0-1, lost to Bakersfield in QF | |
| 2018/19 | Cranberry North Octopods | 7 | 225 | 100-106-25 | .487 | 9-10-2 | Did not qualify | |
| 2019/20 | Sunnyvale Shithawks | 9 | 213 | 98-116-17 | .461 | 6-13-2 | Not played due to COVID-19 | Relocated mid-season |
| 2020/21 | Sunnyvale Shithawks | 12 | 115 | 49-77-17 | .402 | 2-8-3 | Did not qualify | |
| 2021/22 | Sunnyvale Shithawks | 10 | 204 | 92-141-20 | .403 | 8-14-1 | Did not qualify | |
| 2022/23 | Sunnyvale Shithawks | 10 | 192 | 86-136-20 | .397 | 7-13-2 | Did not qualify | |
| 2023/24 | Sunnyvale Shithawks | 8 | 256 | 117-114-22 | .506 | 11-10-2 | Did not qualify | |
| TOTALS | 7.0 | 3982 | 1756-1861-439 | .485 | 170-174-31 | 3-9 (2 Final, 2 SF, 5 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Artyom Levshunov | Chicago Blackhawks | 1st Round | 5th Overall |
| 2024 | Sam Dickinson | San Jose Sharks | 1st Round | 8th Overall |
| 2024 | Cole Eiserman | New York Islanders | 2nd Round | 13th Overall |
| 2024 | Michael Hage | Montreal Canadiens | 2nd Round | 17th Overall |
| 2024 | Stian Solberg | Anaheim Ducks | 3rd Round | 29th Overall |
| 2023 | Matthew Wood | Nashville Predators | 2nd Round | 15th Overall |
| 2023 | Samuel Honzek | Calgary Flames | 2nd Round | 17th Overall |
| 2023 | Brayden Yager | Pittsburgh Penguins | 2nd Round | 18th Overall |
| 2023 | Michael Hrabal | Arizona Coyotes | 3rd Round | 27th Overall |
| 2022 | Logan Cooley | Arizona Coyotes | 1st Round | 3rd Overall |
| 2022 | Filip Mesar | Montreal Canadiens | 2nd Round | 15th Overall |
| 2022 | Jiri Kulich | Buffalo Sabres | 3rd Round | 27th Overall |
| 2021 | Owen Power | Buffalo Sabres | 1st Round | 1st Overall |
| 2021 | Tyler Boucher | Ottawa Senators | 2nd Round | 13th Overall |
| 2021 | Josh Doan | Arizona Coyotes | 3rd Round | 25th Overall |
| 2020 | Yaroslav Askarov | Nashville Predators | 1st Round | 5th Overall |
| 2020 | Jake Neighbours | St. Louis Blues | 3rd Round | 28th Overall |
| 2020 | Sam Colangelo | Anaheim Ducks | 3rd Round | 29th Overall |
| 2019 | Dylan Cozens | Buffalo Sabres | 1st Round | 6th Overall |
| 2019 | Lassi Thomson | Ottawa Senators | 2nd Round | 20th Overall |
| 2019 | Ryan Suzuki | Carolina Hurricanes | 3rd Round | 26th Overall |
| 2019 | Hunter Jones | Minnesota Wild | 3rd Round | 35th Overall |
| 2018 | Adam Boqvist | Chicago Blackhawks | 1st Round | 6th Overall |
| 2018 | Jonatan Berggren | Detroit Red Wings | 2nd Round | 20th Overall |
| 2018 | Ty Dellandrea | Dallas Stars | 2nd Round | 21st Overall |
| 2018 | Calen Addison | Pittsburgh Penguins | 3rd Round | 29th Overall |
| 2018 | Jesse Ylonen | Montreal Canadiens | 3rd Round | 33rd Overall |
| 2017 | Casey Mittelstadt | Buffalo Sabres | 1st Round | 5th Overall |
| 2017 | Kailer Yamamoto | Edmonton Oilers | 1st Round | 7th Overall |
| 2017 | Michael DiPietro | Vancouver Canucks | 2nd Round | 24th Overall |
| 2017 | Jason Robertson | Dallas Stars | 3rd Round | 34th Overall |
| 2016 | Matthew Tkachuk | Calgary Flames | 1st Round | 5th Overall |
| 2016 | Pascal Laberge | Philadelphia Flyers | 3rd Round | 30th Overall |
| 2016 | Samuel Girard | Nashville Predators | 3rd Round | 35th Overall |
| 2015 | Ivan Provorov | Philadelphia Flyers | 1st Round | 7th Overall |
| 2015 | Ilya Samsonov | Washington Capitals | 2nd Round | 13th Overall |
| 2015 | Evgeny Svechnikov | Detroit Red Wings | 2nd Round | 17th Overall |
| 2015 | Jake Debrusk | Boston Bruins | 2nd Round | 19th Overall |
| 2015 | Daniel Sprong | Pittsburgh Penguins | 2nd Round | 20th Overall |
| 2015 | Jeremy Bracco | Toronto Maple Leafs | 3rd Round | 36th Overall |
| 2014 | Nick Ritchie | Anaheim Ducks | 1st Round | 8th Overall |
| 2014 | David Pastrnak | Boston Bruins | 2nd Round | 20th Overall |
| 2014 | Jonas Johansson | Buffalo Sabres | 3rd Round | 32nd Overall |
| 2013 | Zach Fucale | Montreal Canadiens | 1st Round | 10th Overall |
| 2013 | Josh Morrissey | Winnipeg Jets | 2nd Round | 14th Overall |
| 2013 | Ryan Hartman | Chicago Blackhawks | 2nd Round | 22nd Overall |
| 2013 | Robert Hagg | Philadelphia Flyers | 3rd Round | 31st Overall |
| 2012 | Mathew Dumba | Minnesota Wild | 1st Round | 10th Overall |
| 2012 | Oskar Dansk | Columbus Blue Jackets | 2nd Round | 16th Overall |
| 2012 | Tomas Hertl | San Jose Sharks | 2nd Round | 22nd Overall |
| 2012 | Henrik Samuelsson | Phoenix Coyotes | 3rd Round | 34th Overall |
| 2011 | Tomas Jurco | Detroit Red Wings | 2nd Round | 19th Overall |
| 2011 | Zack Phillips | Minnesota Wild | 3rd Round | 25th Overall |
| 2011 | Dmitri Jaskin | St. Louis Blues | 3rd Round | 31st Overall |
| 2011 | Christopher Gibson | Los Angeles Kings | 3rd Round | 35th Overall |
| 2010 | Tyler Seguin | Boston Bruins | 1st Round | 2nd Overall |
| 2010 | Vladimir Tarasenko | St. Louis Blues | 1st Round | 4th Overall |
| 2010 | Teemu Pulkkinen | Detroit Red Wings | 3rd Round | 29th Overall |
| 2009 | John Tavares | New York Islanders | 1st Round | 1st Overall |
| 2009 | Oliver Ekman-Larsson | Phoenix Coyotes | 1st Round | 8th Overall |
| 2009 | Jeremy Morin | Atlanta Thrashers | 3rd Round | 25th Overall |
| 2009 | Dmitri Orlov | Dmitri Orlov | 3rd Round | 31st Overall |