Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Karlsson, ErikT | Pittsburgh Penguins | $11,500,000 | View Contract » | View Stats » |
D | Werenski, Zach | Columbus Blue Jackets | $9,583,333 | View Contract » | View Stats » |
D | Chabot, Thomas | Ottawa Senators | $8,000,000 | View Contract » | View Stats » |
C | Beniers, MattyM | Seattle Kraken | $7,140,000 | View Contract » | View Stats » |
RW | Terry, Troy | Anaheim Ducks | $7,000,000 | View Contract » | View Stats » |
C | Lundell, Anton | Florida Panthers | $5,000,000 | View Contract » | View Stats » |
D | Vlasic, Alex M | Chicago Blackhawks | $4,600,000 | View Contract » | View Stats » |
D | Broberg, PhilipM | St. Louis Blues | $4,580,917 | View Contract » | View Stats » |
RW | Lehkonen, Artturi | Colorado Avalanche | $4,500,000 | View Contract » | View Stats » |
RW | Niederreiter, Nino | Winnipeg Jets | $4,000,000 | View Contract » | View Stats » |
RW | Marchenko, KirillM | Columbus Blue Jackets | $3,850,000 | View Contract » | View Stats » |
C | Protas, Aliaksei M | Washington Capitals | $3,375,000 | View Contract » | View Stats » |
LW | Noesen, Stefan | New Jersey Devils | $2,750,000 | View Contract » | View Stats » |
G | Vejmelka, Karel | Utah Hockey Club | $2,725,000 | View Contract » | View Stats » |
D | Fabbro, Dante | Columbus Blue Jackets | $2,500,000 | View Contract » | View Stats » |
LW | Holloway, DylanM | St. Louis Blues | $2,290,457 | View Contract » | View Stats » |
G | Wedgewood, Scott | Colorado Avalanche | $1,500,000 | N/A | N/A |
RW | Zetterlund, FabianM | San Jose Sharks | $1,450,000 | View Contract » | View Stats » |
G | Lindgren, Charlie | Washington Capitals | $1,100,000 | View Contract » | View Stats » |
RW | Olofsson, Victor | Vegas Golden Knights | $1,075,000 | View Contract » | View Stats » |
C | Cooley, LoganM | Utah Hockey Club | $950,000 | View Contract » | View Stats » |
C | Fantilli, AdamM | Columbus Blue Jackets | $950,000 | View Contract » | View Stats » |
RW | Guenther, DylanM | Utah Hockey Club | $894,167 | View Contract » | View Stats » |
Injured Reserve 3 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Hronek, Filip | Vancouver Canucks | $7,250,000 | View Contract » | View Stats » |
D | Miller, K’Andre | New York Rangers | $3,872,000 | View Contract » | View Stats » |
G | Ingram, Connor | Utah Hockey Club | $1,950,000 | View Contract » | View Stats » |
Minor League Roster 24 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
LW | Barlow, Colby | Winnipeg Jets | $950,000 | View Contract » | View Stats » |
G | Bjarnason, Carson | Philadelphia Flyers | $913,333 | View Contract » | View Stats » |
C | Bolduc, Zachary | St. Louis Blues | $832,500 | View Contract » | View Stats » |
C | Brisson, Brendan | Vegas Golden Knights | $925,000 | View Contract » | View Stats » |
D | Brzustewicz, Hunter | Calgary Flames | $950,000 | View Contract » | View Stats » |
D | Buium, Zeev | Minnesota Wild | $1 | N/A | View Stats » |
D | Casey, Seamus | New Jersey Devils | $855,000 | View Contract » | View Stats » |
RW | Demidov, Ivan | Montreal Canadiens | $1 | N/A | View Stats » |
RW | Devine, Jack | Florida Panthers | $1 | N/A | N/A |
RW | Firkus, Jagger | Seattle Kraken | $923,000 | View Contract » | View Stats » |
G | Greaves, Jet | Columbus Blue Jackets | $812,500 | N/A | N/A |
G | Hofer, Joel | St. Louis Blues | $775,000 | View Contract » | View Stats » |
LW | Kasper, Marco | Detroit Red Wings | $855,000 | View Contract » | View Stats » |
D | Korczak, Kaedan | Vegas Golden Knights | $789,167 | View Contract » | View Stats » |
D | Luneau, Tristan | Anaheim Ducks | $896,667 | View Contract » | View Stats » |
D | Mateychuk, Denton | Columbus Blue Jackets | $918,333 | View Contract » | View Stats » |
C | Minten, Fraser | Toronto Maple Leafs | $845,833 | View Contract » | View Stats » |
D | Molendyk, Tanner | Nashville Predators | $950,000 | View Contract » | View Stats » |
LW | Nadeau, Bradley | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
C | Pinto, Shane | Ottawa Senators | $3,750,000 | View Contract » | View Stats » |
C | Roy, Joshua | Montreal Canadiens | $835,000 | View Contract » | View Stats » |
G | Silovs, Arturs | Vancouver Canucks | $850,000 | View Contract » | View Stats » |
G | Tarasov, Daniil | Columbus Blue Jackets | $1,050,000 | View Contract » | View Stats » |
G | Tolopilo, Nikita | Vancouver Canucks | $950,000 | View Contract » | View Stats » |
Draft Picks |
2025 1st Rd (Hamilton Rebels) | |
2025 2nd Rd (Hamilton Rebels) | |
2025 2nd Rd (Prairie Hawks) | |
2025 3rd Rd (Georgetown Gargoyles) | |
2026 1st Rd (Hamilton Rebels) | |
2026 2nd Rd (Hamilton Rebels) | |
2026 3rd Rd (Hamilton Rebels) | |
2026 3rd Rd (Prairie Hawks) |
Depth Chart |
LEFT WING |
Noesen, Stefan |
Holloway, Dylan |
Barlow, Colby |
Kasper, Marco |
Nadeau, Bradley |
CENTER |
Beniers, Matty |
Lundell, Anton |
Protas, Aliaksei |
Cooley, Logan |
Fantilli, Adam |
Pinto, Shane |
Brisson, Brendan |
Minten, Fraser |
Roy, Joshua |
Bolduc, Zachary |
RIGHT WING |
Terry, Troy |
Lehkonen, Artturi |
Niederreiter, Nino |
Marchenko, Kirill |
Zetterlund, Fabian |
Olofsson, Victor |
Guenther, Dylan |
Firkus, Jagger |
Demidov, Ivan |
Devine, Jack |
DEFENSE |
Karlsson, Erik |
Werenski, Zach |
Chabot, Thomas |
Vlasic, Alex |
Broberg, Philip |
Fabbro, Dante |
Brzustewicz, Hunter |
Molendyk, Tanner |
Mateychuk, Denton |
Luneau, Tristan |
Casey, Seamus |
Korczak, Kaedan |
Buium, Zeev |
GOALTENDER |
Vejmelka, Karel |
Wedgewood, Scott |
Lindgren, Charlie |
Tarasov, Daniil |
Tolopilo, Nikita |
Bjarnason, Carson |
Silovs, Arturs |
Greaves, Jet |
Hofer, Joel |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Zumbro Falls Zombies | 4 | 245 | 106-91-33 | .533 | 10-9-4 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2007/08 | Zumbro Falls Zombies | 8 | 218 | 92-104-34 | .474 | 11-9-3 | Did not qualify | |
2008/09 | Okanagan Ogopogos | 5 | 254 | 113-89-28 | .552 | 12-9-2 | 1-1, lost to Saranac in SF | |
2009/10 | Okanagan Ogopogos | 8 | 221 | 99-109-23 | .478 | 9-12-0 | Did not qualify | |
2010/11 | Okanagan Ogopogos | 1 | 300 | 133-75-34 | .620 | 15-6-1 | 0-1, lost to Monterey in SF | Won President's Trophy & GM of the Year |
2011/12 | Okanagan Ogopogos | 1 | 301 | 141-82-19 | .622 | 16-5-1 | 0-1, lost to Cowichan in SF | Won President's Trophy |
2012/13 | Okanagan Ogopogos | 3 | 138 | 64-47-10 | .570 | 8-3-0 | 0-1, lost to Airdrie in QF | |
2013/14 | Okanagan Ogopogos | 5 | 233 | 105-103-23 | .504 | 10-11-1 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2014/15 | Okanagan Ogopogos | 5 | 258 | 117-101-24 | .533 | 11-10-1 | 2-1, lost to Las Vegas in final | |
2015/16 | Okanagan Ogopogos | 1 | 312 | 146-76-20 | .645 | 15-4-3 | 0-1, lost to Toronto in SF | Won President's Trophy |
2016/17 | Okanagan Ogopogos | 5 | 248 | 112-95-24 | .537 | 13-7-1 | 1-1, lost to Cowichan in SF | |
2017/18 | Okanagan Ogopogos | 3 | 261 | 119-89-23 | .565 | 12-7-2 | 0-1, lost to Saranac in QF | |
2018/19 | Okanagan Ogopogos | 4 | 255 | 116-92-23 | .552 | 12-8-1 | 0-1, lost to Bakersfield in QF | |
2019/20 | Okanagan Ogopogos | 11 | 201 | 95-125-11 | .435 | 7-13-1 | Not played due to COVID-19 | |
2020/21 | Okanagan Ogopogos | 10 | 126 | 57-74-12 | .441 | 5-6-2 | Did not qualify | |
2021/22 | Okanagan Ogopogos | 12 | 191 | 86-148-19 | .377 | 3-17-3 | Did not qualify | |
2022/23 | Okanagan Ogopogos | 12 | 180 | 79-141-22 | .372 | 6-16-0 | Did not qualify | |
TOTALS | 5.76 | 3,942 | 1780-1641-348 | .520 | 175-152-25 | 10-8 (2 cups, 1 final, 5 SF, 3 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Kirby Dach | Chicago Blackhawks | 1st Round | 9th Overall |
2019 | Victor Soderstrom | Arizona Coyotes | 2nd Round | 21st Overall |
2019 | Artemi Kniazev | San Jose Sharks | 3rd Round | 33rd Overall |
2018 | Dominick Bokk | St. Louis Blues | 1st Round | 12th Overall |
2018 | Olof Lindblom | New York Rangers | 2nd Round | 24th Overall |
2018 | Olivier Rodrigue | Edmonton Oilers | 3rd Round | 30th Overall |
2018 | Liam Foudy | Columbus Blue Jackets | 3rd Round | 34th Overall |
2017 | Owen Tippett | Florida Panthers | 1st Round | 8th Overall |
2017 | Kristian Vesalainen | Winnipeg Jets | 2nd Round | 14th Overall |
2016 | Kieffer Bellows | Arizona Coyotes | 1st Round | 11th Overall |
2016 | Carter Hart | Philadelphia Flyers | 2nd Round | 24th Overall |
2016 | Tyler Parsons | Calgary Flames | 3rd Round | 36th Overall |
2015 | Noah Juulsen | Montreal Canadiens | 3rd Round | 32nd Overall |
2014 | Kasperi Kapanen | Pittsburgh Penguins | 1st Round | 12th Overall |
2014 | Josh Ho-Sang | New York Islanders | 2nd Round | 13th Overall |
2014 | Ivan Barbashev | St. Louis Blues | 2nd Round | 24th Overall |
2013 | Rasmus Ristolainen | Buffalo Sabres | 2nd Round | 21st Overall |
2012 | Brendan Gaunce | Vancouver Canucks | 1st Round | 9th Overall |
2011 | Jamie Oleksiak | Dallas Stars | 2nd Round | 21st Overall |
2011 | Magnus Hellberg | Nashville Predators | 2nd Round | 23rd Overall |
2010 | Brett Connolly | Tampa Bay Lightning | 1st Round | 3rd Overall |