| Pro Roster 23 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| D | Josi, Roman | Nashville Predators | $9,059,000 | View Contract » | View Stats » |
| D | Chychrun, Jakob | Washington Capitals | $9,000,000 | View Contract » | View Stats » |
| LW | Hintz, Roope | Dallas Stars | $8,450,000 | View Contract » | View Stats » |
| RW | Miller, J.T. | New York Rangers | $8,000,000 | View Contract » | View Stats » |
| LW | Fiala, Kevin | Los Angeles Kings | $7,875,000 | View Contract » | View Stats » |
| LW | Verhaeghe, Carter | Florida Panthers | $7,000,000 | View Contract » | View Stats » |
| LW | Kreider, Chris | Anaheim Ducks | $6,500,000 | View Contract » | View Stats » |
| D | Sanheim, Travis | Philadelphia Flyers | $6,250,000 | View Contract » | View Stats » |
| RW | Toffoli, TylerT | San Jose Sharks | $6,000,000 | View Contract » | View Stats » |
| C | Trocheck, Vincent | New York Rangers | $5,625,000 | View Contract » | View Stats » |
| RW | Hyman, Zach | Edmonton Oilers | $5,500,000 | View Contract » | View Stats » |
| C | Dvorak, Christian | Philadelphia Flyers | $5,400,000 | View Contract » | View Stats » |
| G | Kuemper, Darcy | Los Angeles Kings | $5,250,000 | View Contract » | View Stats » |
| D | Matheson, Michael | Montreal Canadiens | $4,875,000 | View Contract » | View Stats » |
| LW | Tuch, Alex | Buffalo Sabres | $4,750,000 | View Contract » | View Stats » |
| D | Chiarot, Ben | Detroit Red Wings | $4,750,000 | View Contract » | View Stats » |
| C | Mercer, Dawson | New Jersey Devils | $4,000,000 | View Contract » | View Stats » |
| LW | Benn, Jamie | Dallas Stars | $4,000,000 | View Contract » | View Stats » |
| D | Walker, Sean | Carolina Hurricanes | $3,600,000 | View Contract » | View Stats » |
| C | Protas, Aliaksei | Washington Capitals | $3,375,000 | View Contract » | View Stats » |
| D | Gostisbehere, Shayne | Carolina Hurricanes | $3,200,000 | View Contract » | View Stats » |
| G | Andersen, Frederik | Carolina Hurricanes | $2,750,000 | View Contract » | View Stats » |
| D | Raddysh, Darren | Tampa Bay Lightning | $975,000 | View Contract » | View Stats » |
| Injured Reserve 4 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| G | Vasilevskiy, Andrei | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
| D | Hedman, Victor | Tampa Bay Lightning | $8,000,000 | View Contract » | View Stats » |
| D | Guhle, Kaiden | Montreal Canadiens | $5,550,000 | View Contract » | View Stats » |
| C | Roslovic, Jack | Edmonton Oilers | $1,500,000 | View Contract » | View Stats » |
| Minor League Roster 25 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| D | Aitcheson, Kashawn | New York Islanders | Unsigned | View Contract » | View Stats » |
| C | Beaudoin, Cole | Utah Hockey Club | Unsigned | View Contract » | View Stats » |
| C | Cootes, Braden | Vancouver Canucks | Unsigned | View Contract » | View Stats » |
| C | Dach, Colton | Chicago Blackhawks | $832,500 | View Contract » | View Stats » |
| C | Danielson, Nate | Detroit Red Wings | $855,000 | View Contract » | View Stats » |
| LW | Foote, Nolan | Florida Panthers | $775,000 | View Contract » | View Stats » |
| C | Hagens, James | Boston Bruins | Unsigned | View Contract » | View Stats » |
| D | Hensler, Logan | Ottawa Senators | Unsigned | N/A | N/A |
| LW | Howard, Isaac | Edmonton Oilers | $855,000 | View Contract » | View Stats » |
| C | Howe, Tanner | Pittsburgh Penguins | Unsigned | N/A | N/A |
| G | Ivankovic, Jack | Nashville Predators | Unsigned | View Contract » | View Stats » |
| D | Jiricek, Adam | St. Louis Blues | Unsigned | View Contract » | View Stats » |
| LW | Kasper, Marco | Detroit Red Wings | $855,000 | View Contract » | View Stats » |
| D | Kesselring, Michael | Buffalo Sabres | $1,400,000 | View Contract » | View Stats » |
| G | Kokko, Nicklas | Seattle Kraken | $775,000 | View Contract » | View Stats » |
| D | Lamoureux, Maveric | Utah Hockey Club | $855,000 | View Contract » | View Stats » |
| RW | Lee, Ryker | Nashville Predators | Unsigned | View Contract » | View Stats » |
| C | Minten, Fraser | Boston Bruins | $845,833 | View Contract » | View Stats » |
| RW | O’Reilly, Sam | Tampa Bay Lightning | Unsigned | View Contract » | View Stats » |
| LW | Sale, Eduard | Seattle Kraken | $855,000 | View Contract » | View Stats » |
| D | Silayev, Anton | New Jersey Devils | Unsigned | View Contract » | View Stats » |
| D | Soderstrom, Victor | Boston Bruins | $775,000 | View Contract » | View Stats » |
| LW | Steeves, Alex | Boston Bruins | $850,000 | N/A | N/A |
| C | Weisblatt, Ozzy | Nashville Predators | $775,000 | View Contract » | View Stats » |
| G | Zhigalov, Ivan | Colorado Avalanche | Unsigned | View Contract » | View Stats » |
| Draft Picks |
| 2026 2nd Rd (Albuquerque Enema Bandits) | |
| 2026 2nd Rd (Bakersfield Ice) | |
| 2026 3rd Rd (Albuquerque Enema Bandits) | |
| 2026 3rd Rd (Cowichan Valley Raiders) | |
| 2026 3rd Rd (Hamilton Rebels) | |
| 2027 2nd Rd (Prairie Hawks) | |
| 2027 3rd Rd (Hamilton Rebels) | |
| 2027 3rd Rd (Prairie Hawks) |
| Depth Chart |
| LEFT WING |
| Hintz, Roope |
| Fiala, Kevin |
| Verhaeghe, Carter |
| Kreider, Chris |
| Tuch, Alex |
| Benn, Jamie |
| Kasper, Marco |
| Howard, Isaac |
| Sale, Eduard |
| Steeves, Alex |
| Foote, Nolan |
| CENTER |
| Trocheck, Vincent |
| Dvorak, Christian |
| Mercer, Dawson |
| Protas, Aliaksei |
| Danielson, Nate |
| Minten, Fraser |
| Dach, Colton |
| Weisblatt, Ozzy |
| Howe, Tanner |
| Beaudoin, Cole |
| Hagens, James |
| Cootes, Braden |
| RIGHT WING |
| Miller, J.T. |
| Toffoli, Tyler |
| Hyman, Zach |
| O’Reilly, Sam |
| Lee, Ryker |
| DEFENSE |
| Josi, Roman |
| Chychrun, Jakob |
| Sanheim, Travis |
| Matheson, Michael |
| Chiarot, Ben |
| Walker, Sean |
| Gostisbehere, Shayne |
| Raddysh, Darren |
| Kesselring, Michael |
| Lamoureux, Maveric |
| Soderstrom, Victor |
| Silayev, Anton |
| Jiricek, Adam |
| Aitcheson, Kashawn |
| Hensler, Logan |
| GOALTENDER |
| Kuemper, Darcy |
| Andersen, Frederik |
| Kokko, Nicklas |
| Zhigalov, Ivan |
| Ivankovic, Jack |
| Trophy Case |






| Individual Awards |









| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | EC Saarbrucken | 11 | 177 | 74-127-29 | .385 | 5-17-1 | Did not qualify | |
| 2007/08 | Philadelphia Quakers | 12 | 195 | 86-121-23 | .424 | 8-14-1 | Did not qualify | |
| 2008/09 | Banff Grizzlies | 11 | 187 | 80-123-27 | .407 | 5-15-3 | Did not qualify | |
| 2009/10 | New Jersey Shamrocks | 7 | 223 | 100-108-23 | .483 | 10-10-1 | Did not qualify | |
| 2010/11 | Monterey Bay Fog | 4 | 263 | 119-98-25 | .543 | 11-9-2 | 3-0, Dynasty Cup Champion | |
| 2011/12 | Monterey Bay Fog | 9 | 215 | 94-121-27 | .444 | 7-12-3 | Did not qualify | |
| 2012/13 | Monterey Bay Fog | 4 | 138 | 61-44-16 | .570 | 7-4-0 | 0-1, lost to Saranac in QF | |
| 2013/14 | Monterey Bay Fog | 6 | 227 | 103-107-21 | .491 | 6-11-4 | 1-1, lost to Airdrie in SF | |
| 2014/15 | Monterey Bay Fog | 9 | 211 | 93-124-25 | .436 | 6-15-1 | Did not qualify | |
| 2015/16 | Prairie Hawks | 3 | 271 | 126-97-19 | .560 | 12-6-4 | 1-1, lost to Quebec in SF | Redrafted via dispersal w/ Las Vegas |
| 2016/17 | Prairie Hawks | 9 | 228 | 104-107-20 | .494 | 11-8-2 | Did not qualify | |
| 2017/18 | Prairie Hawks | 7 | 246 | 112-97-22 | .532 | 10-8-3 | Did not qualify | |
| 2018/19 | Prairie Hawks | 1 | 290 | 139-80-12 | .628 | 17-3-1 | 1-1, lost to Winnipeg in final | Won Presidents' Trophy |
| 2019/20 | Prairie Hawks | 2 | 273 | 125-83-23 | .591 | 14-5-2 | Not played due to COVID-19 | |
| 2020/21 | Prairie Hawks | 4 | 154 | 69-58-16 | .538 | 6-4-3 | 0-1, lost to Airdrie in QF | |
| 2021/22 | Prairie Hawks | 1 | 319 | 150-84-19 | .630 | 17-2-4 | 0-1, lost to Winnipeg in SF | Won Presidents' Trophy |
| 2022/23 | Prairie Hawks | 3 | 270 | 123-95-24 | .558 | 15-7-0 | 0-1, lost to Thunder Bay in QF | |
| 2023/24 | Prairie Hawks | 1 | 307 | 139-85-29 | .607 | 15-6-2 | 2-0, Dynasty Cup Champion | Won Presidents' Trophy |
| TOTALS | 5.77 | 4194 | 1897-1759-400 | .519 | 182-156-37 | 8-7 (2 cup, 1 final, 3 SF, 3 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Anton Silayev | New Jersey Devils | 2nd Round | 14th Overall |
| 2024 | Cole Beaudoin | Utah Hockey Club | 2nd Round | 24rd Overall |
| 2024 | Sam O'Reilly | Edmonton Oilers | 3rd Round | 36th Overall |
| 2023 | Nate Danielson | Detroit Red Wings | 1st Round | 10th Overall |
| 2023 | Eduard Sale | Seattle Kraken | 3rd Round | 26th Overall |
| 2023 | Bradley Nadeau | Carolina Hurricanes | 3rd Round | 34th Overall |
| 2022 | Marco Kasper | Detroit Red Wings | 1st Round | 11th Overall |
| 2022 | Jimmy Snuggerud | St. Louis Blues | 2nd Round | 20th Overall |
| 2022 | Isaac Howard | Tampa Bay Lightning | 2nd Round | 23rd Overall |
| 2022 | Nicklas Kokko | Seattle Kraken | 3rd Round | 29th Overall |
| 2021 | Corson Ceulemans | Columbus Blue Jackets | 2nd Round | 14th Overall |
| 2021 | Brendan Othmann | New York Rangers | 2nd Round | 20th Overall |
| 2021 | Carson Lambos | Minnesota Wild | 3rd Round | 32nd Overall |
| 2020 | Seth Jarvis | Carolina Hurricanes | 1st Round | 11th Overall |
| 2020 | Kaiden Guhle | Montreal Canadiens | 2nd Round | 23rd Overall |
| 2020 | Braden Schneider | New York Rangers | 3rd Round | 35th Overall |
| 2020 | Ozzy Weisblatt | San Jose Sharks | 3rd Round | 30th Overall |
| 2019 | Moritz Seider | Detroit Red Wings | 2nd Round | 14th Overall |
| 2019 | Nolan Foote | Tampa Bay Lightning | 2nd Round | 23rd Overall |
| 2018 | K'Andre Miller | New York Rangers | 2nd Round | 18th Overall |
| 2018 | Martin Kaut | Colorado Avalanche | 3rd Round | 28th Overall |
| 2018 | Rasmus Sandin | Toronto Maple Leafs | 3rd Round | 32nd Overall |
| 2017 | Lias Andersson | New York Rangers | 1st Round | 11th Overall |
| 2017 | Callan Foote | Tampa Bay Lightning | 2nd Round | 16th Overall |
| 2017 | Joshua Norris | San Jose Sharks | 3rd Round | 28th Overall |
| 2017 | Urho Vaakanainen | Boston Bruins | 3rd Round | 32nd Overall |
| 2016 | Pierre-Luc Dubois | Columbus Blue Jackets | 1st Round | 4th Overall |
| 2015 | Lawson Crouse | Florida Panthers | 1st Round | 12th Overall |
| 2015 | Thomas Chabot | Ottawa Senators | 3rd Round | 34th Overall |
| 2014 | Haydn Fleury | Carolina Hurricanes | 1st Round | 7th Overall |
| 2014 | Jakub Vrana | Washington Capitals | 2nd Round | 19th Overall |
| 2014 | Connor Bleackley | Colorado Avalanche | 3rd Round | 31st Overall |
| 2013 | Elias Lindholm | Carolina Hurricanes | 1st Round | 8th Overall |
| 2013 | Curtis Lazar | Ottawa Senators | 2nd Round | 20th Overall |
| 2013 | Jason Dickinson | Dallas Stars | 2nd Round | 23rd Overall |
| 2012 | Filip Forsberg | Washington Capitals | 1st Round | 4th Overall |
| 2012 | Lukas Sutter | Winnipeg Jets | 3rd Round | 28th Overall |
| 2011 | Sven Baertschi | Calgary Flames | 1st Round | 12th Overall |
| 2011 | Stefan Noesen | Ottawa Senators | 2nd Round | 24th Overall |
| 2010 | Cam Fowler | Anaheim Ducks | 1st Round | 6th Overall |
| 2010 | Dylan McIlrath | New York Rangers | 2nd Round | 18th Overall |
| 2010 | Erik Gudbranson | Florida Panthers | 3rd Round | 30th Overall |
| 2009 | Jacob Josefseon | New Jersey Devils | 2nd Round | 14th Overall |
| 2009 | John Moore | Columbus Blue Jackets | 3rd Round | 28th Overall |
| 2009 | Toni Rajala | Edmonton Oilers | 3rd Round | 35th Overall |