Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
G | Vasilevskiy, Andrei | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
D | Josi, Roman | Nashville Predators | $9,059,000 | View Contract » | View Stats » |
LW | Hintz, Roope | Dallas Stars | $8,450,000 | View Contract » | View Stats » |
C | Stamkos, Steven | Nashville Predators | $8,000,000 | View Contract » | View Stats » |
RW | Miller, J.T. | Vancouver Canucks | $8,000,000 | View Contract » | View Stats » |
D | Hedman, Victor | Tampa Bay Lightning | $7,875,000 | View Contract » | View Stats » |
LW | Fiala, Kevin | Los Angeles Kings | $7,875,000 | View Contract » | View Stats » |
LW | Kreider, Chris | New York Rangers | $6,500,000 | View Contract » | View Stats » |
RW | Toffoli, Tyler | San Jose Sharks | $6,000,000 | View Contract » | View Stats » |
RW | Buchnevich, PavelT | St. Louis Blues | $5,800,000 | View Contract » | View Stats » |
C | Trocheck, Vincent | New York Rangers | $5,625,000 | View Contract » | View Stats » |
RW | Hyman, Zach | Edmonton Oilers | $5,500,000 | View Contract » | View Stats » |
RW | Garland, Conor | Vancouver Canucks | $4,950,000 | View Contract » | View Stats » |
G | Gustavsson, Filip | Minnesota Wild | $3,750,000 | View Contract » | View Stats » |
LW | Vatrano, Frank | Anaheim Ducks | $3,650,000 | View Contract » | View Stats » |
LW | Joshua, Dakota | Vancouver Canucks | $3,250,000 | View Contract » | View Stats » |
C | Lowry, Adam | Winnipeg Jets | $3,250,000 | View Contract » | View Stats » |
D | Gostisbehere, Shayne | Carolina Hurricanes | $3,200,000 | View Contract » | View Stats » |
D | Grzelcyk, Matt | Pittsburgh Penguins | $2,750,000 | View Contract » | View Stats » |
D | McCabe, Jake | Toronto Maple Leafs | $2,000,000 | View Contract » | View Stats » |
LW | Sherwood, Kiefer | Vancouver Canucks | $1,500,000 | View Contract » | View Stats » |
G | Pickard, Calvin | Edmonton Oilers | $1,000,000 | View Contract » | View Stats » |
D | Fleury, Haydn | Winnipeg Jets | $775,000 | View Contract » | View Stats » |
Injured Reserve 3 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
LW | Moore, Trevor | Los Angeles Kings | $4,200,000 | View Contract » | View Stats » |
G | Varlamov, Semyon | New York Islanders | $2,750,000 | View Contract » | View Stats » |
RW | Lazar, Curtis | New Jersey Devils | $1,000,000 | N/A | N/A |
Minor League Roster 24 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | Beaudoin, Cole | Utah Hockey Club | Unsigned | View Contract » | View Stats » |
D | Ceulemans, Corson | Columbus Blue Jackets | $832,500 | View Contract » | View Stats » |
C | Danielson, Nate | Detroit Red Wings | $855,000 | View Contract » | View Stats » |
N/A | Emery, EJ | New York Rangers | Unsigned | N/A | N/A |
D | Foote, Callan | Tampa Bay Lightning | $800,000 | View Contract » | View Stats » |
LW | Foote, Nolan | New Jersey Devils | $832,500 | View Contract » | View Stats » |
D | Guhle, Kaiden | Montreal Canadiens | $832,500 | View Contract » | View Stats » |
LW | Howard, Isaac | Tampa Bay Lightning | Unsigned | View Contract » | View Stats » |
C | Howe, Tanner | Pittsburgh Penguins | Unsigned | N/A | N/A |
D | Jiricek, Adam | St. Louis Blues | Unsigned | View Contract » | View Stats » |
C | Khovanov, Alexander | Minnesota Wild | Unsigned | View Contract » | View Stats » |
D | Kniazev, Artemi | San Jose Sharks | $789,167 | View Contract » | View Stats » |
G | Kokko, Nicklas | Seattle Kraken | $775,000 | View Contract » | View Stats » |
D | Lundkvist, Nils | Dallas Stars | $1,250,000 | View Contract » | View Stats » |
RW | O Reilly, Sam | Edmonton Oilers | Unsigned | View Contract » | View Stats » |
LW | Othmann, Brennan | New York Rangers | $832,500 | View Contract » | View Stats » |
LW | Petrov, Matvei | Edmonton Oilers | $775,000 | View Contract » | View Stats » |
RW | Ritchie, Ryder | Minnesota Wild | Unsigned | N/A | N/A |
LW | Sale, Eduard | Seattle Kraken | $855,000 | View Contract » | View Stats » |
D | Silayev, Anton | New Jersey Devils | Unsigned | View Contract » | View Stats » |
D | Smith, Ty | Pittsburgh Penguins | $775,000 | View Contract » | View Stats » |
D | Soderstrom, Victor | Utah Hockey Club | $863,333 | View Contract » | View Stats » |
C | Weisblatt, Ozzy | San Jose Sharks | $832,500 | View Contract » | View Stats » |
G | Zhigalov, Ivan | Colorado Avalanche | Unsigned | View Contract » | View Stats » |
Draft Picks |
2025 1st Rd (Prairie Hawks) | |
2025 2nd Rd (Dauphin Dolphins) | |
2025 3rd Rd (Dauphin Dolphins) | |
2025 3rd Rd (Hamilton Rebels) | |
2025 3rd Rd (Prairie Hawks) | |
2026 1st Rd (Prairie Hawks) | |
2026 2nd Rd (Prairie Hawks) | |
2026 3rd Rd (Albuquerque Enema Bandits) |
Depth Chart |
LEFT WING |
Hintz, Roope |
Fiala, Kevin |
Kreider, Chris |
Vatrano, Frank |
Joshua, Dakota |
Sherwood, Kiefer |
Sale, Eduard |
Foote, Nolan |
Othmann, Brennan |
Petrov, Matvei |
Howard, Isaac |
CENTER |
Stamkos, Steven |
Trocheck, Vincent |
Lowry, Adam |
Danielson, Nate |
Weisblatt, Ozzy |
Khovanov, Alexander |
Howe, Tanner |
Beaudoin, Cole |
RIGHT WING |
Miller, J.T. |
Toffoli, Tyler |
Buchnevich, Pavel |
Hyman, Zach |
Garland, Conor |
O Reilly, Sam |
Ritchie, Ryder |
DEFENSE |
Josi, Roman |
Hedman, Victor |
Gostisbehere, Shayne |
Grzelcyk, Matt |
McCabe, Jake |
Fleury, Haydn |
Lundkvist, Nils |
Soderstrom, Victor |
Guhle, Kaiden |
Ceulemans, Corson |
Foote, Callan |
Kniazev, Artemi |
Smith, Ty |
Silayev, Anton |
Jiricek, Adam |
GOALTENDER |
Vasilevskiy, Andrei |
Gustavsson, Filip |
Pickard, Calvin |
Kokko, Nicklas |
Zhigalov, Ivan |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | EC Saarbrucken | 11 | 177 | 74-127-29 | .385 | 5-17-1 | Did not qualify | |
2007/08 | Philadelphia Quakers | 12 | 195 | 86-121-23 | .424 | 8-14-1 | Did not qualify | |
2008/09 | Banff Grizzlies | 11 | 187 | 80-123-27 | .407 | 5-15-3 | Did not qualify | |
2009/10 | New Jersey Shamrocks | 7 | 223 | 100-108-23 | .483 | 10-10-1 | Did not qualify | |
2010/11 | Monterey Bay Fog | 4 | 263 | 119-98-25 | .543 | 11-9-2 | 3-0, Dynasty Cup Champion | |
2011/12 | Monterey Bay Fog | 9 | 215 | 94-121-27 | .444 | 7-12-3 | Did not qualify | |
2012/13 | Monterey Bay Fog | 4 | 138 | 61-44-16 | .570 | 7-4-0 | 0-1, lost to Saranac in QF | |
2013/14 | Monterey Bay Fog | 6 | 227 | 103-107-21 | .491 | 6-11-4 | 1-1, lost to Airdrie in SF | |
2014/15 | Monterey Bay Fog | 9 | 211 | 93-124-25 | .436 | 6-15-1 | Did not qualify | |
2015/16 | Prairie Hawks | 3 | 271 | 126-97-19 | .560 | 12-6-4 | 1-1, lost to Quebec in SF | Redrafted via dispersal w/ Las Vegas |
2016/17 | Prairie Hawks | 9 | 228 | 104-107-20 | .494 | 11-8-2 | Did not qualify | |
2017/18 | Prairie Hawks | 7 | 246 | 112-97-22 | .532 | 10-8-3 | Did not qualify | |
2018/19 | Prairie Hawks | 1 | 290 | 139-80-12 | .628 | 17-3-1 | 1-1, lost to Winnipeg in final | Won Presidents' Trophy |
2019/20 | Prairie Hawks | 2 | 273 | 125-83-23 | .591 | 14-5-2 | Not played due to COVID-19 | |
2020/21 | Prairie Hawks | 4 | 154 | 69-58-16 | .538 | 6-4-3 | 0-1, lost to Airdrie in QF | |
2021/22 | Prairie Hawks | 1 | 319 | 150-84-19 | .630 | 17-2-4 | 0-1, lost to Winnipeg in SF | Won Presidents' Trophy |
2022/23 | Prairie Hawks | 3 | 270 | 123-95-24 | .558 | 15-7-0 | 0-1, lost to Thunder Bay in QF | |
TOTALS | 6.06 | 3,887 | 1758-1674-371 | .512 | 167-150-35 | 6-7 (1 cup, 1 final, 3 SF, 3 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Moritz Seider | Detroit Red Wings | 2nd Round | 14th Overall |
2019 | Nolan Foote | Tampa Bay Lightning | 2nd Round | 23rd Overall |
2018 | K'Andre Miller | New York Rangers | 2nd Round | 18th Overall |
2018 | Martin Kaut | Colorado Avalanche | 3rd Round | 28th Overall |
2018 | Rasmus Sandin | Toronto Maple Leafs | 3rd Round | 32nd Overall |
2017 | Lias Andersson | New York Rangers | 1st Round | 11th Overall |
2017 | Callan Foote | Tampa Bay Lightning | 2nd Round | 16th Overall |
2017 | Joshua Norris | San Jose Sharks | 3rd Round | 28th Overall |
2017 | Urho Vaakanainen | Boston Bruins | 3rd Round | 32nd Overall |
2016 | Pierre-Luc Dubois | Columbus Blue Jackets | 1st Round | 4th Overall |
2015 | Lawson Crouse | Florida Panthers | 1st Round | 12th Overall |
2015 | Thomas Chabot | Ottawa Senators | 3rd Round | 34th Overall |
2014 | Haydn Fleury | Carolina Hurricanes | 1st Round | 7th Overall |
2014 | Jakub Vrana | Washington Capitals | 2nd Round | 19th Overall |
2014 | Connor Bleackley | Colorado Avalanche | 2nd Round | 19th Overall |
2013 | Elias Lindholm | Carolina Hurricanes | 1st Round | 8th Overall |
2013 | Curtis Lazar | Ottawa Senators | 2nd Round | 20th Overall |
2013 | Jason Dickinson | Dallas Stars | 2nd Round | 23rd Overall |
2012 | Filip Forsberg | Washington Capitals | 1st Round | 4th Overall |
2012 | Lukas Sutter | Winnipeg Jets | 3rd Round | 28th Overall |
2011 | Sven Baertschi | Calgary Flames | 1st Round | 12th Overall |
2011 | Stefan Noesen | Ottawa Senators | 2nd Round | 24th Overall |
2010 | Cam Fowler | Anaheim Ducks | 1st Round | 6th Overall |
2010 | Dylan McIlrath | New York Rangers | 2nd Round | 18th Overall |
2010 | Erik Gudbranson | Florida Panthers | 3rd Round | 30th Overall |
2009 | Jacob Josefseon | New Jersey Devils | 2nd Round | 14th Overall |
2009 | John Moore | Columbus Blue Jackets | 3rd Round | 28th Overall |
2009 | Toni Rajala | Edmonton Oilers | 3rd Round | 35th Overall |