Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
RW | Stone, Mark | Las Vegas Golden Knights | $9,500,000 | View Contract » | View Stats » |
D | Burns, Brent | San Jose Sharks | $8,000,000 | View Contract » | View Stats » |
C | Couture, Logan | San Jose Sharks | $8,000,000 | View Contract » | View Stats » |
LW | Hall, Taylor | Buffalo Sabres | $8,000,000 | View Contract » | View Stats » |
C | O Reilly, Ryan | St. Louis Blues | $7,500,000 | View Contract » | View Stats » |
RW | Nylander, William | Toronto Maple Leafs | $6,962,366 | View Contract » | View Stats » |
D | Dumba, Matt | Minnesota Wild | $6,000,000 | View Contract » | View Stats » |
D | Hamilton, Dougie | Carolina Hurricanes | $5,750,000 | View Contract » | View Stats » |
C | Zibanejad, Mika | New York Rangers | $5,350,000 | View Contract » | View Stats » |
G | Varlamov, Semyon | New York Islanders | $5,000,000 | View Contract » | View Stats » |
LW | Gusev, Nikita | New Jersey Devils | $4,500,000 | View Contract » | View Stats » |
LW | Arvidsson, ViktorT | Nashville Predators | $4,250,000 | View Contract » | View Stats » |
G | Talbot, CamT | Minnesota Wild | $3,666,667 | View Contract » | View Stats » |
RW | Tanev, Brandon | Pittsburgh Penguins | $3,500,000 | View Contract » | View Stats » |
G | Grubauer, PhillippT | Colorado Avalanche | $3,333,333 | View Contract » | View Stats » |
LW | Lindblom, OskarM | Philadelphia Flyers | $3,000,000 | View Contract » | View Stats » |
D | Walker, Sean | Los Angeles Kings | $2,650,000 | View Contract » | View Stats » |
G | Ullmark, Linus | Buffalo Sabres | $2,600,000 | View Contract » | View Stats » |
RW | Bjorkstrand, Oliver | Columbus Blue Jackets | $2,500,000 | View Contract » | View Stats » |
LW | Greenway, JordanM | Minnesota Wild | $2,100,000 | View Contract » | View Stats » |
LW | Kaprizov, KirillM | Minnesota Wild | $925,000 | View Contract » | View Stats » |
D | Dahlin, RasmusM | Buffalo Sabres | $832,500 | View Contract » | View Stats » |
D | Lehtonen, Mikko | Toronto Maple Leafs | $832,500 | View Contract » | View Stats » |
Injured Reserve 4 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Hischier, Nico | New Jersey Devils | $7,250,000 | View Contract » | View Stats » |
RW | Laine, Patrik | Winnipeg Jets | $6,750,000 | View Contract » | View Stats » |
LW | Teravainen, Teuvo | Carolina Hurricanes | $5,400,000 | View Contract » | View Stats » |
G | Francouz, PavelT | Colorado Avalanche | $2,000,000 | View Contract » | View Stats » |
Minor League Roster 23 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Anderson-Dolan, JaretT | Los Angeles Kings | $792,500 | View Contract » | View Stats » |
C | Barré-Boulet, Alex | Tampa Bay Lightning | $700,000 | View Contract » | View Stats » |
C | Batherson, Drake | Ottawa Senators | $780,000 | View Contract » | View Stats » |
LW | Beckman, Adam | Minnesota Wild | $925,000 | View Contract » | View Stats » |
RW | Bemström, Emil | Columbus Blue Jackets | $925,000 | View Contract » | View Stats » |
G | Berdin, Mikhail | Winnipeg Jets | $758,333 | View Contract » | View Stats » |
C | Bourque, Mavrik | Dallas Stars | Unsigned | View Contract » | View Stats » |
RW | Elvenes, Lucas | Las Vegas Golden Knights | $700,000 | View Contract » | View Stats » |
C | Gaudette, Adam | Vancouver Canucks | $950,000 | View Contract » | View Stats » |
D | Hague, Nic | Las Vegas Golden Knights | $842,500 | View Contract » | View Stats » |
C | Kahun, Dominik | Edmonton Oilers | $975,000 | View Contract » | View Stats » |
RW | Kakko, Kaapo | New York Rangers | $925,000 | View Contract » | View Stats » |
LW | Kaliyev, Arthur | Los Angeles Kings | $925,000 | View Contract » | View Stats » |
LW | Kubalik, Dominik | Chicago Blackhawks | $3,700,000 | View Contract » | View Stats » |
C | Mattheos, Stelio | Carolina Hurricanes | $700,000 | View Contract » | View Stats » |
D | Mitchell, Ian | Chicago Blackhawks | $925,000 | View Contract » | View Stats » |
D | Rafferty, BroganT | Vancouver Canucks | $700,000 | View Contract » | View Stats » |
LW | Robertson, Nicholas | Toronto Maple Leafs | $850,000 | View Contract » | View Stats » |
C | Rossi, Marco | Minnesota Wild | $925,000 | View Contract » | View Stats » |
G | Sorokin, Ilya | New York Islanders | $2,000,000 | View Contract » | View Stats » |
RW | Terry, Troy | Anaheim Ducks | $1,450,000 | View Contract » | View Stats » |
C | Thomas, AkilT | Los Angeles Kings | $792,500 | View Contract » | View Stats » |
D | Wilde, Bode | New York Islanders | $792,500 | View Contract » | View Stats » |
Draft Picks |
2021 1st Rd (Airdrie Analrapists) | |
2021 2nd Rd (Airdrie Analrapists) | |
2022 1st Rd (Airdrie Analrapists) | |
2022 2nd Rd (Airdrie Analrapists) | |
2022 3rd Rd (Airdrie Analrapists) |
Depth Chart |
LEFT WING |
Hall, Taylor |
Gusev, Nikita |
Arvidsson, Viktor |
Lindblom, Oskar |
Greenway, Jordan |
Kaprizov, Kirill |
Kubalik, Dominik |
Kaliyev, Arthur |
Beckman, Adam |
Robertson, Nicholas |
CENTER |
Couture, Logan |
O Reilly, Ryan |
Zibanejad, Mika |
Kahun, Dominik |
Gaudette, Adam |
Rossi, Marco |
Anderson-Dolan, Jaret |
Thomas, Akil |
Batherson, Drake |
Barré-Boulet, Alex |
Mattheos, Stelio |
Bourque, Mavrik |
RIGHT WING |
Stone, Mark |
Nylander, William |
Tanev, Brandon |
Bjorkstrand, Oliver |
Terry, Troy |
Kakko, Kaapo |
Bemström, Emil |
Elvenes, Lucas |
DEFENSE |
Burns, Brent |
Dumba, Matt |
Hamilton, Dougie |
Walker, Sean |
Dahlin, Rasmus |
Lehtonen, Mikko |
Mitchell, Ian |
Hague, Nic |
Wilde, Bode |
Rafferty, Brogan |
GOALTENDER |
Varlamov, Semyon |
Talbot, Cam |
Grubauer, Phillipp |
Ullmark, Linus |
Sorokin, Ilya |
Berdin, Mikhail |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Maniwaki Generals | 3 | 267 | 124-87-19 | .580 | 14-8-1 | 0-1, lost to Georgetown in QF | |
2007/08 | Maniwaki Generals | 5 | 240 | 106-96-28 | .522 | 11-11-1 | 0-1, lost to Barrie in QF | |
2008/09 | Maniwaki Generals | 6 | 236 | 101-95-34 | .513 | 12-9-2 | 0-1, lost to Cowichan in QF | |
2009/10 | Airdrie Analrapists | 10 | 215 | 94-110-27 | .465 | 7-13-1 | Did not qualify | |
2010/11 | Airdrie Analrapists | 3 | 270 | 126-98-18 | .558 | 12-9-1 | 1-1, lost to Saranac in SF | |
2011/12 | Airdrie Analrapists | 3 | 276 | 129-95-18 | .570 | 15-5-2 | 2-1, lost to Cowichan in final | |
2012/13 | Airdrie Analrapists | 6 | 122 | 56-55-10 | .504 | 4-4-3 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2013/14 | Airdrie Analrapists | 3 | 267 | 120-84-27 | .578 | 14-6-1 | 0-1, lost to Monterey in QF | |
2014/15 | Airdrie Analrapists | 7 | 256 | 113-99-30 | .529 | 11-10-1 | Did not qualify | |
2015/16 | Airdrie Analrapists | 12 | 161 | 68-149-25 | .333 | 5-16-1 | Did not qualify | |
2016/17 | Airdrie Analrapists | 12 | 180 | 75-136-20 | .368 | 5-15-1 | Did not qualify | |
2017/18 | Airdrie Analrapists | 8 | 224 | 102-109-20 | .485 | 9-11-1 | Did not qualify | |
2018/19 | Airdrie Analrapists | 11 | 169 | 71-133-27 | .366 | 6-15-0 | Did not qualify | |
2019/20 | Airdrie Analrapists | 7 | 224 | 102-109-20 | .485 | 8-10-3 | Not played due to COVID-19 | |
TOTALS | 6.86 | 2,851 | 1407-1455-323 | .492 | 119-117-16 | 6-6 (1 cup, 1 final, 1 SF, 4 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Kaapo Kakko | New York Rangers | 1st Round | 2nd Overall |
2019 | Arthur Kaliyev | Los Angeles Kings | 2nd Round | 18th Overall |
2018 | Rasmus Dahlin | Buffalo Sabres | 1st Round | 1st Overall |
2018 | Jakub Skarek | New York Islanders | 2nd Round | 17th Overall |
2017 | Nico Hischier | New Jersey Devils | 1st Round | 1st Overall |
2016 | Patrik Laine | Winnipeg Jets | 1st Round | 2nd Overall |
2016 | Jake Bean | Carolina Hurricanes | 2nd Round | 14 Overall |
2015 | Noah Hanifin | Carolina Hurricanes | 1st Round | 6th Overall |
2014 | William Nylander | Toronto Maple Leafs | 1st Round | 9th Overall |
2013 | Anthony Mantha | Detroit Red Wings | 1st Round | 12th Overall |
2013 | Valentin Zykov | Los Angeles Kings | 2nd Round | 24th Overall |
2013 | Juuse Saros | Nashville Predators | 3rd Round | 35th Overall |
2012 | Teuvo Teravainen | Chicago Blackhawks | 1st Round | 11th Overall |
2011 | Mika Zibanejad | Ottawa Senators | 1st Round | 9th Overall |
2011 | Joe Morrow | Pittsburgh | 3rd Round | 27th Overall |
2010 | Taylor Hall | Edmonton Oilers | 1st Round | 1st Overall |
2010 | Calvin Pickard | Colorado Avalanche | 3rd Round | 27th Overall |
2010 | Kirill Kabanov | New York Islanders | 3rd Round | 28th Overall |
2009 | Chris Kreider | New York Rangers | 2nd Round | 18th Overall |
2009 | Kyle Palmieri | Anaheim Ducks | 2nd Round | 26th Overall |
2009 | Carl Klingberg | Atlanta Thrashers | 3rd Round | 29th Overall |