Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
RW | Nylander, William | Toronto Maple Leafs | $11,500,000 | View Contract » | View Stats » |
LW | Kaprizov, Kirill | Minnesota Wild | $9,000,000 | View Contract » | View Stats » |
LW | Laine, PatrikT | Montreal Canadiens | $8,700,000 | View Contract » | View Stats » |
C | Zibanejad, Mika | New York Rangers | $8,500,000 | View Contract » | View Stats » |
G | Swayman, Jeremy | Boston Bruins | $8,250,000 | View Contract » | View Stats » |
G | Sorokin, Ilya | New York Islanders | $8,250,000 | View Contract » | View Stats » |
C | Hischier, Nico | New Jersey Devils | $7,250,000 | View Contract » | View Stats » |
LW | Connor, Kyle | Winnipeg Jets | $7,142,857 | View Contract » | View Stats » |
RW | Necas, Martin | Carolina Hurricanes | $6,500,000 | View Contract » | View Stats » |
C | Tippett, Owen | Philadelphia Flyers | $6,200,000 | View Contract » | View Stats » |
G | Ullmark, LinusT | Ottawa Senators | $5,000,000 | View Contract » | View Stats » |
D | Girard, Samuel | Colorado Avalanche | $5,000,000 | View Contract » | View Stats » |
RW | Batherson, Drake | Ottawa Senators | $4,975,000 | View Contract » | View Stats » |
D | Matheson, Michael | Montreal Canadiens | $4,875,000 | View Contract » | View Stats » |
D | Andersson, Rasmus | Calgary Flames | $4,550,000 | View Contract » | View Stats » |
D | Romanov, Alexander | New York Islanders | $2,500,000 | View Contract » | View Stats » |
C | Namestnikov, Vladislav | Winnipeg Jets | $2,000,000 | View Contract » | View Stats » |
C | McBain, JackM | Utah Hockey Club | $1,599,999 | View Contract » | View Stats » |
D | LaCombe, JacksonM | Anaheim Ducks | $925,000 | View Contract » | View Stats » |
LW | Cuylle, WillM | New York Rangers | $867,500 | View Contract » | N/A |
C | Rossi, MarcoM | Minnesota Wild | $832,500 | View Contract » | View Stats » |
LW | Knies, MatthewM | Toronto Maple Leafs | $832,500 | View Contract » | View Stats » |
D | Lohrei, MasonM | Boston Bruins | $832,500 | View Contract » | View Stats » |
Injured Reserve 3 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Dahlin, Rasmus | Buffalo Sabres | $11,000,000 | View Contract » | View Stats » |
RW | Chinakhov, YegorM | Columbus Blue Jackets | $2,100,000 | View Contract » | View Stats » |
LW | Kaliyev, ArthurM | Los Angeles Kings | $832,500 | View Contract » | View Stats » |
Minor League Roster 24 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Behrens, Sean | Colorado Avalanche | $775,000 | View Contract » | N/A |
C | Bourque, Mavrik | Dallas Stars | $832,500 | View Contract » | View Stats » |
RW | Brandsegg-Nygård, Michael | Detroit Red Wings | $975,000 | N/A | N/A |
C | Brindley, Gavin | Columbus Blue Jackets | $855,000 | View Contract » | View Stats » |
G | Clang, Calle | Anaheim Ducks | $775,000 | View Contract » | View Stats » |
LW | Connelly, Trevor | Las Vegas Golden Knights | Unsigned | N/A | View Stats » |
RW | Grebenkin, Nikita | Toronto Maple Leafs | $787,500 | View Contract » | N/A |
D | Jiricek, David | Minnesota Wild | $855,000 | View Contract » | View Stats » |
C | Khusnutdinov, Marat | Minnesota Wild | $925,000 | N/A | N/A |
D | Kiviharju, Aron | Minnesota Wild | Unsigned | N/A | N/A |
LW | Kudryavtsev, Kirill | Vancouver Canucks | Unsigned | N/A | N/A |
LW | Maccelli, Matias | Utah Hockey Club | $3,425,000 | View Contract » | View Stats » |
C | Moore, Oliver | Chicago Blackhawks | Unsigned | View Contract » | View Stats » |
G | Nabokov, Ilya | Colorado Avalanche | Unsigned | N/A | View Stats » |
RW | Perron, Jayden | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
D | Poirier, Jeremie | Calgary Flames | $775,000 | View Contract » | View Stats » |
G | Rodrigue, Olivier | Edmonton Oilers | $775,000 | View Contract » | View Stats » |
LW | Svechkov, Fyodor | Nashville Predators | $832,500 | View Contract » | View Stats » |
D | Thrun, Henry | San Jose Sharks | $1,000,000 | View Contract » | View Stats » |
G | Wallstedt, Jesper | Minnesota Wild | $832,500 | View Contract » | View Stats » |
RW | Yurov, Danila | Minnesota Wild | Unsigned | View Contract » | View Stats » |
D | Zamula, Yegor | Philadelphia Flyers | $1,700,000 | View Contract » | View Stats » |
G | Zavragin, Yegor | Philadelphia Flyers | Unsigned | View Contract » | View Stats » |
RW | Ziemmer, Koehn | Los Angeles Kings | $787,500 | View Contract » | N/A |
Draft Picks |
2025 1st Rd (Airdrie Analrapists) | |
2025 3rd Rd (Airdrie Analrapists) | |
2026 1st Rd (Airdrie Analrapists) | |
2026 2nd Rd (Airdrie Analrapists) | |
2026 3rd Rd (Airdrie Analrapists) |
Depth Chart |
LEFT WING |
Kaprizov, Kirill |
Laine, Patrik |
Connor, Kyle |
Cuylle, Will |
Knies, Matthew |
Maccelli, Matias |
Svechkov, Fyodor |
Kudryavtsev, Kirill |
Connelly, Trevor |
CENTER |
Zibanejad, Mika |
Hischier, Nico |
Tippett, Owen |
Namestnikov, Vladislav |
McBain, Jack |
Rossi, Marco |
Khusnutdinov, Marat |
Brindley, Gavin |
Bourque, Mavrik |
Moore, Oliver |
RIGHT WING |
Nylander, William |
Necas, Martin |
Batherson, Drake |
Brandsegg-Nygård, Michael |
Ziemmer, Koehn |
Grebenkin, Nikita |
Yurov, Danila |
Perron, Jayden |
DEFENSE |
Girard, Samuel |
Matheson, Michael |
Andersson, Rasmus |
Romanov, Alexander |
LaCombe, Jackson |
Lohrei, Mason |
Zamula, Yegor |
Thrun, Henry |
Jiricek, David |
Poirier, Jeremie |
Behrens, Sean |
Kiviharju, Aron |
GOALTENDER |
Sorokin, Ilya |
Swayman, Jeremy |
Ullmark, Linus |
Wallstedt, Jesper |
Rodrigue, Olivier |
Clang, Calle |
Zavragin, Yegor |
Nabokov, Ilya |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Maniwaki Generals | 3 | 267 | 124-87-19 | .580 | 14-8-1 | 0-1, lost to Georgetown in QF | |
2007/08 | Maniwaki Generals | 5 | 240 | 106-96-28 | .522 | 11-11-1 | 0-1, lost to Barrie in QF | |
2008/09 | Maniwaki Generals | 6 | 236 | 101-95-34 | .513 | 12-9-2 | 0-1, lost to Cowichan in QF | |
2009/10 | Airdrie Analrapists | 10 | 215 | 94-110-27 | .465 | 7-13-1 | Did not qualify | |
2010/11 | Airdrie Analrapists | 3 | 270 | 126-98-18 | .558 | 12-9-1 | 1-1, lost to Saranac in SF | |
2011/12 | Airdrie Analrapists | 3 | 276 | 129-95-18 | .570 | 15-5-2 | 2-1, lost to Cowichan in final | |
2012/13 | Airdrie Analrapists | 6 | 122 | 56-55-10 | .504 | 4-4-3 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2013/14 | Airdrie Analrapists | 3 | 267 | 120-84-27 | .578 | 14-6-1 | 0-1, lost to Monterey in QF | |
2014/15 | Airdrie Analrapists | 7 | 256 | 113-99-30 | .529 | 11-10-1 | Did not qualify | |
2015/16 | Airdrie Analrapists | 12 | 161 | 68-149-25 | .333 | 5-16-1 | Did not qualify | |
2016/17 | Airdrie Analrapists | 12 | 180 | 75-136-20 | .368 | 5-15-1 | Did not qualify | |
2017/18 | Airdrie Analrapists | 8 | 224 | 102-109-20 | .485 | 9-11-1 | Did not qualify | |
2018/19 | Airdrie Analrapists | 11 | 169 | 71-133-27 | .366 | 6-15-0 | Did not qualify | |
2019/20 | Airdrie Analrapists | 7 | 224 | 102-109-20 | .485 | 8-10-3 | Not played due to COVID-19 | |
2020/21 | Airdrie Analrapists | 5 | 150 | 69-62-12 | .524 | 8-5-1 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2021/22 | Airdrie Analrapists | 3 | 305 | 140-88-25 | .603 | 16-6-1 | 0-1, lost to Toronto in QF | |
2022/23 | Airdrie Analrapists | 1 | 343 | 158-57-27 | .709 | 18-4-0 | 2-1, lost to Winnipeg in Final | Won Presidents' Trophy |
TOTALS | 6.18 | 3,649 | 1774-1662-387 | .516 | 161-132-18 | 11-8 (2 cups, 2 final, 1 SF, 5 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Kaapo Kakko | New York Rangers | 1st Round | 2nd Overall |
2019 | Arthur Kaliyev | Los Angeles Kings | 2nd Round | 18th Overall |
2018 | Rasmus Dahlin | Buffalo Sabres | 1st Round | 1st Overall |
2018 | Jakub Skarek | New York Islanders | 2nd Round | 17th Overall |
2017 | Nico Hischier | New Jersey Devils | 1st Round | 1st Overall |
2016 | Patrik Laine | Winnipeg Jets | 1st Round | 2nd Overall |
2016 | Jake Bean | Carolina Hurricanes | 2nd Round | 14 Overall |
2015 | Noah Hanifin | Carolina Hurricanes | 1st Round | 6th Overall |
2014 | William Nylander | Toronto Maple Leafs | 1st Round | 9th Overall |
2013 | Anthony Mantha | Detroit Red Wings | 1st Round | 12th Overall |
2013 | Valentin Zykov | Los Angeles Kings | 2nd Round | 24th Overall |
2013 | Juuse Saros | Nashville Predators | 3rd Round | 35th Overall |
2012 | Teuvo Teravainen | Chicago Blackhawks | 1st Round | 11th Overall |
2011 | Mika Zibanejad | Ottawa Senators | 1st Round | 9th Overall |
2011 | Joe Morrow | Pittsburgh | 3rd Round | 27th Overall |
2010 | Taylor Hall | Edmonton Oilers | 1st Round | 1st Overall |
2010 | Calvin Pickard | Colorado Avalanche | 3rd Round | 27th Overall |
2010 | Kirill Kabanov | New York Islanders | 3rd Round | 28th Overall |
2009 | Chris Kreider | New York Rangers | 2nd Round | 18th Overall |
2009 | Kyle Palmieri | Anaheim Ducks | 2nd Round | 26th Overall |
2009 | Carl Klingberg | Atlanta Thrashers | 3rd Round | 29th Overall |