| Pro Roster 0 of 23 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| Injured Reserve 0 of 4 | |||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| Minor League Roster 0 of 25 | ||||||||
| POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
| Draft Picks |
| Depth Chart |
| LEFT WING |
| CENTER |
| RIGHT WING |
| DEFENSE |
| GOALTENDER |
| Trophy Case |





| Individual Awards |








| Franchise All-time Stats |
| YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 2006/07 | Maniwaki Generals | 3 | 267 | 124-87-19 | .580 | 14-8-1 | 0-1, lost to Georgetown in QF | |
| 2007/08 | Maniwaki Generals | 5 | 240 | 106-96-28 | .522 | 11-11-1 | 0-1, lost to Barrie in QF | |
| 2008/09 | Maniwaki Generals | 6 | 236 | 101-95-34 | .513 | 12-9-2 | 0-1, lost to Cowichan in QF | |
| 2009/10 | Airdrie Analrapists | 10 | 215 | 94-110-27 | .465 | 7-13-1 | Did not qualify | |
| 2010/11 | Airdrie Analrapists | 3 | 270 | 126-98-18 | .558 | 12-9-1 | 1-1, lost to Saranac in SF | |
| 2011/12 | Airdrie Analrapists | 3 | 276 | 129-95-18 | .570 | 15-5-2 | 2-1, lost to Cowichan in final | |
| 2012/13 | Airdrie Analrapists | 6 | 122 | 56-55-10 | .504 | 4-4-3 | 3-0, Dynasty Cup Champion | Won GM of the Year |
| 2013/14 | Airdrie Analrapists | 3 | 267 | 120-84-27 | .578 | 14-6-1 | 0-1, lost to Monterey in QF | |
| 2014/15 | Airdrie Analrapists | 7 | 256 | 113-99-30 | .529 | 11-10-1 | Did not qualify | |
| 2015/16 | Airdrie Analrapists | 12 | 161 | 68-149-25 | .333 | 5-16-1 | Did not qualify | |
| 2016/17 | Airdrie Analrapists | 12 | 180 | 75-136-20 | .368 | 5-15-1 | Did not qualify | |
| 2017/18 | Airdrie Analrapists | 8 | 224 | 102-109-20 | .485 | 9-11-1 | Did not qualify | |
| 2018/19 | Airdrie Analrapists | 11 | 169 | 71-133-27 | .366 | 6-15-0 | Did not qualify | |
| 2019/20 | Airdrie Analrapists | 7 | 224 | 102-109-20 | .485 | 8-10-3 | Not played due to COVID-19 | |
| 2020/21 | Airdrie Analrapists | 5 | 150 | 69-62-12 | .524 | 8-5-1 | 3-0, Dynasty Cup Champion | Won GM of the Year |
| 2021/22 | Airdrie Analrapists | 3 | 305 | 140-88-25 | .603 | 16-6-1 | 0-1, lost to Toronto in QF | |
| 2022/23 | Airdrie Analrapists | 1 | 343 | 158-57-27 | .709 | 18-4-0 | 2-1, lost to Winnipeg in Final | Won Presidents' Trophy |
| 2023/24 | Airdrie Analrapists | 10 | 227 | 102-128-23 | .449 | 10-12-1 | Did not qualify | |
| TOTALS | 6.39 | 3876 | 1876-1790-410 | .512 | 171-144-19 | 11-8 (2 cups, 2 final, 1 SF, 5 QF) |
| Franchise Draft History |
| YEAR | PLAYER | TEAM | ROUND | PICK |
|---|---|---|---|---|
| 2024 | Trevor Connelly | Vegas Golden Knights | 2nd Round | 15th Overall |
| 2024 | Michael Brandsegg-Nygard | Detroit Red Wings | 2nd Round | 22nd Overall |
| 2024 | Ilya Nabokov | Colorado Avalanche | 3rd Round | 27th Overall |
| 2023 | Oliver Moore | Chicago Blackhawks | 1st Round | 11th Overall |
| 2023 | Gavin Brindley | Columbus Blue Jackets | 3rd Round | 35th Overall |
| 2022 | David Jiricek | Columbus Blue Jackets | 1st Round | 10th Overall |
| 2022 | Danila Yurov | Minnesota Wild | 2nd Round | 21st Overall |
| 2021 | Jesper Wallstedt | Minnesota Wild | 1st Round | 12th Overall |
| 2021 | Fyodor Svechkov | Nashville Predators | 2nd Round | 24th Overall |
| 2020 | Marco Rossi | Minnesota Wild | 1st Round | 6th Overall |
| 2020 | Jacob Perreault | Anaheim Ducks | 2nd Round | 16th Overall |
| 2020 | Mavrik Bourque | Dallas Stars | 2nd Round | 18th Overall |
| 2019 | Kaapo Kakko | New York Rangers | 1st Round | 2nd Overall |
| 2019 | Arthur Kaliyev | Los Angeles Kings | 2nd Round | 18th Overall |
| 2018 | Rasmus Dahlin | Buffalo Sabres | 1st Round | 1st Overall |
| 2018 | Jakub Skarek | New York Islanders | 2nd Round | 17th Overall |
| 2017 | Nico Hischier | New Jersey Devils | 1st Round | 1st Overall |
| 2016 | Patrik Laine | Winnipeg Jets | 1st Round | 2nd Overall |
| 2016 | Jake Bean | Carolina Hurricanes | 2nd Round | 14 Overall |
| 2015 | Noah Hanifin | Carolina Hurricanes | 1st Round | 6th Overall |
| 2014 | William Nylander | Toronto Maple Leafs | 1st Round | 9th Overall |
| 2013 | Anthony Mantha | Detroit Red Wings | 1st Round | 12th Overall |
| 2013 | Valentin Zykov | Los Angeles Kings | 2nd Round | 24th Overall |
| 2013 | Juuse Saros | Nashville Predators | 3rd Round | 35th Overall |
| 2012 | Teuvo Teravainen | Chicago Blackhawks | 1st Round | 11th Overall |
| 2011 | Mika Zibanejad | Ottawa Senators | 1st Round | 9th Overall |
| 2011 | Joe Morrow | Pittsburgh | 3rd Round | 27th Overall |
| 2010 | Taylor Hall | Edmonton Oilers | 1st Round | 1st Overall |
| 2010 | Calvin Pickard | Colorado Avalanche | 3rd Round | 27th Overall |
| 2010 | Kirill Kabanov | New York Islanders | 3rd Round | 28th Overall |
| 2009 | Chris Kreider | New York Rangers | 2nd Round | 18th Overall |
| 2009 | Kyle Palmieri | Anaheim Ducks | 2nd Round | 26th Overall |
| 2009 | Carl Klingberg | Atlanta Thrashers | 3rd Round | 29th Overall |