Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
LW | Panarin, Artemi | New York Rangers | $11,642,857 | View Contract » | View Stats » |
RW | Kucherov, Nikita | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
LW | Forsberg, Filip | Nashville Predators | $8,500,000 | View Contract » | View Stats » |
C | Thomas, Robert | St. Louis Blues | $8,125,000 | View Contract » | View Stats » |
RW | Kyrou, Jordan | St. Louis Blues | $8,125,000 | View Contract » | View Stats » |
RW | Caufield, Cole | Montreal Canadiens | $7,850,000 | View Contract » | View Stats » |
D | Hughes, Quinn | Vancouver Canucks | $7,850,000 | View Contract » | View Stats » |
LW | Hagel, Brandon | Tampa Bay Lightning | $6,500,000 | View Contract » | View Stats » |
C | Cirelli, Anthony | Tampa Bay Lightning | $6,250,000 | View Contract » | View Stats » |
RW | Nichushkin, Valeri | Colorado Avalanche | $6,125,000 | View Contract » | View Stats » |
G | Binnington, Jordan | St. Louis Blues | $6,000,000 | View Contract » | View Stats » |
G | Markstrom, Jacob | New Jersey Devils | $6,000,000 | View Contract » | View Stats » |
LW | Verhaeghe, Carter | Florida Panthers | $4,166,667 | View Contract » | View Stats » |
RW | Zuccarello, Mats | Minnesota Wild | $4,125,000 | View Contract » | View Stats » |
D | Clifton, Connor | Buffalo Sabres | $3,333,333 | View Contract » | View Stats » |
D | Cole, Ian | Utah Hockey Club | $3,100,000 | View Contract » | View Stats » |
D | McNabb, Brayden | Vegas Golden Knights | $2,850,000 | View Contract » | View Stats » |
G | Blackwood, Mackenzie | Colorado Avalanche | $2,350,000 | View Contract » | View Stats » |
C | Sillinger, Cole | Columbus Blue Jackets | $2,250,000 | View Contract » | View Stats » |
D | Benoit, SimonM | Toronto Maple Leafs | $1,350,000 | View Contract » | View Stats » |
LW | Voronkov, DmitriM | Columbus Blue Jackets | $925,000 | View Contract » | View Stats » |
RW | Laferriere, AlexM | Los Angeles Kings | $875,000 | View Contract » | View Stats » |
D | Juulsen, NoahM | Montreal Canadiens | $775,000 | View Contract » | View Stats » |
Injured Reserve 1 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
D | Middleton, Jake | Minnesota Wild | $2,450,000 | View Contract » | View Stats » |
Minor League Roster 26 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
RW | Blumel, Matej | Dallas Stars | $775,000 | View Contract » | View Stats » |
C | Catton, Berkly | Seattle Kraken | $975,000 | View Contract » | View Stats » |
LW | Chernyshov, Igor | San Jose Sharks | $966,667 | View Contract » | View Stats » |
N/A | Chibrikov, Nikita | Winnipeg Jets | $875,833 | View Contract » | View Stats » |
G | Clara, Damian | Anaheim Ducks | $878,333 | View Contract » | View Stats » |
C | Dvorsky, Dalibor | St. Louis Blues | $950,000 | View Contract » | View Stats » |
G | Ersson, Samuel | Philadelphia Flyers | $1,450,000 | View Contract » | View Stats » |
RW | Evangelista, Luke | Nashville Predators | $797,500 | View Contract » | View Stats » |
RW | Fagemo, Samuel | Los Angeles Kings | $775,000 | View Contract » | View Stats » |
C | Frost, Morgan | Philadelphia Flyers | $2,100,000 | View Contract » | View Stats » |
D | Helleson, Drew | Anaheim Ducks | $925,000 | View Contract » | View Stats » |
LW | Jarventie, Roby | Ottawa Senators | $894,167 | View Contract » | View Stats » |
C | Jenik, Jan | Utah Hockey Club | $775,000 | View Contract » | View Stats » |
D | Kesselring, Michael | Utah Hockey Club | $1,400,000 | View Contract » | View Stats » |
G | Kochetkov, Pyotr | Carolina Hurricanes | $2,000,000 | View Contract » | View Stats » |
D | Korchinski, Kevin | Chicago Blackhawks | $918,333 | View Contract » | View Stats » |
C | Lambert, Brad | Winnipeg Jets | $918,333 | View Contract » | View Stats » |
D | Niemela, Topi | Toronto Maple Leafs | $856,667 | View Contract » | View Stats » |
C | Ostlund, Noah | Buffalo Sabres | $918,333 | View Contract » | View Stats » |
LW | Reichel, Lukas | Chicago Blackhawks | $1,200,000 | View Contract » | View Stats » |
RW | Samoskevich, Mackie | Florida Panthers | $925,000 | View Contract » | View Stats » |
C | Stenberg, Otto | St. Louis Blues | $950,000 | View Contract » | View Stats » |
D | Svozil, Stanislav | Columbus Blue Jackets | $825,000 | View Contract » | View Stats » |
D | Thompson, Jack | San Jose Sharks | $828,333 | View Contract » | View Stats » |
LW | Vanacker, Marek | Chicago Blackhawks | $975,000 | View Contract » | View Stats » |
RW | Vilardi, Gabriel | Winnipeg Jets | $3,437,500 | View Contract » | View Stats » |
Draft Picks |
2025 1st Rd (Bakersfield Ice) | |
2025 2nd Rd (Bakersfield Ice) | |
2025 3rd Rd (Bakersfield Ice) | |
2026 1st Rd (Bakersfield Ice) | |
2026 2nd Rd (Bakersfield Ice) | |
2026 3rd Rd (Bakersfield Ice) |
Depth Chart |
LEFT WING |
Panarin, Artemi |
Forsberg, Filip |
Hagel, Brandon |
Verhaeghe, Carter |
Voronkov, Dmitri |
Reichel, Lukas |
Vanacker, Marek |
Chernyshov, Igor |
Jarventie, Roby |
CENTER |
Thomas, Robert |
Cirelli, Anthony |
Sillinger, Cole |
Frost, Morgan |
Catton, Berkly |
Dvorsky, Dalibor |
Stenberg, Otto |
Ostlund, Noah |
Lambert, Brad |
Jenik, Jan |
RIGHT WING |
Kucherov, Nikita |
Kyrou, Jordan |
Caufield, Cole |
Nichushkin, Valeri |
Zuccarello, Mats |
Laferriere, Alex |
Vilardi, Gabriel |
Samoskevich, Mackie |
Evangelista, Luke |
Fagemo, Samuel |
Blumel, Matej |
DEFENSE |
Hughes, Quinn |
Clifton, Connor |
Cole, Ian |
McNabb, Brayden |
Benoit, Simon |
Juulsen, Noah |
Kesselring, Michael |
Helleson, Drew |
Korchinski, Kevin |
Niemela, Topi |
Thompson, Jack |
Svozil, Stanislav |
GOALTENDER |
Markstrom, Jacob |
Binnington, Jordan |
Blackwood, Mackenzie |
Kochetkov, Pyotr |
Ersson, Samuel |
Clara, Damian |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Barrie Beavers | 12 | 167 | 68-131-31 | .363 | 5-18-1 | Did not qualify | |
2007/08 | Barrie Beavers | 4 | 247 | 109-92-29 | .537 | 15-7-1 | 1-1, lost to Georgetown in SF | |
2008/09 | Barrie Beavers | 2 | 267 | 116-79-35 | .580 | 14-5-4 | 2-0, Dynasty Cup Champion | |
2009/10 | Bakersfield Ice | 1 | 263 | 118-86-27 | .569 | 14-7-0 | 1-1, lost to Cowichan in final | Won President's Trophy |
2010/11 | Bakersfield Ice | 10 | 201 | 91-132-19 | .415 | 7-14-1 | Did not qualify | |
2011/12 | Bakersfield Ice | 10 | 210 | 94-126-22 | .434 | 8-11-3 | Did not qualify | |
2012/13 | Bakersfield Ice | 10 | 100 | 45-66-10 | .413 | 3-7-1 | Did not qualify | |
2013/14 | Bakersfield Ice | 10 | 192 | 85-125-20 | .416 | 6-13-2 | Did not qualify | |
2014/15 | Bakersfield Ice | 8 | 233 | 103-112-27 | .481 | 7-14-1 | Did not qualify | |
2015/16 | Bakersfield Ice | 7 | 248 | 115-109-18 | .512 | 12-10-0 | Did not qualify | |
2016/17 | Bakersfield Ice | 7 | 230 | 104-105-22 | .498 | 8-10-3 | Did not qualify | |
2017/18 | Bakersfield Ice | 4 | 258 | 120-93-18 | .558 | 12-6-3 | 1-1, lost to Cowichan in SF | |
2018/19 | Bakersfield Ice | 5 | 254 | 115-92-24 | .550 | 12-9-0 | 1-1, lost to Prairie in SF | |
2019/20 | Bakersfield Ice | 4 | 249 | 111-93-27 | .539 | 10-8-3 | Not played due to COVID-19 | |
2020/21 | Bakersfield Ice | 3 | 155 | 69-57-17 | .542 | 7-5-1 | 1-1, lost to Winnipeg in SF | |
2021/22 | Bakersfield Ice | 5 | 287 | 134-100-19 | .567 | 12-8-3 | 0-1, lost to Winnipeg in QF | |
2022/23 | Bakersfield Ice | 4 | 263 | 121-100-21 | .543 | 13-9-0 | 1-1, lost to Airdrie in SF | |
TOTALS | 6.24 | 3,924 | 1719-1698-386 | .503 | 165-161-26 | 8-7 (1 cup, 1 final, 5 SF, 1 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Cole Caufield | Montreal Canadiens | 1st Round | 8th Overall |
2019 | Pyotr Kochetkov | Carolina Hurricanes | 3rd Round | 32nd Overall |
2018 | Quinn Hughes | Vancouver Canucks | 1st Round | 8th Overall |
2018 | Jesperi Kotkaniemi | Montreal Canadiens | 1st Round | 9th Overall |
2018 | Barrett Hayton | Arizona Coyotes | 2nd Round | 15th Overall |
2017 | Gabriel Vilardi | Los Angeles Kings | 1st Round | 10th Overall |
2017 | Timothy Liljegren | Toronto Maple Leafs | 2nd Round | 17th Overall |
2017 | Robert Thomas | St. Louis Blues | 3rd Round | 29th Overall |
2016 | Michael McLeod | New Jersey Devils | 2nd Round | 13th Overall |
2016 | Max Jones | Anaheim Ducks | 2nd Round | 19th Overall |
2016 | Tage Thompson | St. Louis Blues | 3rd Round | 31st Overall |
2015 | Paul Bittner | Columbus Blue Jackets | 3rd Round | 29th Overall |
2014 | Aaron Ekblad | Florida Panthers | 1st Round | 3rd Overall |
2014 | Brandon Perlini | Arizona Coyotes | 2nd Round | 15th Overall |
2014 | Mason McDonald | Calgary Flames | 3rd Round | 27th Overall |
2013 | Aleksander Barkov | Florida Panthers | 1st Round | 3rd Overall |
2013 | Kerby Rychel | Columbus Blue Jackets | 2nd Round | 15th Overall |
2012 | Cody Ceci | Ottawa Senators | 1st Round | 3rd Overall |
2012 | Andrei Vasilevski | Tampa Bay Lightning | 2nd Round | 15th Overall |
2012 | Sebastian Collberg | Montreal Canadiens | 2nd Round | 18th Overall |
2012 | Joonas Korpisalo | Columbus Blue Jackets | 3rd Round | 27th Overall |
2011 | Ryan Nugent-Hopkins | Edmonton Oilers | 1st Round | 1st Overall |
2011 | Ty Rattie | St. Louis Blues | 2nd Round | 20th Overall |
2011 | Markus Granlund | Calgary Flames | 3rd Round | 28th Overall |
2010 | Brock Nelson | New York Islanders | 2nd Round | 20th Overall |
2010 | Riley Sheahan | Detroit Red Wings | 3rd Round | 25th Overall |
2010 | Tyler Toffoli | Los Angeles Kings | 3rd Round | 31st Overall |
2010 | Justin Faulk | Carolina Hurricanes | 3rd Round | 25th Overall |
2009 | Evander Kane | Atlanta Thrashers | 1st Round | 3rd Overall |
2009 | Peter Holland | Anaheim Ducks | 2nd Round | 15th Overall |
2009 | Alexander Avtsin | Montreal Canadiens | 3rd Round | 36th Overall |