Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
G | Vasilevskiy, Andrei | Tampa Bay Lightning | $9,500,000 | View Contract » | View Stats » |
D | Josi, Roman | Nashville Predators | $9,059,000 | View Contract » | View Stats » |
C | Stamkos, Steven | Tampa Bay Lightning | $8,500,000 | View Contract » | View Stats » |
D | Provorov, Ivan | Philadelphia Flyers | $6,750,000 | View Contract » | View Stats » |
LW | Kreider, Chris | New York Rangers | $6,500,000 | View Contract » | View Stats » |
RW | Radulov, AlexanderT | Dallas Stars | $6,250,000 | View Contract » | View Stats » |
RW | Miller, J.T. | Vancouver Canucks | $5,250,000 | View Contract » | View Stats » |
RW | Dadonov, Evgeni | Ottawa Senators | $5,000,000 | View Contract » | View Stats » |
C | Trocheck, Vincent | Carolina Hurricanes | $4,750,000 | View Contract » | View Stats » |
D | Andersson, RasmusM | Calgary Flames | $4,550,000 | View Contract » | View Stats » |
C | Dvorak, Christian | Arizona Coyotes | $4,450,000 | View Contract » | View Stats » |
G | Holtby, Braden | Vancouver Canucks | $4,300,000 | View Contract » | View Stats » |
D | Klingberg, John | Dallas Stars | $4,250,000 | View Contract » | View Stats » |
RW | Hoffman, Mike | St. Louis Blues | $4,000,000 | View Contract » | View Stats » |
D | Barrie, Tyson | Edmonton Oilers | $3,750,000 | View Contract » | View Stats » |
RW | Gallagher, Brendan | Montreal Canadiens | $3,750,000 | View Contract » | View Stats » |
RW | Bertuzzi, TylerM | Detroit Red Wings | $3,500,000 | View Contract » | View Stats » |
LW | Hintz, RoopeM | Dallas Stars | $3,250,000 | View Contract » | View Stats » |
LW | Iafallo, Alex | Los Angeles Kings | $2,425,000 | View Contract » | View Stats » |
D | Borowiecki, Mark | Nashville Predators | $2,000,000 | View Contract » | View Stats » |
D | Bear, EthanM | Edmonton Oilers | $2,000,000 | View Contract » | View Stats » |
LW | Archibald, Josh | Edmonton Oilers | $1,500,000 | N/A | N/A |
C | Norris, JoshuaM | Ottawa Senators | $925,000 | View Contract » | View Stats » |
Injured Reserve 3 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
C | Seguin, Tyler | Dallas Stars | $9,850,000 | View Contract » | View Stats » |
C | Dubois, Pierre-Luc | Columbus Blue Jackets | $5,000,000 | View Contract » | View Stats » |
G | Bishop, Ben | Dallas Stars | $4,916,667 | View Contract » | View Stats » |
Minor League Roster 22 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPFRIENDLY | HOCKEYDB |
D | Bean, Jake | Carolina Hurricanes | $925,000 | View Contract » | View Stats » |
LW | Burke, Brayden | Arizona Coyotes | $925,000 | View Contract » | View Stats » |
D | Fleury, Haydn | Carolina Hurricanes | $1,300,000 | View Contract » | View Stats » |
D | Foote, Callan | Tampa Bay Lightning | $925,000 | View Contract » | View Stats » |
LW | Foote, Nolan | New Jersey Devils | $925,000 | View Contract » | View Stats » |
D | Guhle, Kaiden | Montreal Canadiens | Unsigned | N/A | View Stats » |
G | Gustavsson, Filip | Ottawa Senators | $775,833 | View Contract » | View Stats » |
C | Hayton, Barrett | Arizona Coyotes | $925,000 | View Contract » | View Stats » |
G | Hofer, Joel | St. Louis Blues | $809,166 | N/A | N/A |
C | Howden, Brett | New York Rangers | $863,333 | View Contract » | View Stats » |
G | Husso, Ville | St. Louis Blues | $750,000 | View Contract » | View Stats » |
C | Jarvis, Seth | Carolina Hurricanes | Unsigned | View Contract » | View Stats » |
D | Lundkvist, Nils | New York Rangers | $1 | View Contract » | View Stats » |
D | Miller, K’Andre | New York Rangers | $925,000 | View Contract » | View Stats » |
RW | Quinn, Jack | Buffalo Sabres | $925,000 | View Contract » | View Stats » |
RW | Raddysh, Taylor | Tampa Bay Lightning | $833,333 | View Contract » | View Stats » |
D | Sandin, Rasmus | Toronto Maple Leafs | $894,167 | View Contract » | View Stats » |
D | Schneider, Braden | New York Rangers | Unsigned | View Contract » | View Stats » |
D | Seider, Moritz | Detroit Red Wings | $925,000 | View Contract » | View Stats » |
C | Steel, Sam | Anaheim Ducks | $863,333 | View Contract » | View Stats » |
G | Vanecek, Vitek | Washington Capitals | $700,000 | View Contract » | View Stats » |
N/A | Weisblatt, Ozzy | San Jose Sharks | Unsigned | View Contract » | View Stats » |
Draft Picks |
2021 1st Rd (Prairie Hawks) | |
2021 2nd Rd (Georgetown Gargoyles) | |
2021 2nd Rd (Prairie Hawks) | |
2021 3rd Rd (Prairie Hawks) | |
2022 1st Rd (Prairie Hawks) | |
2022 2nd Rd (Bakersfield Ice) | |
2022 2nd Rd (Prairie Hawks) | |
2022 3rd Rd (Prairie Hawks) |
Depth Chart |
LEFT WING |
Kreider, Chris |
Hintz, Roope |
Iafallo, Alex |
Archibald, Josh |
Burke, Brayden |
Foote, Nolan |
CENTER |
Stamkos, Steven |
Trocheck, Vincent |
Dvorak, Christian |
Norris, Joshua |
Hayton, Barrett |
Howden, Brett |
Steel, Sam |
Jarvis, Seth |
RIGHT WING |
Radulov, Alexander |
Miller, J.T. |
Dadonov, Evgeni |
Hoffman, Mike |
Gallagher, Brendan |
Bertuzzi, Tyler |
Quinn, Jack |
Raddysh, Taylor |
DEFENSE |
Josi, Roman |
Provorov, Ivan |
Andersson, Rasmus |
Klingberg, John |
Barrie, Tyson |
Borowiecki, Mark |
Bear, Ethan |
Fleury, Haydn |
Bean, Jake |
Foote, Callan |
Miller, K’Andre |
Seider, Moritz |
Sandin, Rasmus |
Lundkvist, Nils |
Guhle, Kaiden |
Schneider, Braden |
GOALTENDER |
Vasilevskiy, Andrei |
Holtby, Braden |
Hofer, Joel |
Gustavsson, Filip |
Husso, Ville |
Vanecek, Vitek |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | EC Saarbrucken | 11 | 177 | 74-127-29 | .385 | 5-17-1 | Did not qualify | |
2007/08 | Philadelphia Quakers | 12 | 195 | 86-121-23 | .424 | 8-14-1 | Did not qualify | |
2008/09 | Banff Grizzlies | 11 | 187 | 80-123-27 | .407 | 5-15-3 | Did not qualify | |
2009/10 | New Jersey Shamrocks | 7 | 223 | 100-108-23 | .483 | 10-10-1 | Did not qualify | |
2010/11 | Monterey Bay Fog | 4 | 263 | 119-98-25 | .543 | 11-9-2 | 3-0, won Dynasty Cup | |
2011/12 | Monterey Bay Fog | 9 | 215 | 94-121-27 | .444 | 7-12-3 | Did not qualify | |
2012/13 | Monterey Bay Fog | 4 | 138 | 61-44-16 | .570 | 7-4-0 | 0-1, lost to Saranac in QF | |
2013/14 | Monterey Bay Fog | 6 | 227 | 103-107-21 | .491 | 6-11-4 | 1-1, lost to Airdrie in SF | |
2014/15 | Monterey Bay Fog | 9 | 211 | 93-124-25 | .436 | 6-15-1 | Did not qualify | |
2015/16 | Prairie Hawks | 3 | 271 | 126-97-19 | .560 | 12-6-4 | 1-1, lost to Quebec in SF | Redrafted via dispersal w/ Las Vegas |
2016/17 | Prairie Hawks | 9 | 228 | 104-107-20 | .494 | 11-8-2 | Did not qualify | |
2017/18 | Prairie Hawks | 7 | 246 | 112-97-22 | .532 | 10-8-3 | Did not qualify | |
2018/19 | Prairie Hawks | 1 | 290 | 139-80-12 | .628 | 17-3-1 | 1-1, lost to Winnipeg in final | Won Presidents' Trophy |
2019/20 | Prairie Hawks | 2 | 273 | 125-83-23 | .591 | 14-5-2 | Not played due to COVID-19 | |
TOTALS | 6.79 | 3,144 | 1416-1437-312 | .496 | 129-137-28 | 6-4 (1 cup, 1 final, 2 SF, 1 QF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2019 | Moritz Seider | Detroit Red Wings | 2nd Round | 14th Overall |
2019 | Nolan Foote | Tampa Bay Lightning | 2nd Round | 23rd Overall |
2018 | K'Andre Miller | New York Rangers | 2nd Round | 18th Overall |
2018 | Martin Kaut | Colorado Avalanche | 3rd Round | 28th Overall |
2018 | Rasmus Sandin | Toronto Maple Leafs | 3rd Round | 32nd Overall |
2017 | Lias Andersson | New York Rangers | 1st Round | 11th Overall |
2017 | Callan Foote | Tampa Bay Lightning | 2nd Round | 16th Overall |
2017 | Joshua Norris | San Jose Sharks | 3rd Round | 28th Overall |
2017 | Urho Vaakanainen | Boston Bruins | 3rd Round | 32nd Overall |
2016 | Pierre-Luc Dubois | Columbus Blue Jackets | 1st Round | 4th Overall |
2015 | Lawson Crouse | Florida Panthers | 1st Round | 12th Overall |
2015 | Thomas Chabot | Ottawa Senators | 3rd Round | 34th Overall |
2014 | Haydn Fleury | Carolina Hurricanes | 1st Round | 7th Overall |
2014 | Jakub Vrana | Washington Capitals | 2nd Round | 19th Overall |
2014 | Connor Bleackley | Colorado Avalanche | 2nd Round | 19th Overall |
2013 | Elias Lindholm | Carolina Hurricanes | 1st Round | 8th Overall |
2013 | Curtis Lazar | Ottawa Senators | 2nd Round | 20th Overall |
2013 | Jason Dickinson | Dallas Stars | 2nd Round | 23rd Overall |
2012 | Filip Forsberg | Washington Capitals | 1st Round | 4th Overall |
2012 | Lukas Sutter | Winnipeg Jets | 3rd Round | 28th Overall |
2011 | Sven Baertschi | Calgary Flames | 1st Round | 12th Overall |
2011 | Stefan Noesen | Ottawa Senators | 2nd Round | 24th Overall |
2010 | Cam Fowler | Anaheim Ducks | 1st Round | 6th Overall |
2010 | Dylan McIlrath | New York Rangers | 2nd Round | 18th Overall |
2010 | Erik Gudbranson | Florida Panthers | 3rd Round | 30th Overall |
2009 | Jacob Josefseon | New Jersey Devils | 2nd Round | 14th Overall |
2009 | John Moore | Columbus Blue Jackets | 3rd Round | 28th Overall |
2009 | Toni Rajala | Edmonton Oilers | 3rd Round | 35th Overall |