Pro Roster 23 of 23 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
C | McDavid, Connor | Edmonton Oilers | $12,500,000 | View Contract » | View Stats » |
G | Bobrovsky, Sergei | Florida Panthers | $10,000,000 | View Contract » | View Stats » |
D | McAvoy, Charles | Boston Bruins | $9,500,000 | View Contract » | View Stats » |
RW | Reinhart, Sam | Florida Panthers | $8,625,000 | View Contract » | View Stats » |
C | Dubois, Pierre-Luc | Washington Capitals | $8,500,000 | View Contract » | View Stats » |
D | Sanderson, Jake | Ottawa Senators | $8,050,000 | View Contract » | View Stats » |
LW | Bratt, Jesper | New Jersey Devils | $7,875,000 | View Contract » | View Stats » |
LW | Peterka, J.J. | Utah Hockey Club | $7,700,000 | View Contract » | View Stats » |
RW | Boeser, Brock | Vancouver Canucks | $7,250,000 | View Contract » | View Stats » |
RW | Thompson, Tage | Buffalo Sabres | $7,142,857 | View Contract » | View Stats » |
C | Kadri, Nazem | Calgary Flames | $7,000,000 | View Contract » | View Stats » |
D | Letang, Kris | Pittsburgh Penguins | $6,100,000 | View Contract » | View Stats » |
LW | Marchand, Brad | Florida Panthers | $5,250,000 | View Contract » | View Stats » |
D | Zadorov, Nikita | Boston Bruins | $5,000,000 | View Contract » | View Stats » |
G | Luukkonen, Ukko-Pekka | Buffalo Sabres | $4,750,000 | View Contract » | View Stats » |
RW | Holmstrom, Simon | New York Islanders | $3,625,000 | View Contract » | N/A |
G | Nedeljkovic, Alex | San Jose Sharks | $2,500,000 | View Contract » | View Stats » |
C | Johnson, KentM | Columbus Blue Jackets | $1,800,000 | View Contract » | View Stats » |
C | Kastelic, Mark | Boston Bruins | $1,566,667 | N/A | N/A |
G | Lyon, Alex | Buffalo Sabres | $1,500,000 | View Contract » | View Stats » |
D | Pachal, Brayden | Calgary Flames | $1,187,500 | N/A | N/A |
D | Kulikov, Dmitry | Florida Panthers | $1,150,000 | View Contract » | View Stats » |
LW | Koepke, Cole | Winnipeg Jets | $1,000,000 | N/A | N/A |
Injured Reserve 0 of 4 | |||||
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
Minor League Roster 22 of 25 |
POS | PLAYER | NHL TEAM | SALARY | CAPWAGES | HOCKEYDB |
LW | Basha, Andrew | Calgary Flames | $865,000 | N/A | View Stats » |
C | Beck, Owen | Montreal Canadiens | $853,333 | View Contract » | View Stats » |
C | Bystedt, Filip | San Jose Sharks | $918,333 | View Contract » | View Stats » |
RW | Gushchin, Danil | San Jose Sharks | Unsigned | View Contract » | View Stats » |
C | Helenius, Konsta | Buffalo Sabres | $942,500 | N/A | View Stats » |
G | Kolosov, Aleksei | Philadelphia Flyers | $925,000 | View Contract » | View Stats » |
C | Lapierre, Hendrix | Washington Capitals | Unsigned | View Contract » | View Stats » |
G | Levi, Devon | Buffalo Sabres | Unsigned | View Contract » | View Stats » |
C | Lund, Cameron | San Jose Sharks | $941,667 | View Contract » | View Stats » |
D | Mrtka, Radim | Buffalo Sabres | Unsigned | View Contract » | View Stats » |
D | Mukhamadullin, Shakir | San Jose Sharks | $1,000,000 | View Contract » | View Stats » |
D | Nemec, Simon | New Jersey Devils | $918,333 | View Contract » | View Stats » |
RW | Parascak, Terik | Washington Capitals | $942,500 | N/A | View Stats » |
LW | Poltapov, Prokhor | Buffalo Sabres | Unsigned | View Contract » | View Stats » |
D | Rinzel, Sam | Chicago Blackhawks | $941,667 | View Contract » | View Stats » |
C | Ritchie, Calum | Colorado Avalanche | $918,333 | View Contract » | View Stats » |
LW | Rosen, Isak | Buffalo Sabres | $894,167 | View Contract » | View Stats » |
C | Satan, Miroslav | Washington Capitals | Unsigned | N/A | N/A |
LW | Schaefer, Reid | Nashville Predators | $866,667 | View Contract » | View Stats » |
D | Simashev, Dmitry | Utah Hockey Club | $950,000 | View Contract » | View Stats » |
C | Wahlberg, Anton | Buffalo Sabres | $833,333 | View Contract » | View Stats » |
G | Yegorov, Mikhail | New Jersey Devils | Unsigned | N/A | View Stats » |
Draft Picks |
2025 2nd Rd (Airdrie Analrapists) | |
2025 3rd Rd (Thunder Bay Bombers) | |
2025 3rd Rd (Toronto Phantoms) | |
2026 1st Rd (Toronto Phantoms) | |
2026 2nd Rd (Toronto Phantoms) | |
2026 3rd Rd (Toronto Phantoms) |
Depth Chart |
LEFT WING |
Bratt, Jesper |
Peterka, J.J. |
Marchand, Brad |
Koepke, Cole |
Rosen, Isak |
Schaefer, Reid |
Basha, Andrew |
Poltapov, Prokhor |
CENTER |
McDavid, Connor |
Dubois, Pierre-Luc |
Kadri, Nazem |
Johnson, Kent |
Kastelic, Mark |
Helenius, Konsta |
Lund, Cameron |
Bystedt, Filip |
Ritchie, Calum |
Beck, Owen |
Wahlberg, Anton |
Satan, Miroslav |
Lapierre, Hendrix |
RIGHT WING |
Reinhart, Sam |
Boeser, Brock |
Thompson, Tage |
Holmstrom, Simon |
Parascak, Terik |
Gushchin, Danil |
DEFENSE |
McAvoy, Charles |
Sanderson, Jake |
Letang, Kris |
Zadorov, Nikita |
Pachal, Brayden |
Kulikov, Dmitry |
Mukhamadullin, Shakir |
Simashev, Dmitry |
Rinzel, Sam |
Nemec, Simon |
Mrtka, Radim |
GOALTENDER |
Bobrovsky, Sergei |
Luukkonen, Ukko-Pekka |
Nedeljkovic, Alex |
Lyon, Alex |
Kolosov, Aleksei |
Levi, Devon |
Yegorov, Mikhail |
Trophy Case |
Individual Awards |
Franchise All-time Stats |
YEAR | KNOWN AS | FINISH | POINTS | RECORD | WIN % | MATCHUP | PLAYOFF RESULT | NOTES |
---|---|---|---|---|---|---|---|---|
2006/07 | Toronto Phantoms | 8 | 214 | 94-110-26 | .465 | 9-11-3 | Did not qualify | |
2007/08 | Toronto Phantoms | 9 | 201 | 87-116-27 | .437 | 8-14-1 | Did not qualify | |
2008/09 | Toronto Phantoms | 10 | 189 | 78-119-33 | .411 | 7-15-1 | Did not qualify | |
2009/10 | Toronto Phantoms | 12 | 184 | 74-121-36 | .398 | 5-16-0 | Did not qualify | |
2010/11 | Toronto Phantoms | 8 | 229 | 97-110-35 | .473 | 8-10-4 | Did not qualify | |
2011/12 | Toronto Phantoms | 12 | 198 | 84-128-30 | .409 | 7-14-1 | Did not qualify | |
2012/13 | Toronto Phantoms | 11 | 89 | 40-72-9 | .368 | 1-10-0 | Did not qualify | |
2013/14 | Toronto Phantoms | 8 | 214 | 94-111-26 | .463 | 7-11-3 | Did not qualify | |
2014/15 | Toronto Phantoms | 12 | 178 | 75-139-28 | .368 | 6-16-0 | Did not qualify | |
2015/16 | Toronto Phantoms | 5 | 255 | 118-105-19 | .527 | 11-9-2 | 3-0, Dynasty Cup Champion | Won GM of the Year |
2016/17 | Toronto Phantoms | 2 | 257 | 120-94-17 | .556 | 10-9-2 | 0-1, lost to Quebec in SF | |
2017/18 | Toronto Phantoms | 9 | 219 | 100-112-19 | .474 | 10-10-1 | Did not qualify | |
2018/19 | Toronto Phantoms | 9 | 219 | 96-108-27 | .474 | 9-12-0 | Did not qualify | |
2019/20 | Toronto Phantoms | 6 | 225 | 100-106-25 | .487 | 9-8-4 | Not played due to COVID-19 | |
2020/21 | Toronto Phantoms | 8 | 140 | 64-67-12 | .490 | 4-6-3 | Did not qualify | |
2021/22 | Toronto Phantoms | 6 | 279 | 125-99-29 | .551 | 12-8-3 | 1-1, lost to Thunder Bay in SF | |
2022/23 | Toronto Phantoms | 9 | 220 | 100-122-20 | .455 | 8-11-3 | Did not qualify | |
2023/24 | Toronto Phantoms | 9 | 246 | 112-119-22 | .486 | 9-12-2 | Did not qualify | |
TOTALS | 8.5 | 3406 | 1658-1958-440 | .459 | 140-202-33 | 4-2 (1 cup, 2 SF) |
Franchise Draft History |
YEAR | PLAYER | TEAM | ROUND | PICK |
---|---|---|---|---|
2024 | Konsta Helenius | Buffalo Sabres | 1st Round | 12th Overall |
2024 | Terik Parascak | Washington Capitals | 2nd Round | 16th Overall |
2024 | Andrew Basha | Calgary Flames | 3rd Round | 28th Overall |
2024 | Mikhail Yegorov | New Jersey Devils | 3rd Round | 30th Overall |
2023 | Dmitry Simashev | Arizona Coyotes | 2nd Round | 16th Overall |
2023 | Calum Ritchie | Colorado Avalanche | 3rd Round | 28th Overall |
2022 | Simon Nemec | New Jersey Devils | 1st Round | 7th Overall |
2022 | Reid Schaefer | Edmonton Oilers | 3rd Round | 31st Overall |
2022 | Nathan Gaucher | Anaheim Dycks | 3rd Round | 32nd Overall |
2021 | Kent Johnson | Columbus Blue Jackets | 1st Round | 5th Overall |
2021 | Isak Rosen | Buffalo Sabres | 2nd Round | 17th Overall |
2021 | Prokhor Poltapov | Buffalo Sabres | 3rd Round | 29th Overall |
2020 | Jake Sanderson | Ottawa Senators | 1st Round | 12th Overall |
2020 | Hendrix Lapierre | Washington Capitals | 2nd Round | 19th Overall |
2020 | JJ Peterka | Buffalo Sabres | 3rd Round | 31st Overall |
2019 | Alex Turcotte | Los Angeles Kings | 1st Round | 4th Overall |
2019 | Philip Tomasino | Nashville Predators | 3rd Round | 28th Overall |
2019 | Brayden Tracey | Anaheim Ducks | 3rd Round | 30th Overall |
2018 | Rasmus Kupari | Los Angeles Kings | 3rd Round | 26th Overall |
2018 | Jack Drury | Carolina Hurricanes | 3rd Round | 27th Overall |
2017 | Klim Kostin | St. Louis Blues | 2nd Round | 23rd Overall |
2016 | Olli Juolevi | Vancouver Canucks | 1st Round | 12th Overall |
2016 | Charles McAvoy | Boston Bruins | 2nd Round | 21st Overall |
2016 | Dante Fabbro | Nashville Predators | 2nd Round | 25th Overall |
2016 | Adam Mascherin | Florida Panthers | 3rd Round | 37th Overall |
2015 | Connor McDavid | Edmonton Oilers | 1st Round | 1st Overall |
2015 | Brock Boeser | Vancouver Canucks | 3rd Round | 25th Overall |
2014 | Michael Dal Colle | New York Islanders | 1st Round | 5th Overall |
2014 | Dylan Larkin | Detroit Red Wings | 2nd Round | 17th Overall |
2014 | Jared McCann | Vancouver Canucks | 3rd Round | 29th Overall |
2013 | Bo Horvat | Vancouver Canucks | 2nd Round | 18th Overall |
2013 | Frederik Gauthier | Toronto Maple Leafs | 3rd Round | 34th Overall |
2012 | Nail Yakupov | Edmonton Oilers | 1st Round | 1st Overall |
2012 | Tanner Pearson | Los Angeles Kings | 3rd Round | 25th Overall |
2012 | Scott Laughton | Philadelphia Flyers | 3rd Round | 30th Overall |
2011 | Sean Couturier | Philadelphia Flyers | 1st Round | 5th Overall |
2011 | Marc McNeill | Chicago Blackhawks | 2nd Round | 17th Overall |
2010 | Joey Hishon | Colorado Avalanche | 2nd Round | 19th Overall |
2010 | Beau Bennett | Pittsburgh Penguins | 3rd Round | 26th Overall |
2010 | Charlie Coyle | Minnesota Wild | 3rd Round | 33rd Overall |
2009 | Jordan Caron | Boston Bruins | 2nd Round | 22nd Overall |
2009 | Ryan O'Reilly | Colorado Avalanche | 3rd Round | 32nd Overall |
2009 | Alex Chiasson | Dallas Stars | 3rd Round | 33rd Overall |